WEL

49
21
FT 
NOR
Wellington | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tolu Fahamokioa | 1 | 17 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 5 |
2 | Asafo Aumua | 0 | 23 | 7 | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
3 | Alex Fidow | 0 | 40 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Sam Lousi | 0 | 36 | 12 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
5 | James Blackwell | 0 | 11 | 10 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
6 | Brad Shields | 0 | 9 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
7 | Mateaki Kafatolu | 0 | 19 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Galu Taufale | 0 | 29 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Sheridan Rangihuna | 0 | 6 | 2 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 0 | 51 | 12 | 2 | 1 | 25 | 1 | 1 | 2 | 19 |
11 | Ben Lam | 0 | 69 | 10 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
12 | Thomas Umaga-Jensen | 1 | 26 | 7 | 1 | 2 | 4 | 0 | 1 | 1 | 5 |
13 | Wes Goosen | 2 | 50 | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 10 |
14 | Julian Savea | 0 | 84 | 7 | 5 | 1 | 8 | 1 | 3 | 2 | 0 |
15 | Trent Renata | 1 | 55 | 6 | 2 | 1 | 7 | 2 | 2 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Sitiveni Paongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vincent Sakaria | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Apikotoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Mangos | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Du'Plessis Kirifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Kemara Hauiti-Parapara | 0 | 54 | 6 | 1 | 2 | 21 | 0 | 2 | 1 | 0 |
22 | Regan Verney | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
23 | Malo Tuitama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | T | MT | TW | |
---|---|---|---|---|
1 | Tolu Fahamokioa | 1 | 1 | 0 |
2 | Asafo Aumua | 12 | 3 | 0 |
3 | Alex Fidow | 12 | 1 | 0 |
4 | Sam Lousi | 7 | 1 | 1 |
5 | James Blackwell | 9 | 0 | 0 |
6 | Brad Shields | 14 | 1 | 2 |
7 | Mateaki Kafatolu | 13 | 0 | 2 |
8 | Galu Taufale | 12 | 0 | 1 |
9 | Sheridan Rangihuna | 1 | 1 | 0 |
10 | Jackson Garden-Bachop | 9 | 0 | 1 |
11 | Ben Lam | 2 | 0 | 0 |
12 | Thomas Umaga-Jensen | 6 | 1 | 0 |
13 | Wes Goosen | 5 | 0 | 2 |
14 | Julian Savea | 6 | 1 | 0 |
15 | Trent Renata | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Sitiveni Paongo | 1 | 1 | 0 |
17 | Vincent Sakaria | 1 | 0 | 0 |
18 | Joe Apikotoa | 1 | 0 | 0 |
19 | Will Mangos | 4 | 0 | 0 |
20 | Du'Plessis Kirifi | 4 | 0 | 1 |
21 | Kemara Hauiti-Parapara | 1 | 1 | 0 |
22 | Regan Verney | 4 | 2 | 0 |
23 | Malo Tuitama | 0 | 0 | 1 |
Wellington | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tolu Fahamokioa | 0 | 0 | 0 | 0 |
2 | Asafo Aumua | 0 | 0 | 0 | 0 |
3 | Alex Fidow | 0 | 0 | 0 | 0 |
4 | Sam Lousi | 0 | 0 | 0 | 0 |
5 | James Blackwell | 0 | 0 | 0 | 0 |
6 | Brad Shields | 0 | 0 | 0 | 0 |
7 | Mateaki Kafatolu | 0 | 0 | 0 | 0 |
8 | Galu Taufale | 0 | 0 | 0 | 0 |
9 | Sheridan Rangihuna | 3 | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 8 | 5 | 3 | 0 |
11 | Ben Lam | 1 | 0 | 0 | 0 |
12 | Thomas Umaga-Jensen | 0 | 0 | 0 | 0 |
13 | Wes Goosen | 1 | 0 | 0 | 0 |
14 | Julian Savea | 1 | 0 | 0 | 0 |
15 | Trent Renata | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Sitiveni Paongo | 0 | 0 | 0 | 0 |
17 | Vincent Sakaria | 0 | 0 | 0 | 0 |
18 | Joe Apikotoa | 0 | 0 | 0 | 0 |
19 | Will Mangos | 0 | 0 | 0 | 0 |
20 | Du'Plessis Kirifi | 0 | 0 | 0 | 0 |
21 | Kemara Hauiti-Parapara | 0 | 0 | 0 | 0 |
22 | Regan Verney | 0 | 0 | 0 | 0 |
23 | Malo Tuitama | 0 | 0 | 0 | 0 |
Wellington | TW | LW | LS | |
---|---|---|---|---|
1 | Tolu Fahamokioa | 0 | 0 | 0 |
2 | Asafo Aumua | 7 | 7 | 0 |
3 | Alex Fidow | 0 | 0 | 0 |
4 | Sam Lousi | 0 | 0 | 0 |
5 | James Blackwell | 0 | 0 | 0 |
6 | Brad Shields | 0 | 0 | 0 |
7 | Mateaki Kafatolu | 0 | 0 | 0 |
8 | Galu Taufale | 0 | 0 | 0 |
9 | Sheridan Rangihuna | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 0 | 0 | 0 |
11 | Ben Lam | 0 | 0 | 0 |
12 | Thomas Umaga-Jensen | 0 | 0 | 0 |
13 | Wes Goosen | 0 | 0 | 0 |
14 | Julian Savea | 0 | 0 | 0 |
15 | Trent Renata | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Sitiveni Paongo | 0 | 0 | 0 |
17 | Vincent Sakaria | 0 | 0 | 0 |
18 | Joe Apikotoa | 0 | 0 | 0 |
19 | Will Mangos | 0 | 0 | 0 |
20 | Du'Plessis Kirifi | 0 | 0 | 0 |
21 | Kemara Hauiti-Parapara | 0 | 0 | 0 |
22 | Regan Verney | 0 | 0 | 0 |
23 | Malo Tuitama | 0 | 0 | 0 |
Wellington | PC | RC | YC | |
---|---|---|---|---|
1 | Tolu Fahamokioa | 2 | 0 | 0 |
2 | Asafo Aumua | 0 | 0 | 0 |
3 | Alex Fidow | 0 | 0 | 0 |
4 | Sam Lousi | 0 | 0 | 0 |
5 | James Blackwell | 0 | 0 | 0 |
6 | Brad Shields | 0 | 0 | 0 |
7 | Mateaki Kafatolu | 0 | 0 | 0 |
8 | Galu Taufale | 1 | 0 | 0 |
9 | Sheridan Rangihuna | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 1 | 0 | 0 |
11 | Ben Lam | 0 | 0 | 0 |
12 | Thomas Umaga-Jensen | 0 | 0 | 0 |
13 | Wes Goosen | 0 | 0 | 0 |
14 | Julian Savea | 1 | 0 | 0 |
15 | Trent Renata | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Sitiveni Paongo | 0 | 0 | 0 |
17 | Vincent Sakaria | 0 | 0 | 0 |
18 | Joe Apikotoa | 0 | 0 | 0 |
19 | Will Mangos | 0 | 0 | 0 |
20 | Du'Plessis Kirifi | 0 | 0 | 0 |
21 | Kemara Hauiti-Parapara | 1 | 0 | 0 |
22 | Regan Verney | 0 | 0 | 0 |
23 | Malo Tuitama | 0 | 0 | 0 |
Northland | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Wright | 0 | 9 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Matt Moulds | 0 | 47 | 7 | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
3 | Ropate Rinakama | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Joshua Goodhue | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Murray Douglas | 0 | 22 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
6 | Dan Pryor | 0 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
7 | Kara Pryor | 0 | 43 | 7 | 0 | 2 | 4 | 1 | 1 | 1 | 0 |
8 | Matt Matich | 0 | 30 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Sam Nock | 1 | 11 | 4 | 0 | 1 | 55 | 1 | 1 | 0 | 7 |
10 | Daniel Hawkins | 0 | 15 | 6 | 0 | 1 | 26 | 2 | 2 | 1 | 4 |
11 | Jone Macilai | 0 | 58 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Jack Goodhue | 0 | 38 | 10 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
13 | Rene Ranger | 0 | 47 | 8 | 1 | 1 | 8 | 1 | 0 | 1 | 0 |
14 | Jordan Hyland | 1 | 43 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
15 | Solomona Alaimalo | 1 | 72 | 15 | 2 | 0 | 8 | 2 | 3 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jordan Olsen | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 49 | 4 | 1 | 1 | 4 | 2 | 2 | 0 | 0 |
20 | Jack Ram | 0 | 9 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
22 | Peter Breen | 0 | 14 | 8 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
23 | Tamati Tua | 0 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Northland | T | MT | TW | |
---|---|---|---|---|
1 | Ross Wright | 8 | 1 | 0 |
2 | Matt Moulds | 11 | 2 | 0 |
3 | Ropate Rinakama | 6 | 3 | 0 |
4 | Joshua Goodhue | 16 | 4 | 1 |
5 | Murray Douglas | 9 | 2 | 0 |
6 | Dan Pryor | 9 | 1 | 0 |
7 | Kara Pryor | 7 | 0 | 1 |
8 | Matt Matich | 12 | 2 | 1 |
9 | Sam Nock | 10 | 2 | 1 |
10 | Daniel Hawkins | 8 | 1 | 0 |
11 | Jone Macilai | 3 | 3 | 0 |
12 | Jack Goodhue | 10 | 4 | 1 |
13 | Rene Ranger | 4 | 1 | 1 |
14 | Jordan Hyland | 3 | 3 | 1 |
15 | Solomona Alaimalo | 6 | 3 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Jordan Olsen | 1 | 0 | 1 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 1 | 0 | 0 |
20 | Jack Ram | 2 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 |
22 | Peter Breen | 1 | 0 | 0 |
23 | Tamati Tua | 3 | 0 | 0 |
Northland | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Wright | 0 | 0 | 0 | 0 |
2 | Matt Moulds | 0 | 0 | 0 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 0 | 0 |
5 | Murray Douglas | 0 | 0 | 0 | 0 |
6 | Dan Pryor | 0 | 0 | 0 | 0 |
7 | Kara Pryor | 3 | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 | 0 |
9 | Sam Nock | 5 | 1 | 0 | 0 |
10 | Daniel Hawkins | 1 | 2 | 0 | 0 |
11 | Jone Macilai | 0 | 0 | 0 | 0 |
12 | Jack Goodhue | 3 | 0 | 0 | 0 |
13 | Rene Ranger | 0 | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 | 0 |
15 | Solomona Alaimalo | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jordan Olsen | 0 | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 | 0 |
20 | Jack Ram | 0 | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 | 0 |
22 | Peter Breen | 0 | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 | 0 |
Northland | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Wright | 0 | 0 | 0 |
2 | Matt Moulds | 3 | 3 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 1 |
5 | Murray Douglas | 0 | 0 | 0 |
6 | Dan Pryor | 0 | 0 | 1 |
7 | Kara Pryor | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 |
9 | Sam Nock | 0 | 0 | 0 |
10 | Daniel Hawkins | 0 | 0 | 0 |
11 | Jone Macilai | 0 | 0 | 0 |
12 | Jack Goodhue | 0 | 0 | 0 |
13 | Rene Ranger | 0 | 0 | 0 |
14 | Jordan Hyland | 1 | 1 | 0 |
15 | Solomona Alaimalo | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jordan Olsen | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 |
20 | Jack Ram | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 |
22 | Peter Breen | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 |
Northland | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Wright | 1 | 0 | 0 |
2 | Matt Moulds | 0 | 0 | 0 |
3 | Ropate Rinakama | 1 | 0 | 0 |
4 | Joshua Goodhue | 1 | 0 | 0 |
5 | Murray Douglas | 0 | 0 | 0 |
6 | Dan Pryor | 1 | 0 | 1 |
7 | Kara Pryor | 1 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 |
9 | Sam Nock | 0 | 0 | 0 |
10 | Daniel Hawkins | 1 | 0 | 0 |
11 | Jone Macilai | 1 | 0 | 0 |
12 | Jack Goodhue | 0 | 0 | 0 |
13 | Rene Ranger | 2 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Solomona Alaimalo | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jordan Olsen | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 2 | 0 | 0 |
20 | Jack Ram | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 |
22 | Peter Breen | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |