WAI

10
23
FT 
MAN
Waikato | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loni Uhila | 0 | 14 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Epalahame Faiva | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Sosefo Kautai | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Leva Fifita | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | James Tucker | 0 | 51 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Jacobson | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Mitchell Jacobson | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Adam Burn | 0 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Harrison Levien | 0 | 2 | 2 | 0 | 0 | 45 | 0 | 1 | 1 | 0 |
10 | Sam Christie | 0 | 21 | 6 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
11 | Sevu Reece | 0 | 45 | 10 | 1 | 1 | 7 | 4 | 3 | 0 | 0 |
12 | Tevita Taufui | 0 | 32 | 8 | 2 | 1 | 4 | 2 | 1 | 0 | 0 |
13 | Pita Ahki | 1 | 22 | 6 | 1 | 0 | 6 | 0 | 3 | 0 | 5 |
14 | Bailyn Sullivan | 0 | 49 | 6 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
15 | Zac Guildford | 0 | 49 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Samisoni Taukei'aho | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
17 | Latu Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Sam Caird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jordan Manihera | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Pele Cowley | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Tyler Campbell | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Waikato | T | MT | TW | |
---|---|---|---|---|
1 | Loni Uhila | 3 | 0 | 0 |
2 | Epalahame Faiva | 1 | 1 | 0 |
3 | Sosefo Kautai | 4 | 0 | 0 |
4 | Leva Fifita | 9 | 0 | 1 |
5 | James Tucker | 13 | 1 | 0 |
6 | Luke Jacobson | 7 | 2 | 0 |
7 | Mitchell Jacobson | 14 | 1 | 2 |
8 | Adam Burn | 7 | 1 | 0 |
9 | Harrison Levien | 4 | 1 | 0 |
10 | Sam Christie | 3 | 0 | 0 |
11 | Sevu Reece | 1 | 2 | 0 |
12 | Tevita Taufui | 7 | 0 | 0 |
13 | Pita Ahki | 4 | 0 | 0 |
14 | Bailyn Sullivan | 2 | 1 | 1 |
15 | Zac Guildford | 2 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Samisoni Taukei'aho | 5 | 2 | 0 |
17 | Latu Talakai | 5 | 0 | 1 |
18 | Atunaisa Moli | 5 | 0 | 1 |
19 | Sam Caird | 5 | 0 | 0 |
20 | Jordan Manihera | 5 | 1 | 0 |
21 | Pele Cowley | 3 | 1 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 |
23 | Tyler Campbell | 0 | 0 | 0 |
Waikato | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 | 0 |
2 | Epalahame Faiva | 0 | 0 | 0 | 0 |
3 | Sosefo Kautai | 0 | 0 | 0 | 0 |
4 | Leva Fifita | 0 | 0 | 0 | 0 |
5 | James Tucker | 0 | 0 | 0 | 0 |
6 | Luke Jacobson | 0 | 0 | 0 | 0 |
7 | Mitchell Jacobson | 0 | 0 | 0 | 0 |
8 | Adam Burn | 0 | 0 | 0 | 0 |
9 | Harrison Levien | 7 | 0 | 0 | 0 |
10 | Sam Christie | 3 | 0 | 0 | 0 |
11 | Sevu Reece | 3 | 0 | 0 | 0 |
12 | Tevita Taufui | 1 | 0 | 0 | 0 |
13 | Pita Ahki | 2 | 0 | 0 | 0 |
14 | Bailyn Sullivan | 1 | 0 | 0 | 0 |
15 | Zac Guildford | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Samisoni Taukei'aho | 0 | 0 | 0 | 0 |
17 | Latu Talakai | 0 | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 | 0 |
19 | Sam Caird | 0 | 0 | 0 | 0 |
20 | Jordan Manihera | 0 | 0 | 0 | 0 |
21 | Pele Cowley | 0 | 0 | 0 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 | 0 |
23 | Tyler Campbell | 1 | 0 | 0 | 0 |
Waikato | TW | LW | LS | |
---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 |
2 | Epalahame Faiva | 3 | 4 | 0 |
3 | Sosefo Kautai | 0 | 0 | 0 |
4 | Leva Fifita | 0 | 0 | 0 |
5 | James Tucker | 0 | 0 | 1 |
6 | Luke Jacobson | 0 | 0 | 0 |
7 | Mitchell Jacobson | 0 | 0 | 1 |
8 | Adam Burn | 0 | 0 | 0 |
9 | Harrison Levien | 0 | 0 | 0 |
10 | Sam Christie | 0 | 0 | 0 |
11 | Sevu Reece | 0 | 0 | 0 |
12 | Tevita Taufui | 0 | 0 | 0 |
13 | Pita Ahki | 0 | 0 | 0 |
14 | Bailyn Sullivan | 0 | 0 | 0 |
15 | Zac Guildford | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Samisoni Taukei'aho | 5 | 5 | 0 |
17 | Latu Talakai | 0 | 0 | 0 |
18 | Atunaisa Moli | 0 | 0 | 0 |
19 | Sam Caird | 0 | 0 | 0 |
20 | Jordan Manihera | 0 | 0 | 0 |
21 | Pele Cowley | 0 | 0 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 |
23 | Tyler Campbell | 0 | 0 | 0 |
Waikato | PC | RC | YC | |
---|---|---|---|---|
1 | Loni Uhila | 0 | 0 | 0 |
2 | Epalahame Faiva | 1 | 0 | 0 |
3 | Sosefo Kautai | 1 | 0 | 0 |
4 | Leva Fifita | 2 | 0 | 0 |
5 | James Tucker | 2 | 0 | 0 |
6 | Luke Jacobson | 1 | 0 | 0 |
7 | Mitchell Jacobson | 0 | 0 | 0 |
8 | Adam Burn | 0 | 0 | 0 |
9 | Harrison Levien | 0 | 0 | 0 |
10 | Sam Christie | 0 | 0 | 0 |
11 | Sevu Reece | 1 | 0 | 0 |
12 | Tevita Taufui | 0 | 0 | 0 |
13 | Pita Ahki | 0 | 0 | 0 |
14 | Bailyn Sullivan | 1 | 0 | 0 |
15 | Zac Guildford | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Samisoni Taukei'aho | 1 | 0 | 0 |
17 | Latu Talakai | 1 | 0 | 0 |
18 | Atunaisa Moli | 1 | 0 | 0 |
19 | Sam Caird | 0 | 0 | 0 |
20 | Jordan Manihera | 0 | 0 | 0 |
21 | Pele Cowley | 0 | 0 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 |
23 | Tyler Campbell | 0 | 0 | 0 |
Manawatu | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraser Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tim Cadwallader | 0 | 12 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | Michael Alaalatoa | 0 | 4 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
4 | Tom Parsons | 0 | 23 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
5 | Jackson Hemopo | 0 | 14 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Heiden Bedwell-Curtis | 0 | 13 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Antonio Kirikiri | 0 | 13 | 6 | 3 | 0 | 8 | 1 | 1 | 0 | 0 |
8 | Brice Henderson | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kayne Hammington | 0 | 6 | 6 | 0 | 1 | 43 | 0 | 1 | 0 | 0 |
10 | Jade Te Rure | 0 | 22 | 8 | 1 | 2 | 26 | 2 | 3 | 0 | 13 |
11 | Willy Ambaka | 0 | 33 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Jason Emery | 0 | 36 | 9 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
13 | Lewis Marshall | 0 | 18 | 6 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
14 | Newton Tudreu | 0 | 23 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
15 | Kurt Baker | 0 | 74 | 11 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tom Crozier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tuki Raimona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Paranihi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liam Mitchell | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Harrison Brewer | 1 | 19 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
21 | Jamie Booth | 1 | 35 | 7 | 2 | 1 | 31 | 0 | 1 | 0 | 5 |
22 | Hamish Northcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ambrose Curtis | 0 | 44 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Manawatu | T | MT | TW | |
---|---|---|---|---|
1 | Fraser Armstrong | 9 | 1 | 0 |
2 | Tim Cadwallader | 8 | 0 | 0 |
3 | Michael Alaalatoa | 7 | 0 | 0 |
4 | Tom Parsons | 5 | 1 | 2 |
5 | Jackson Hemopo | 7 | 1 | 2 |
6 | Heiden Bedwell-Curtis | 7 | 3 | 0 |
7 | Antonio Kirikiri | 8 | 0 | 0 |
8 | Brice Henderson | 5 | 1 | 1 |
9 | Kayne Hammington | 6 | 1 | 0 |
10 | Jade Te Rure | 5 | 1 | 0 |
11 | Willy Ambaka | 4 | 1 | 0 |
12 | Jason Emery | 6 | 2 | 1 |
13 | Lewis Marshall | 5 | 0 | 1 |
14 | Newton Tudreu | 4 | 1 | 0 |
15 | Kurt Baker | 3 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tom Crozier | 0 | 0 | 0 |
17 | Tuki Raimona | 2 | 0 | 0 |
18 | Sean Paranihi | 1 | 0 | 0 |
19 | Liam Mitchell | 0 | 0 | 0 |
20 | Harrison Brewer | 4 | 0 | 2 |
21 | Jamie Booth | 4 | 0 | 1 |
22 | Hamish Northcott | 0 | 0 | 0 |
23 | Ambrose Curtis | 0 | 0 | 0 |
Manawatu | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Fraser Armstrong | 0 | 0 | 0 | 0 |
2 | Tim Cadwallader | 1 | 0 | 0 | 0 |
3 | Michael Alaalatoa | 0 | 0 | 0 | 0 |
4 | Tom Parsons | 0 | 0 | 0 | 0 |
5 | Jackson Hemopo | 0 | 0 | 0 | 0 |
6 | Heiden Bedwell-Curtis | 1 | 0 | 0 | 0 |
7 | Antonio Kirikiri | 0 | 0 | 0 | 0 |
8 | Brice Henderson | 0 | 0 | 0 | 0 |
9 | Kayne Hammington | 1 | 0 | 0 | 0 |
10 | Jade Te Rure | 6 | 2 | 3 | 0 |
11 | Willy Ambaka | 0 | 0 | 0 | 0 |
12 | Jason Emery | 5 | 0 | 0 | 0 |
13 | Lewis Marshall | 1 | 0 | 0 | 0 |
14 | Newton Tudreu | 3 | 0 | 0 | 0 |
15 | Kurt Baker | 7 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tom Crozier | 0 | 0 | 0 | 0 |
17 | Tuki Raimona | 0 | 0 | 0 | 0 |
18 | Sean Paranihi | 0 | 0 | 0 | 0 |
19 | Liam Mitchell | 0 | 0 | 0 | 0 |
20 | Harrison Brewer | 0 | 0 | 0 | 0 |
21 | Jamie Booth | 2 | 0 | 0 | 0 |
22 | Hamish Northcott | 0 | 0 | 0 | 0 |
23 | Ambrose Curtis | 1 | 0 | 0 | 0 |
Manawatu | TW | LW | LS | |
---|---|---|---|---|
1 | Fraser Armstrong | 0 | 0 | 0 |
2 | Tim Cadwallader | 10 | 11 | 0 |
3 | Michael Alaalatoa | 0 | 0 | 0 |
4 | Tom Parsons | 0 | 0 | 0 |
5 | Jackson Hemopo | 0 | 0 | 1 |
6 | Heiden Bedwell-Curtis | 0 | 0 | 0 |
7 | Antonio Kirikiri | 0 | 0 | 0 |
8 | Brice Henderson | 0 | 0 | 0 |
9 | Kayne Hammington | 1 | 1 | 0 |
10 | Jade Te Rure | 0 | 0 | 0 |
11 | Willy Ambaka | 0 | 0 | 0 |
12 | Jason Emery | 0 | 0 | 0 |
13 | Lewis Marshall | 0 | 0 | 0 |
14 | Newton Tudreu | 0 | 0 | 0 |
15 | Kurt Baker | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tom Crozier | 0 | 1 | 0 |
17 | Tuki Raimona | 0 | 0 | 0 |
18 | Sean Paranihi | 0 | 0 | 0 |
19 | Liam Mitchell | 0 | 0 | 0 |
20 | Harrison Brewer | 0 | 0 | 0 |
21 | Jamie Booth | 0 | 0 | 0 |
22 | Hamish Northcott | 0 | 0 | 0 |
23 | Ambrose Curtis | 0 | 0 | 0 |
Manawatu | PC | RC | YC | |
---|---|---|---|---|
1 | Fraser Armstrong | 0 | 0 | 0 |
2 | Tim Cadwallader | 0 | 0 | 0 |
3 | Michael Alaalatoa | 1 | 0 | 0 |
4 | Tom Parsons | 0 | 0 | 0 |
5 | Jackson Hemopo | 0 | 0 | 0 |
6 | Heiden Bedwell-Curtis | 0 | 0 | 0 |
7 | Antonio Kirikiri | 1 | 0 | 0 |
8 | Brice Henderson | 0 | 0 | 0 |
9 | Kayne Hammington | 0 | 0 | 0 |
10 | Jade Te Rure | 0 | 0 | 0 |
11 | Willy Ambaka | 0 | 0 | 0 |
12 | Jason Emery | 0 | 0 | 0 |
13 | Lewis Marshall | 0 | 0 | 0 |
14 | Newton Tudreu | 0 | 0 | 0 |
15 | Kurt Baker | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tom Crozier | 0 | 0 | 0 |
17 | Tuki Raimona | 0 | 0 | 0 |
18 | Sean Paranihi | 1 | 0 | 0 |
19 | Liam Mitchell | 0 | 0 | 0 |
20 | Harrison Brewer | 0 | 0 | 0 |
21 | Jamie Booth | 0 | 0 | 0 |
22 | Hamish Northcott | 0 | 0 | 0 |
23 | Ambrose Curtis | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |