TAS

37
35
FT 
WEL
Tasman | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Perry | 1 | 7 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
2 | Andrew Makalio | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Isaac Salmon | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Alex Ainley | 0 | 5 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
5 | Shannon Frizell | 0 | 21 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
6 | Ethan Blackadder | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Vernon Fredericks | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Jordan Taufua | 0 | 37 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
9 | Billy Guyton | 0 | 0 | 1 | 0 | 0 | 55 | 0 | 0 | 1 | 0 |
10 | Mitch Hunt | 1 | 38 | 8 | 2 | 0 | 21 | 2 | 1 | 1 | 22 |
11 | James Lowe | 1 | 38 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 5 |
12 | Alex Nankivell | 0 | 62 | 10 | 5 | 1 | 5 | 1 | 2 | 1 | 0 |
13 | Levi Aumua | 0 | 16 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
14 | Tima Faingaanuku | 0 | 43 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Jordan | 1 | 71 | 12 | 2 | 3 | 3 | 0 | 2 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ti'I Paulo | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
17 | Tom Hill | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Straker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pari Pari Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Samu | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 13 | 4 | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
22 | Tim O'Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trael Joass | 0 | 26 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
Tasman | T | MT | TW | |
---|---|---|---|---|
1 | Tim Perry | 8 | 1 | 0 |
2 | Andrew Makalio | 6 | 1 | 0 |
3 | Isaac Salmon | 10 | 2 | 0 |
4 | Alex Ainley | 17 | 2 | 1 |
5 | Shannon Frizell | 10 | 2 | 0 |
6 | Ethan Blackadder | 12 | 3 | 1 |
7 | Vernon Fredericks | 10 | 1 | 2 |
8 | Jordan Taufua | 4 | 2 | 1 |
9 | Billy Guyton | 6 | 1 | 0 |
10 | Mitch Hunt | 6 | 2 | 0 |
11 | James Lowe | 3 | 3 | 0 |
12 | Alex Nankivell | 6 | 3 | 0 |
13 | Levi Aumua | 3 | 2 | 0 |
14 | Tima Faingaanuku | 6 | 2 | 0 |
15 | Will Jordan | 4 | 2 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Ti'I Paulo | 5 | 0 | 1 |
17 | Tom Hill | 4 | 0 | 0 |
18 | Jack Straker | 0 | 1 | 0 |
19 | Pari Pari Parkinson | 0 | 0 | 0 |
20 | Peter Samu | 3 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 |
22 | Tim O'Malley | 0 | 0 | 0 |
23 | Trael Joass | 3 | 1 | 0 |
Tasman | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tim Perry | 0 | 0 | 0 | 0 |
2 | Andrew Makalio | 0 | 0 | 0 | 0 |
3 | Isaac Salmon | 0 | 0 | 0 | 0 |
4 | Alex Ainley | 0 | 0 | 0 | 0 |
5 | Shannon Frizell | 0 | 0 | 0 | 0 |
6 | Ethan Blackadder | 0 | 0 | 0 | 0 |
7 | Vernon Fredericks | 0 | 0 | 0 | 0 |
8 | Jordan Taufua | 0 | 0 | 0 | 0 |
9 | Billy Guyton | 4 | 0 | 0 | 0 |
10 | Mitch Hunt | 6 | 4 | 3 | 0 |
11 | James Lowe | 5 | 0 | 0 | 0 |
12 | Alex Nankivell | 1 | 0 | 0 | 0 |
13 | Levi Aumua | 0 | 0 | 0 | 0 |
14 | Tima Faingaanuku | 0 | 0 | 0 | 0 |
15 | Will Jordan | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ti'I Paulo | 0 | 0 | 0 | 0 |
17 | Tom Hill | 0 | 0 | 0 | 0 |
18 | Jack Straker | 0 | 0 | 0 | 0 |
19 | Pari Pari Parkinson | 0 | 0 | 0 | 0 |
20 | Peter Samu | 0 | 0 | 0 | 0 |
21 | Finlay Christie | 1 | 0 | 0 | 0 |
22 | Tim O'Malley | 0 | 0 | 0 | 0 |
23 | Trael Joass | 1 | 0 | 0 | 0 |
Tasman | TW | LW | LS | |
---|---|---|---|---|
1 | Tim Perry | 0 | 0 | 0 |
2 | Andrew Makalio | 4 | 4 | 0 |
3 | Isaac Salmon | 0 | 0 | 0 |
4 | Alex Ainley | 0 | 0 | 0 |
5 | Shannon Frizell | 0 | 0 | 0 |
6 | Ethan Blackadder | 0 | 0 | 0 |
7 | Vernon Fredericks | 0 | 0 | 0 |
8 | Jordan Taufua | 0 | 0 | 0 |
9 | Billy Guyton | 0 | 0 | 0 |
10 | Mitch Hunt | 0 | 0 | 0 |
11 | James Lowe | 0 | 0 | 0 |
12 | Alex Nankivell | 0 | 0 | 0 |
13 | Levi Aumua | 0 | 0 | 0 |
14 | Tima Faingaanuku | 0 | 0 | 0 |
15 | Will Jordan | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ti'I Paulo | 2 | 2 | 0 |
17 | Tom Hill | 0 | 0 | 0 |
18 | Jack Straker | 0 | 0 | 0 |
19 | Pari Pari Parkinson | 0 | 0 | 0 |
20 | Peter Samu | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 |
22 | Tim O'Malley | 0 | 0 | 0 |
23 | Trael Joass | 0 | 0 | 0 |
Tasman | PC | RC | YC | |
---|---|---|---|---|
1 | Tim Perry | 0 | 0 | 0 |
2 | Andrew Makalio | 0 | 0 | 0 |
3 | Isaac Salmon | 0 | 0 | 0 |
4 | Alex Ainley | 1 | 0 | 0 |
5 | Shannon Frizell | 0 | 0 | 0 |
6 | Ethan Blackadder | 0 | 0 | 0 |
7 | Vernon Fredericks | 0 | 0 | 0 |
8 | Jordan Taufua | 2 | 0 | 0 |
9 | Billy Guyton | 1 | 0 | 0 |
10 | Mitch Hunt | 0 | 0 | 0 |
11 | James Lowe | 0 | 0 | 0 |
12 | Alex Nankivell | 0 | 0 | 0 |
13 | Levi Aumua | 0 | 0 | 0 |
14 | Tima Faingaanuku | 0 | 0 | 0 |
15 | Will Jordan | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ti'I Paulo | 0 | 0 | 0 |
17 | Tom Hill | 0 | 0 | 0 |
18 | Jack Straker | 1 | 0 | 0 |
19 | Pari Pari Parkinson | 0 | 0 | 0 |
20 | Peter Samu | 0 | 0 | 0 |
21 | Finlay Christie | 0 | 0 | 0 |
22 | Tim O'Malley | 0 | 0 | 0 |
23 | Trael Joass | 0 | 0 | 0 |
Wellington | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tolu Fahamokioa | 0 | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Leni Apisai | 0 | 39 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Alex Fidow | 1 | 33 | 14 | 6 | 1 | 2 | 1 | 1 | 0 | 5 |
4 | Sam Lousi | 1 | 15 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 5 |
5 | James Blackwell | 1 | 11 | 10 | 1 | 1 | 4 | 1 | 3 | 0 | 5 |
6 | Will Mangos | 0 | 46 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Du'Plessis Kirifi | 0 | 35 | 8 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
8 | Brad Shields | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Kemara Hauiti-Parapara | 0 | 15 | 5 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 0 | 43 | 14 | 3 | 0 | 22 | 1 | 4 | 0 | 10 |
11 | Losi Filipo | 1 | 80 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 5 |
12 | Regan Verney | 0 | 29 | 10 | 4 | 1 | 6 | 2 | 1 | 1 | 0 |
13 | Wes Goosen | 0 | 107 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
14 | Julian Savea | 0 | 30 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
15 | Ben Lam | 1 | 34 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Asafo Aumua | 0 | 13 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
17 | Sitiveni Paongo | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Ha'amea Ahio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isaia Walker-Leawere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Mateaki Kafatolu | 0 | 11 | 10 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
21 | Sheridan Rangihuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Levi Harmon | 0 | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wellington | T | MT | TW | |
---|---|---|---|---|
1 | Tolu Fahamokioa | 7 | 4 | 0 |
2 | Leni Apisai | 10 | 1 | 0 |
3 | Alex Fidow | 12 | 1 | 0 |
4 | Sam Lousi | 4 | 0 | 0 |
5 | James Blackwell | 15 | 4 | 0 |
6 | Will Mangos | 12 | 2 | 0 |
7 | Du'Plessis Kirifi | 14 | 5 | 3 |
8 | Brad Shields | 0 | 0 | 0 |
9 | Kemara Hauiti-Parapara | 2 | 4 | 0 |
10 | Jackson Garden-Bachop | 7 | 1 | 0 |
11 | Losi Filipo | 3 | 0 | 1 |
12 | Regan Verney | 13 | 0 | 1 |
13 | Wes Goosen | 1 | 1 | 0 |
14 | Julian Savea | 3 | 1 | 0 |
15 | Ben Lam | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Asafo Aumua | 2 | 0 | 0 |
17 | Sitiveni Paongo | 6 | 0 | 1 |
18 | Ha'amea Ahio | 0 | 0 | 0 |
19 | Isaia Walker-Leawere | 5 | 1 | 0 |
20 | Mateaki Kafatolu | 6 | 1 | 0 |
21 | Sheridan Rangihuna | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 |
23 | Levi Harmon | 6 | 0 | 0 |
Wellington | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tolu Fahamokioa | 0 | 0 | 0 | 0 |
2 | Leni Apisai | 0 | 0 | 0 | 0 |
3 | Alex Fidow | 0 | 0 | 0 | 0 |
4 | Sam Lousi | 0 | 0 | 0 | 0 |
5 | James Blackwell | 0 | 0 | 0 | 0 |
6 | Will Mangos | 0 | 0 | 0 | 0 |
7 | Du'Plessis Kirifi | 0 | 0 | 0 | 0 |
8 | Brad Shields | 0 | 0 | 0 | 0 |
9 | Kemara Hauiti-Parapara | 2 | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 6 | 5 | 0 | 0 |
11 | Losi Filipo | 0 | 0 | 0 | 0 |
12 | Regan Verney | 0 | 0 | 0 | 0 |
13 | Wes Goosen | 0 | 0 | 0 | 0 |
14 | Julian Savea | 0 | 0 | 0 | 0 |
15 | Ben Lam | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Asafo Aumua | 0 | 0 | 0 | 0 |
17 | Sitiveni Paongo | 0 | 0 | 0 | 0 |
18 | Ha'amea Ahio | 0 | 0 | 0 | 0 |
19 | Isaia Walker-Leawere | 0 | 0 | 0 | 0 |
20 | Mateaki Kafatolu | 0 | 0 | 0 | 0 |
21 | Sheridan Rangihuna | 0 | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 | 0 |
23 | Levi Harmon | 0 | 0 | 0 | 0 |
Wellington | TW | LW | LS | |
---|---|---|---|---|
1 | Tolu Fahamokioa | 0 | 0 | 0 |
2 | Leni Apisai | 4 | 4 | 0 |
3 | Alex Fidow | 0 | 0 | 0 |
4 | Sam Lousi | 0 | 0 | 0 |
5 | James Blackwell | 0 | 0 | 0 |
6 | Will Mangos | 0 | 0 | 0 |
7 | Du'Plessis Kirifi | 0 | 0 | 0 |
8 | Brad Shields | 0 | 0 | 0 |
9 | Kemara Hauiti-Parapara | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 0 | 0 | 0 |
11 | Losi Filipo | 0 | 0 | 0 |
12 | Regan Verney | 0 | 0 | 0 |
13 | Wes Goosen | 0 | 0 | 0 |
14 | Julian Savea | 0 | 0 | 0 |
15 | Ben Lam | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Asafo Aumua | 2 | 2 | 0 |
17 | Sitiveni Paongo | 0 | 0 | 0 |
18 | Ha'amea Ahio | 0 | 0 | 0 |
19 | Isaia Walker-Leawere | 0 | 0 | 0 |
20 | Mateaki Kafatolu | 0 | 0 | 0 |
21 | Sheridan Rangihuna | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 |
23 | Levi Harmon | 0 | 0 | 0 |
Wellington | PC | RC | YC | |
---|---|---|---|---|
1 | Tolu Fahamokioa | 1 | 0 | 0 |
2 | Leni Apisai | 1 | 0 | 0 |
3 | Alex Fidow | 1 | 0 | 0 |
4 | Sam Lousi | 1 | 0 | 0 |
5 | James Blackwell | 0 | 0 | 0 |
6 | Will Mangos | 0 | 0 | 0 |
7 | Du'Plessis Kirifi | 0 | 0 | 0 |
8 | Brad Shields | 1 | 0 | 0 |
9 | Kemara Hauiti-Parapara | 0 | 0 | 0 |
10 | Jackson Garden-Bachop | 0 | 0 | 0 |
11 | Losi Filipo | 0 | 0 | 0 |
12 | Regan Verney | 0 | 0 | 0 |
13 | Wes Goosen | 0 | 0 | 0 |
14 | Julian Savea | 1 | 0 | 0 |
15 | Ben Lam | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Asafo Aumua | 0 | 0 | 0 |
17 | Sitiveni Paongo | 0 | 0 | 0 |
18 | Ha'amea Ahio | 0 | 0 | 0 |
19 | Isaia Walker-Leawere | 0 | 0 | 0 |
20 | Mateaki Kafatolu | 1 | 0 | 0 |
21 | Sheridan Rangihuna | 0 | 0 | 0 |
22 | Daniel Kirkpatrick | 0 | 0 | 0 |
23 | Levi Harmon | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |