SOU

16
10
FT 
HAW
- Live Commentary
- Key Events
- Social Feed
Key Events
- FT'
- TRY!Greg Pleasants-Tate49'
- TRY!Greg Pleasants-Tate44'
- HT'
- TRY!Ash Dixon39'
- TRY!Ash Dixon20'
- Penalty GoalScott Eade12'
- Penalty GoalScott Eade6'
- KO'
Stats
Match Stats
Player Stats
138
140
Metres
69
96
Carries
14
3
Defenders beaten
4
0
Clean breaks
65
89
Passes
8
4
Offloads
17
20
Turnovers conceded
7
7
Turnovers won
189
76
Tackles
13
8
Missed tackles
Southland Stags | T | C | P | |
---|---|---|---|---|
10 | Scott Eade | 0 | 0 | 2 |
14 | Rory Van Vugt | 0 | 0 | 0 |
6 | Charles Alaimalo | 0 | 0 | 0 |
9 | Logan Crowley | 0 | 0 | 0 |
5 | Michael McKee | 0 | 0 | 0 |
2 | Greg Pleasants-Tate | 2 | 0 | 0 |
8 | Tony Lamborn | 0 | 0 | 0 |
12 | Jaye Thompson-Te Muunu | 0 | 0 | 0 |
13 | Isaac Te Tamaki | 0 | 0 | 0 |
15 | Josh Moorby | 0 | 0 | 0 |
7 | Matthew James | 0 | 0 | 0 |
4 | Maanaki Selby-Rickit | 0 | 0 | 0 |
1 | Ethan De Groot | 0 | 0 | 0 |
11 | Amanaki Nicole | 0 | 0 | 0 |
3 | Siate Tokolahi | 0 | 0 | 0 |
SUBSTITUTES | T | C | P | |
21 | Raniera Takarangi | 0 | 0 | 0 |
20 | Glenn Preston | 0 | 0 | 0 |
17 | Joseph Walsh | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Raymond Tatafu | 0 | 0 | 0 |
23 | Ray Nu'u | 0 | 0 | 0 |
16 | Jason Rutledge | 0 | 0 | 0 |
22 | Greg Dyer | 0 | 0 | 0 |
Hawkes Bay | T | C | P | |
5 | Tom Parsons | 0 | 0 | 0 |
9 | Folau Fakatava | 0 | 0 | 0 |
14 | Jonah Lowe | 0 | 0 | 0 |
12 | Ollie Sapsford | 0 | 0 | 0 |
8 | Devan Flanders | 0 | 0 | 0 |
1 | Pouri Rakete-Stones | 0 | 0 | 0 |
3 | Joe Apikotoa | 0 | 0 | 0 |
4 | Geoff Cridge | 0 | 0 | 0 |
13 | Stacey Ili | 0 | 0 | 0 |
6 | Marino Mikaele-Tu'u | 0 | 0 | 0 |
10 | Lincoln McClutchie | 0 | 0 | 0 |
2 | Ash Dixon | 2 | 0 | 0 |
15 | Kurt Baker | 0 | 0 | 0 |
11 | Mason Emerson | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
SUBSTITUTES | T | C | P | |
23 | Lolagi Visinia | 0 | 0 | 0 |
21 | Brad Weber | 0 | 0 | 0 |
17 | Jason Long | 0 | 0 | 0 |
22 | Caleb Makene | 0 | 0 | 0 |
20 | Solomone Funaki | 0 | 0 | 0 |
19 | Isaia Walker-Leawere | 0 | 0 | 0 |
16 | Kianu Kereru-Symes | 0 | 0 | 0 |
18 | Joel Hintz | 0 | 0 | 0 |
Live Commentary
Live blog is not available for this game.