NOR

34
7
FT 
HAW
Northland | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Wright | 0 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Matt Moulds | 0 | 46 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
3 | Ropate Rinakama | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Joshua Goodhue | 0 | 23 | 10 | 0 | 1 | 14 | 1 | 1 | 0 | 0 |
5 | Tim Bond | 1 | 28 | 13 | 0 | 1 | 4 | 1 | 0 | 0 | 5 |
6 | Murray Douglas | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
7 | Dan Pryor | 2 | 8 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
8 | Matt Matich | 0 | 41 | 10 | 0 | 2 | 7 | 2 | 0 | 0 | 0 |
9 | Sam Nock | 0 | 26 | 5 | 1 | 1 | 64 | 2 | 1 | 0 | 0 |
10 | Peter Breen | 0 | 8 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 7 |
11 | Matt Wright | 0 | 51 | 9 | 2 | 1 | 9 | 2 | 2 | 0 | 0 |
12 | Jack Goodhue | 0 | 54 | 7 | 2 | 2 | 10 | 2 | 0 | 0 | 0 |
13 | Rene Ranger | 1 | 77 | 12 | 2 | 2 | 14 | 3 | 1 | 1 | 5 |
14 | Jordan Hyland | 0 | 45 | 10 | 2 | 1 | 4 | 1 | 2 | 0 | 0 |
15 | Solomona Alaimalo | 0 | 142 | 14 | 6 | 3 | 9 | 4 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jordan Olsen | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
20 | Kara Pryor | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Hawkins | 0 | 1 | 5 | 0 | 0 | 13 | 1 | 0 | 0 | 7 |
23 | Tamati Tua | 0 | 23 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Northland | T | MT | TW | |
---|---|---|---|---|
1 | Ross Wright | 7 | 1 | 0 |
2 | Matt Moulds | 11 | 1 | 1 |
3 | Ropate Rinakama | 9 | 1 | 1 |
4 | Joshua Goodhue | 13 | 1 | 0 |
5 | Tim Bond | 6 | 0 | 0 |
6 | Murray Douglas | 9 | 0 | 1 |
7 | Dan Pryor | 14 | 0 | 0 |
8 | Matt Matich | 4 | 0 | 0 |
9 | Sam Nock | 4 | 1 | 0 |
10 | Peter Breen | 7 | 1 | 0 |
11 | Matt Wright | 0 | 1 | 0 |
12 | Jack Goodhue | 13 | 1 | 0 |
13 | Rene Ranger | 6 | 0 | 1 |
14 | Jordan Hyland | 5 | 2 | 0 |
15 | Solomona Alaimalo | 3 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Jordan Olsen | 4 | 0 | 1 |
17 | Phil Kite | 1 | 1 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 |
20 | Kara Pryor | 7 | 0 | 2 |
21 | Emil Pittman | 0 | 0 | 0 |
22 | Daniel Hawkins | 4 | 0 | 0 |
23 | Tamati Tua | 2 | 1 | 0 |
Northland | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Wright | 0 | 0 | 0 | 0 |
2 | Matt Moulds | 0 | 0 | 0 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 0 | 0 |
5 | Tim Bond | 0 | 0 | 0 | 0 |
6 | Murray Douglas | 0 | 0 | 0 | 0 |
7 | Dan Pryor | 0 | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 | 0 |
9 | Sam Nock | 4 | 0 | 0 | 0 |
10 | Peter Breen | 4 | 2 | 1 | 0 |
11 | Matt Wright | 2 | 0 | 0 | 0 |
12 | Jack Goodhue | 1 | 0 | 0 | 0 |
13 | Rene Ranger | 1 | 0 | 0 | 0 |
14 | Jordan Hyland | 1 | 0 | 0 | 0 |
15 | Solomona Alaimalo | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jordan Olsen | 0 | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 | 0 |
20 | Kara Pryor | 0 | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 | 0 |
22 | Daniel Hawkins | 1 | 2 | 1 | 0 |
23 | Tamati Tua | 0 | 0 | 0 | 0 |
Northland | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Wright | 0 | 0 | 0 |
2 | Matt Moulds | 10 | 12 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 |
4 | Joshua Goodhue | 0 | 0 | 0 |
5 | Tim Bond | 0 | 0 | 0 |
6 | Murray Douglas | 0 | 0 | 0 |
7 | Dan Pryor | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 |
9 | Sam Nock | 0 | 0 | 0 |
10 | Peter Breen | 0 | 0 | 0 |
11 | Matt Wright | 0 | 0 | 0 |
12 | Jack Goodhue | 0 | 0 | 0 |
13 | Rene Ranger | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Solomona Alaimalo | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jordan Olsen | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 |
20 | Kara Pryor | 0 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 |
22 | Daniel Hawkins | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 |
Northland | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Wright | 2 | 0 | 0 |
2 | Matt Moulds | 0 | 0 | 0 |
3 | Ropate Rinakama | 0 | 0 | 0 |
4 | Joshua Goodhue | 3 | 0 | 0 |
5 | Tim Bond | 0 | 0 | 0 |
6 | Murray Douglas | 1 | 0 | 0 |
7 | Dan Pryor | 0 | 0 | 0 |
8 | Matt Matich | 0 | 0 | 0 |
9 | Sam Nock | 1 | 0 | 1 |
10 | Peter Breen | 0 | 0 | 0 |
11 | Matt Wright | 1 | 0 | 0 |
12 | Jack Goodhue | 0 | 0 | 0 |
13 | Rene Ranger | 0 | 0 | 0 |
14 | Jordan Hyland | 0 | 0 | 0 |
15 | Solomona Alaimalo | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jordan Olsen | 0 | 0 | 0 |
17 | Phil Kite | 0 | 0 | 0 |
18 | Chris Apoua | 0 | 0 | 0 |
19 | Mike Faleafa | 0 | 0 | 0 |
20 | Kara Pryor | 1 | 0 | 0 |
21 | Emil Pittman | 0 | 0 | 0 |
22 | Daniel Hawkins | 0 | 0 | 0 |
23 | Tamati Tua | 0 | 0 | 0 |
Hawkes Bay | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Long | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ash Dixon | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Pouri Rakete-Stones | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Josh Eden Whatiri | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Nick Palmer | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Hugh Renton | 0 | 11 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
7 | Tony Lamborn | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Marino Mikaele Tu'u | 0 | 18 | 15 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
9 | Brad Weber | 0 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
10 | Ihaia West | 0 | 60 | 5 | 5 | 2 | 23 | 0 | 2 | 1 | 2 |
11 | Mason Emerson | 0 | 30 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
12 | Pasqualle Dunn | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jonah Lowe | 0 | 26 | 8 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
14 | Cardiff Vaega | 1 | 28 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 5 |
15 | Tiaan Falcon | 0 | 29 | 5 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jacob Devery | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tim Farrell | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Jarvy Aoake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Parsons | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Falemiga Selesele | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ellery Wilson | 0 | 13 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
22 | Hayden Hann | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | To'o Vaega | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkes Bay | T | MT | TW | |
---|---|---|---|---|
1 | Jason Long | 7 | 2 | 0 |
2 | Ash Dixon | 7 | 0 | 0 |
3 | Pouri Rakete-Stones | 4 | 1 | 0 |
4 | Josh Eden Whatiri | 7 | 0 | 0 |
5 | Nick Palmer | 5 | 5 | 0 |
6 | Hugh Renton | 7 | 1 | 0 |
7 | Tony Lamborn | 9 | 1 | 0 |
8 | Marino Mikaele Tu'u | 7 | 0 | 0 |
9 | Brad Weber | 6 | 0 | 1 |
10 | Ihaia West | 6 | 1 | 0 |
11 | Mason Emerson | 5 | 3 | 0 |
12 | Pasqualle Dunn | 3 | 1 | 0 |
13 | Jonah Lowe | 4 | 0 | 0 |
14 | Cardiff Vaega | 8 | 1 | 1 |
15 | Tiaan Falcon | 3 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jacob Devery | 3 | 0 | 0 |
17 | Tim Farrell | 1 | 0 | 0 |
18 | Jarvy Aoake | 1 | 0 | 0 |
19 | Ben Parsons | 2 | 0 | 0 |
20 | Falemiga Selesele | 3 | 1 | 0 |
21 | Ellery Wilson | 2 | 0 | 0 |
22 | Hayden Hann | 1 | 2 | 0 |
23 | To'o Vaega | 5 | 1 | 1 |
Hawkes Bay | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Jason Long | 0 | 0 | 0 | 0 |
2 | Ash Dixon | 0 | 0 | 0 | 0 |
3 | Pouri Rakete-Stones | 0 | 0 | 0 | 0 |
4 | Josh Eden Whatiri | 0 | 0 | 0 | 0 |
5 | Nick Palmer | 0 | 0 | 0 | 0 |
6 | Hugh Renton | 0 | 0 | 0 | 0 |
7 | Tony Lamborn | 0 | 0 | 0 | 0 |
8 | Marino Mikaele Tu'u | 0 | 0 | 0 | 0 |
9 | Brad Weber | 3 | 0 | 0 | 0 |
10 | Ihaia West | 9 | 1 | 0 | 0 |
11 | Mason Emerson | 0 | 0 | 0 | 0 |
12 | Pasqualle Dunn | 0 | 0 | 0 | 0 |
13 | Jonah Lowe | 0 | 0 | 0 | 0 |
14 | Cardiff Vaega | 0 | 0 | 0 | 0 |
15 | Tiaan Falcon | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jacob Devery | 0 | 0 | 0 | 0 |
17 | Tim Farrell | 0 | 0 | 0 | 0 |
18 | Jarvy Aoake | 0 | 0 | 0 | 0 |
19 | Ben Parsons | 0 | 0 | 0 | 0 |
20 | Falemiga Selesele | 0 | 0 | 0 | 0 |
21 | Ellery Wilson | 0 | 0 | 0 | 0 |
22 | Hayden Hann | 0 | 0 | 0 | 0 |
23 | To'o Vaega | 1 | 0 | 0 | 0 |
Hawkes Bay | TW | LW | LS | |
---|---|---|---|---|
1 | Jason Long | 0 | 0 | 0 |
2 | Ash Dixon | 10 | 11 | 0 |
3 | Pouri Rakete-Stones | 0 | 0 | 0 |
4 | Josh Eden Whatiri | 0 | 0 | 0 |
5 | Nick Palmer | 0 | 0 | 0 |
6 | Hugh Renton | 0 | 0 | 0 |
7 | Tony Lamborn | 0 | 0 | 0 |
8 | Marino Mikaele Tu'u | 0 | 0 | 0 |
9 | Brad Weber | 0 | 0 | 0 |
10 | Ihaia West | 0 | 0 | 0 |
11 | Mason Emerson | 0 | 0 | 0 |
12 | Pasqualle Dunn | 0 | 0 | 0 |
13 | Jonah Lowe | 0 | 0 | 0 |
14 | Cardiff Vaega | 0 | 0 | 0 |
15 | Tiaan Falcon | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jacob Devery | 1 | 1 | 0 |
17 | Tim Farrell | 0 | 0 | 0 |
18 | Jarvy Aoake | 0 | 0 | 0 |
19 | Ben Parsons | 0 | 0 | 0 |
20 | Falemiga Selesele | 0 | 0 | 0 |
21 | Ellery Wilson | 0 | 0 | 0 |
22 | Hayden Hann | 0 | 0 | 0 |
23 | To'o Vaega | 0 | 0 | 0 |
Hawkes Bay | PC | RC | YC | |
---|---|---|---|---|
1 | Jason Long | 1 | 0 | 0 |
2 | Ash Dixon | 2 | 0 | 0 |
3 | Pouri Rakete-Stones | 1 | 0 | 0 |
4 | Josh Eden Whatiri | 0 | 0 | 0 |
5 | Nick Palmer | 2 | 0 | 0 |
6 | Hugh Renton | 1 | 0 | 0 |
7 | Tony Lamborn | 2 | 0 | 0 |
8 | Marino Mikaele Tu'u | 3 | 0 | 0 |
9 | Brad Weber | 0 | 0 | 0 |
10 | Ihaia West | 0 | 0 | 0 |
11 | Mason Emerson | 0 | 0 | 0 |
12 | Pasqualle Dunn | 0 | 0 | 0 |
13 | Jonah Lowe | 0 | 0 | 0 |
14 | Cardiff Vaega | 0 | 0 | 0 |
15 | Tiaan Falcon | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jacob Devery | 0 | 0 | 0 |
17 | Tim Farrell | 0 | 0 | 0 |
18 | Jarvy Aoake | 0 | 0 | 0 |
19 | Ben Parsons | 1 | 0 | 0 |
20 | Falemiga Selesele | 0 | 0 | 0 |
21 | Ellery Wilson | 0 | 0 | 0 |
22 | Hayden Hann | 0 | 0 | 0 |
23 | To'o Vaega | 1 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |