BAY

31
31
FT 
COU
Bay Of Plenty | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solomona Sakalia | 1 | 5 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 5 |
2 | Liam Polwart | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Thwaites | 0 | 23 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Culum Retallick | 0 | 14 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Keepa Mewett | 0 | 3 | 6 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
6 | Thomas Franklin | 0 | 11 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
7 | Hugh Blake | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Jesse Parete | 1 | 42 | 10 | 3 | 1 | 6 | 1 | 0 | 0 | 5 |
9 | Richard Judd | 0 | 6 | 6 | 1 | 0 | 50 | 0 | 1 | 0 | 0 |
10 | Mike Delany | 0 | 61 | 12 | 6 | 1 | 12 | 1 | 5 | 1 | 11 |
11 | Joe Webber | 0 | 14 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
12 | Terrence Hepetema | 1 | 20 | 11 | 1 | 1 | 15 | 0 | 1 | 1 | 5 |
13 | Lalakai Foketi | 1 | 8 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 5 |
14 | Elijah Nicholas | 0 | 26 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Chase Tiatia | 0 | 22 | 7 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | James O'Reilly | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aidan Ross | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Lay | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Troy Callander | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Matty Axtens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Campbell | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
22 | Matt Garland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Isaac Te Aute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Of Plenty | T | MT | TW | |
---|---|---|---|---|
1 | Solomona Sakalia | 4 | 2 | 0 |
2 | Liam Polwart | 6 | 0 | 0 |
3 | Jeff Thwaites | 5 | 0 | 0 |
4 | Culum Retallick | 2 | 0 | 1 |
5 | Keepa Mewett | 8 | 4 | 0 |
6 | Thomas Franklin | 8 | 1 | 2 |
7 | Hugh Blake | 15 | 1 | 0 |
8 | Jesse Parete | 8 | 1 | 0 |
9 | Richard Judd | 12 | 0 | 0 |
10 | Mike Delany | 6 | 2 | 0 |
11 | Joe Webber | 1 | 2 | 0 |
12 | Terrence Hepetema | 1 | 0 | 0 |
13 | Lalakai Foketi | 2 | 0 | 0 |
14 | Elijah Nicholas | 5 | 3 | 0 |
15 | Chase Tiatia | 4 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | James O'Reilly | 1 | 1 | 0 |
17 | Aidan Ross | 4 | 1 | 0 |
18 | James Lay | 3 | 1 | 1 |
19 | Troy Callander | 8 | 1 | 0 |
20 | Matty Axtens | 0 | 0 | 0 |
21 | Luke Campbell | 2 | 0 | 0 |
22 | Matt Garland | 1 | 1 | 0 |
23 | Isaac Te Aute | 1 | 0 | 0 |
Bay Of Plenty | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Solomona Sakalia | 0 | 0 | 0 | 0 |
2 | Liam Polwart | 0 | 0 | 0 | 0 |
3 | Jeff Thwaites | 0 | 0 | 0 | 0 |
4 | Culum Retallick | 0 | 0 | 0 | 0 |
5 | Keepa Mewett | 0 | 0 | 0 | 0 |
6 | Thomas Franklin | 0 | 0 | 0 | 0 |
7 | Hugh Blake | 0 | 0 | 0 | 0 |
8 | Jesse Parete | 0 | 0 | 0 | 0 |
9 | Richard Judd | 1 | 0 | 0 | 0 |
10 | Mike Delany | 12 | 4 | 1 | 0 |
11 | Joe Webber | 0 | 0 | 0 | 0 |
12 | Terrence Hepetema | 0 | 0 | 0 | 0 |
13 | Lalakai Foketi | 0 | 0 | 0 | 0 |
14 | Elijah Nicholas | 0 | 0 | 0 | 0 |
15 | Chase Tiatia | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | James O'Reilly | 0 | 0 | 0 | 0 |
17 | Aidan Ross | 0 | 0 | 0 | 0 |
18 | James Lay | 0 | 0 | 0 | 0 |
19 | Troy Callander | 0 | 0 | 0 | 0 |
20 | Matty Axtens | 0 | 0 | 0 | 0 |
21 | Luke Campbell | 1 | 0 | 0 | 0 |
22 | Matt Garland | 0 | 0 | 0 | 0 |
23 | Isaac Te Aute | 0 | 0 | 0 | 0 |
Bay Of Plenty | TW | LW | LS | |
---|---|---|---|---|
1 | Solomona Sakalia | 0 | 0 | 0 |
2 | Liam Polwart | 4 | 4 | 0 |
3 | Jeff Thwaites | 0 | 0 | 0 |
4 | Culum Retallick | 0 | 0 | 0 |
5 | Keepa Mewett | 0 | 0 | 0 |
6 | Thomas Franklin | 0 | 0 | 0 |
7 | Hugh Blake | 0 | 0 | 0 |
8 | Jesse Parete | 0 | 0 | 0 |
9 | Richard Judd | 0 | 0 | 0 |
10 | Mike Delany | 0 | 0 | 0 |
11 | Joe Webber | 0 | 0 | 0 |
12 | Terrence Hepetema | 0 | 0 | 0 |
13 | Lalakai Foketi | 0 | 0 | 0 |
14 | Elijah Nicholas | 0 | 0 | 0 |
15 | Chase Tiatia | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | James O'Reilly | 7 | 7 | 0 |
17 | Aidan Ross | 0 | 0 | 0 |
18 | James Lay | 0 | 0 | 0 |
19 | Troy Callander | 0 | 0 | 0 |
20 | Matty Axtens | 0 | 0 | 0 |
21 | Luke Campbell | 0 | 0 | 0 |
22 | Matt Garland | 0 | 0 | 0 |
23 | Isaac Te Aute | 0 | 0 | 0 |
Bay Of Plenty | PC | RC | YC | |
---|---|---|---|---|
1 | Solomona Sakalia | 2 | 0 | 0 |
2 | Liam Polwart | 1 | 0 | 0 |
3 | Jeff Thwaites | 1 | 0 | 0 |
4 | Culum Retallick | 0 | 0 | 0 |
5 | Keepa Mewett | 0 | 0 | 0 |
6 | Thomas Franklin | 0 | 0 | 0 |
7 | Hugh Blake | 0 | 0 | 0 |
8 | Jesse Parete | 1 | 0 | 0 |
9 | Richard Judd | 0 | 0 | 0 |
10 | Mike Delany | 0 | 0 | 0 |
11 | Joe Webber | 0 | 0 | 0 |
12 | Terrence Hepetema | 0 | 0 | 0 |
13 | Lalakai Foketi | 0 | 0 | 0 |
14 | Elijah Nicholas | 0 | 0 | 0 |
15 | Chase Tiatia | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | James O'Reilly | 0 | 0 | 0 |
17 | Aidan Ross | 0 | 0 | 0 |
18 | James Lay | 0 | 0 | 0 |
19 | Troy Callander | 0 | 0 | 0 |
20 | Matty Axtens | 0 | 0 | 0 |
21 | Luke Campbell | 0 | 0 | 0 |
22 | Matt Garland | 0 | 0 | 0 |
23 | Isaac Te Aute | 0 | 0 | 0 |
Counties Manukau | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauliasi Manu | 0 | 12 | 8 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
2 | Joe Royal | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Coree Te Whata-Colley | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ronald Raaymakers | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Jimmy Tupou | 0 | 9 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Johnny Kawau | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Fotu Lokotui | 1 | 54 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
8 | Sam Henwood | 0 | 40 | 11 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
9 | Augustine Pulu | 1 | 65 | 11 | 3 | 0 | 41 | 1 | 2 | 0 | 5 |
10 | Baden Kerr | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 4 |
11 | Tevita Nabura | 0 | 40 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
12 | Orbyn Leger | 0 | 15 | 4 | 1 | 0 | 7 | 1 | 1 | 1 | 0 |
13 | Nigel Ah Wong | 1 | 17 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
14 | Albert Nikoro | 1 | 67 | 13 | 2 | 3 | 6 | 1 | 0 | 1 | 5 |
15 | Tim Nanai-Williams | 0 | 141 | 16 | 5 | 2 | 13 | 2 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Gafatasi Su'a | 0 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Sean Bagshaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kalolo Tuiloma | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
19 | Viliame Rarasea | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Villiami Taulani | 0 | 36 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
21 | Liam Daniela | 1 | 20 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 5 |
22 | Stephen Donald | 0 | 5 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
23 | Luteru Laulala | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Counties Manukau | T | MT | TW | |
---|---|---|---|---|
1 | Pauliasi Manu | 12 | 1 | 0 |
2 | Joe Royal | 5 | 2 | 0 |
3 | Coree Te Whata-Colley | 5 | 1 | 0 |
4 | Ronald Raaymakers | 6 | 1 | 0 |
5 | Jimmy Tupou | 11 | 0 | 0 |
6 | Johnny Kawau | 8 | 1 | 0 |
7 | Fotu Lokotui | 19 | 1 | 0 |
8 | Sam Henwood | 10 | 2 | 1 |
9 | Augustine Pulu | 8 | 1 | 2 |
10 | Baden Kerr | 4 | 1 | 0 |
11 | Tevita Nabura | 3 | 0 | 0 |
12 | Orbyn Leger | 7 | 0 | 1 |
13 | Nigel Ah Wong | 3 | 2 | 0 |
14 | Albert Nikoro | 7 | 0 | 1 |
15 | Tim Nanai-Williams | 3 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Gafatasi Su'a | 1 | 0 | 0 |
17 | Sean Bagshaw | 3 | 0 | 0 |
18 | Kalolo Tuiloma | 0 | 0 | 0 |
19 | Viliame Rarasea | 2 | 0 | 0 |
20 | Villiami Taulani | 1 | 0 | 0 |
21 | Liam Daniela | 0 | 0 | 0 |
22 | Stephen Donald | 1 | 1 | 0 |
23 | Luteru Laulala | 0 | 0 | 0 |
Counties Manukau | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Pauliasi Manu | 0 | 0 | 0 | 0 |
2 | Joe Royal | 0 | 0 | 0 | 0 |
3 | Coree Te Whata-Colley | 0 | 0 | 0 | 0 |
4 | Ronald Raaymakers | 0 | 0 | 0 | 0 |
5 | Jimmy Tupou | 0 | 0 | 0 | 0 |
6 | Johnny Kawau | 0 | 0 | 0 | 0 |
7 | Fotu Lokotui | 0 | 0 | 0 | 0 |
8 | Sam Henwood | 0 | 0 | 0 | 0 |
9 | Augustine Pulu | 4 | 0 | 0 | 0 |
10 | Baden Kerr | 4 | 2 | 0 | 0 |
11 | Tevita Nabura | 0 | 0 | 0 | 0 |
12 | Orbyn Leger | 2 | 0 | 0 | 0 |
13 | Nigel Ah Wong | 0 | 0 | 0 | 0 |
14 | Albert Nikoro | 1 | 0 | 0 | 0 |
15 | Tim Nanai-Williams | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Gafatasi Su'a | 0 | 0 | 0 | 0 |
17 | Sean Bagshaw | 0 | 0 | 0 | 0 |
18 | Kalolo Tuiloma | 0 | 0 | 0 | 0 |
19 | Viliame Rarasea | 0 | 0 | 0 | 0 |
20 | Villiami Taulani | 0 | 0 | 0 | 0 |
21 | Liam Daniela | 1 | 0 | 0 | 0 |
22 | Stephen Donald | 1 | 0 | 0 | 0 |
23 | Luteru Laulala | 0 | 1 | 0 | 0 |
Counties Manukau | TW | LW | LS | |
---|---|---|---|---|
1 | Pauliasi Manu | 0 | 0 | 0 |
2 | Joe Royal | 8 | 9 | 0 |
3 | Coree Te Whata-Colley | 0 | 0 | 0 |
4 | Ronald Raaymakers | 0 | 0 | 0 |
5 | Jimmy Tupou | 0 | 0 | 1 |
6 | Johnny Kawau | 0 | 0 | 0 |
7 | Fotu Lokotui | 0 | 0 | 0 |
8 | Sam Henwood | 0 | 0 | 0 |
9 | Augustine Pulu | 0 | 0 | 0 |
10 | Baden Kerr | 0 | 0 | 0 |
11 | Tevita Nabura | 0 | 0 | 0 |
12 | Orbyn Leger | 0 | 0 | 0 |
13 | Nigel Ah Wong | 0 | 0 | 0 |
14 | Albert Nikoro | 0 | 0 | 0 |
15 | Tim Nanai-Williams | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Gafatasi Su'a | 4 | 4 | 0 |
17 | Sean Bagshaw | 0 | 0 | 0 |
18 | Kalolo Tuiloma | 0 | 0 | 0 |
19 | Viliame Rarasea | 0 | 0 | 0 |
20 | Villiami Taulani | 0 | 0 | 0 |
21 | Liam Daniela | 0 | 0 | 0 |
22 | Stephen Donald | 0 | 0 | 0 |
23 | Luteru Laulala | 0 | 0 | 0 |
Counties Manukau | PC | RC | YC | |
---|---|---|---|---|
1 | Pauliasi Manu | 2 | 0 | 0 |
2 | Joe Royal | 1 | 0 | 0 |
3 | Coree Te Whata-Colley | 1 | 0 | 0 |
4 | Ronald Raaymakers | 0 | 0 | 0 |
5 | Jimmy Tupou | 1 | 0 | 0 |
6 | Johnny Kawau | 0 | 0 | 0 |
7 | Fotu Lokotui | 0 | 0 | 0 |
8 | Sam Henwood | 0 | 0 | 0 |
9 | Augustine Pulu | 1 | 0 | 0 |
10 | Baden Kerr | 0 | 0 | 0 |
11 | Tevita Nabura | 1 | 0 | 0 |
12 | Orbyn Leger | 0 | 0 | 0 |
13 | Nigel Ah Wong | 0 | 0 | 0 |
14 | Albert Nikoro | 0 | 0 | 0 |
15 | Tim Nanai-Williams | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Gafatasi Su'a | 1 | 0 | 0 |
17 | Sean Bagshaw | 0 | 0 | 0 |
18 | Kalolo Tuiloma | 1 | 0 | 0 |
19 | Viliame Rarasea | 0 | 0 | 0 |
20 | Villiami Taulani | 1 | 0 | 0 |
21 | Liam Daniela | 0 | 0 | 0 |
22 | Stephen Donald | 2 | 0 | 0 |
23 | Luteru Laulala | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |