AUC

35
17
FT 
WAI
Auckland | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Prattley | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
2 | Robbie Abel | 2 | 9 | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 10 |
3 | Marcel Renata | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
4 | Fa'atiga Lemalu | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Jack Whetton | 0 | 23 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Dalton Papali'i | 0 | 17 | 8 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
7 | Blake Gibson | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
8 | Akira Ioane | 0 | 25 | 7 | 3 | 0 | 9 | 1 | 2 | 1 | 0 |
9 | Leon Fukofuka | 0 | 6 | 4 | 0 | 0 | 38 | 1 | 3 | 0 | 0 |
10 | Harry Plummer | 0 | 4 | 3 | 0 | 1 | 14 | 0 | 2 | 0 | 8 |
11 | Salesi Rayasi | 1 | 47 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
12 | Tinoai Faiane | 0 | 29 | 8 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
13 | Tumua Manu | 0 | 17 | 5 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
14 | Melani Nanai | 0 | 56 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
15 | Jordan Trainor | 2 | 122 | 12 | 3 | 3 | 6 | 2 | 1 | 0 | 10 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Mike Sosene Feagai | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
17 | Jarred Adams | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Fepulea'i | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Olmstead | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Hoskins Sotutu | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jonathan Ruru | 0 | 10 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 |
22 | Jacob Umaga | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
23 | Caleb Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland | T | MT | TW | |
---|---|---|---|---|
1 | Sam Prattley | 8 | 0 | 2 |
2 | Robbie Abel | 3 | 1 | 1 |
3 | Marcel Renata | 4 | 0 | 0 |
4 | Fa'atiga Lemalu | 8 | 1 | 0 |
5 | Jack Whetton | 8 | 0 | 0 |
6 | Dalton Papali'i | 17 | 0 | 0 |
7 | Blake Gibson | 6 | 0 | 2 |
8 | Akira Ioane | 9 | 0 | 2 |
9 | Leon Fukofuka | 0 | 0 | 0 |
10 | Harry Plummer | 3 | 0 | 0 |
11 | Salesi Rayasi | 1 | 1 | 0 |
12 | Tinoai Faiane | 11 | 2 | 0 |
13 | Tumua Manu | 5 | 2 | 2 |
14 | Melani Nanai | 1 | 2 | 0 |
15 | Jordan Trainor | 1 | 1 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Mike Sosene Feagai | 4 | 0 | 0 |
17 | Jarred Adams | 2 | 0 | 0 |
18 | Marco Fepulea'i | 4 | 2 | 0 |
19 | Evan Olmstead | 3 | 1 | 0 |
20 | Hoskins Sotutu | 3 | 0 | 0 |
21 | Jonathan Ruru | 4 | 0 | 0 |
22 | Jacob Umaga | 4 | 2 | 0 |
23 | Caleb Clarke | 5 | 3 | 0 |
Auckland | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Sam Prattley | 0 | 0 | 0 | 0 |
2 | Robbie Abel | 0 | 0 | 0 | 0 |
3 | Marcel Renata | 0 | 0 | 0 | 0 |
4 | Fa'atiga Lemalu | 0 | 0 | 0 | 0 |
5 | Jack Whetton | 0 | 0 | 0 | 0 |
6 | Dalton Papali'i | 0 | 0 | 0 | 0 |
7 | Blake Gibson | 0 | 0 | 0 | 0 |
8 | Akira Ioane | 0 | 0 | 0 | 0 |
9 | Leon Fukofuka | 5 | 0 | 0 | 0 |
10 | Harry Plummer | 5 | 1 | 2 | 0 |
11 | Salesi Rayasi | 1 | 0 | 0 | 0 |
12 | Tinoai Faiane | 1 | 0 | 0 | 0 |
13 | Tumua Manu | 2 | 0 | 0 | 0 |
14 | Melani Nanai | 0 | 0 | 0 | 0 |
15 | Jordan Trainor | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Mike Sosene Feagai | 0 | 0 | 0 | 0 |
17 | Jarred Adams | 0 | 0 | 0 | 0 |
18 | Marco Fepulea'i | 0 | 0 | 0 | 0 |
19 | Evan Olmstead | 0 | 0 | 0 | 0 |
20 | Hoskins Sotutu | 0 | 0 | 0 | 0 |
21 | Jonathan Ruru | 1 | 0 | 0 | 0 |
22 | Jacob Umaga | 0 | 1 | 0 | 0 |
23 | Caleb Clarke | 0 | 0 | 0 | 0 |
Auckland | TW | LW | LS | |
---|---|---|---|---|
1 | Sam Prattley | 0 | 0 | 0 |
2 | Robbie Abel | 10 | 10 | 0 |
3 | Marcel Renata | 0 | 0 | 0 |
4 | Fa'atiga Lemalu | 0 | 0 | 0 |
5 | Jack Whetton | 0 | 0 | 2 |
6 | Dalton Papali'i | 0 | 0 | 0 |
7 | Blake Gibson | 0 | 0 | 0 |
8 | Akira Ioane | 0 | 0 | 0 |
9 | Leon Fukofuka | 0 | 0 | 0 |
10 | Harry Plummer | 0 | 0 | 0 |
11 | Salesi Rayasi | 1 | 1 | 0 |
12 | Tinoai Faiane | 0 | 0 | 0 |
13 | Tumua Manu | 0 | 0 | 0 |
14 | Melani Nanai | 0 | 0 | 0 |
15 | Jordan Trainor | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Mike Sosene Feagai | 2 | 2 | 0 |
17 | Jarred Adams | 0 | 0 | 0 |
18 | Marco Fepulea'i | 0 | 0 | 0 |
19 | Evan Olmstead | 0 | 0 | 0 |
20 | Hoskins Sotutu | 0 | 0 | 0 |
21 | Jonathan Ruru | 0 | 0 | 0 |
22 | Jacob Umaga | 0 | 0 | 0 |
23 | Caleb Clarke | 0 | 0 | 0 |
Auckland | PC | RC | YC | |
---|---|---|---|---|
1 | Sam Prattley | 1 | 0 | 0 |
2 | Robbie Abel | 1 | 0 | 0 |
3 | Marcel Renata | 1 | 0 | 0 |
4 | Fa'atiga Lemalu | 0 | 0 | 0 |
5 | Jack Whetton | 1 | 0 | 0 |
6 | Dalton Papali'i | 0 | 0 | 0 |
7 | Blake Gibson | 0 | 0 | 0 |
8 | Akira Ioane | 2 | 0 | 0 |
9 | Leon Fukofuka | 0 | 0 | 0 |
10 | Harry Plummer | 0 | 0 | 0 |
11 | Salesi Rayasi | 0 | 0 | 0 |
12 | Tinoai Faiane | 1 | 0 | 0 |
13 | Tumua Manu | 2 | 0 | 0 |
14 | Melani Nanai | 1 | 0 | 0 |
15 | Jordan Trainor | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Mike Sosene Feagai | 0 | 0 | 0 |
17 | Jarred Adams | 0 | 0 | 0 |
18 | Marco Fepulea'i | 1 | 0 | 0 |
19 | Evan Olmstead | 0 | 0 | 0 |
20 | Hoskins Sotutu | 1 | 0 | 0 |
21 | Jonathan Ruru | 0 | 0 | 0 |
22 | Jacob Umaga | 1 | 0 | 0 |
23 | Caleb Clarke | 0 | 0 | 0 |
Waikato | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Smith | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Mike Mayhew | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Josh Iosefa-Scott | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Laghlan McWhannell | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tim Bond | 0 | 11 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
6 | Adam Burn | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
7 | Jahrome Brown | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Jordan Manihera | 0 | 23 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
9 | Jack Stratton | 0 | 5 | 3 | 0 | 0 | 31 | 0 | 1 | 1 | 0 |
10 | Fletcher Smith | 0 | 5 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 2 |
11 | Sevu Reece | 0 | 36 | 9 | 6 | 0 | 5 | 1 | 1 | 0 | 0 |
12 | Dwayne Sweeney | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Bailyn Sullivan | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Mosese Dawai | 1 | 75 | 10 | 5 | 2 | 2 | 1 | 4 | 0 | 5 |
15 | Tyler Campbell | 0 | 35 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Samisoni Taukei'aho | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Ayden Johnstone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Sosaia Fale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | James Tucker | 0 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Jono Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Kylem O'Donnell | 1 | 7 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 5 |
22 | Matthew Lansdown | 0 | 4 | 5 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
23 | Quinn Tupaea | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Waikato | T | MT | TW | |
---|---|---|---|---|
1 | Toby Smith | 1 | 1 | 0 |
2 | Mike Mayhew | 4 | 0 | 1 |
3 | Josh Iosefa-Scott | 2 | 0 | 0 |
4 | Laghlan McWhannell | 5 | 0 | 0 |
5 | Tim Bond | 11 | 1 | 0 |
6 | Adam Burn | 12 | 1 | 1 |
7 | Jahrome Brown | 8 | 2 | 1 |
8 | Jordan Manihera | 9 | 2 | 1 |
9 | Jack Stratton | 4 | 2 | 0 |
10 | Fletcher Smith | 5 | 2 | 1 |
11 | Sevu Reece | 3 | 7 | 1 |
12 | Dwayne Sweeney | 1 | 2 | 0 |
13 | Bailyn Sullivan | 5 | 0 | 0 |
14 | Mosese Dawai | 6 | 0 | 0 |
15 | Tyler Campbell | 4 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Samisoni Taukei'aho | 3 | 0 | 0 |
17 | Ayden Johnstone | 2 | 0 | 0 |
18 | Sosaia Fale | 2 | 0 | 0 |
19 | James Tucker | 4 | 0 | 0 |
20 | Jono Armstrong | 1 | 0 | 0 |
21 | Kylem O'Donnell | 2 | 1 | 1 |
22 | Matthew Lansdown | 2 | 0 | 0 |
23 | Quinn Tupaea | 1 | 1 | 0 |
Waikato | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Toby Smith | 0 | 0 | 0 | 0 |
2 | Mike Mayhew | 0 | 0 | 0 | 0 |
3 | Josh Iosefa-Scott | 0 | 0 | 0 | 0 |
4 | Laghlan McWhannell | 0 | 0 | 0 | 0 |
5 | Tim Bond | 0 | 0 | 0 | 0 |
6 | Adam Burn | 0 | 0 | 0 | 0 |
7 | Jahrome Brown | 0 | 0 | 0 | 0 |
8 | Jordan Manihera | 0 | 0 | 0 | 0 |
9 | Jack Stratton | 3 | 0 | 0 | 0 |
10 | Fletcher Smith | 6 | 1 | 0 | 0 |
11 | Sevu Reece | 1 | 0 | 0 | 0 |
12 | Dwayne Sweeney | 1 | 0 | 0 | 0 |
13 | Bailyn Sullivan | 0 | 0 | 0 | 0 |
14 | Mosese Dawai | 1 | 0 | 0 | 0 |
15 | Tyler Campbell | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Samisoni Taukei'aho | 0 | 0 | 0 | 0 |
17 | Ayden Johnstone | 0 | 0 | 0 | 0 |
18 | Sosaia Fale | 0 | 0 | 0 | 0 |
19 | James Tucker | 0 | 0 | 0 | 0 |
20 | Jono Armstrong | 0 | 0 | 0 | 0 |
21 | Kylem O'Donnell | 2 | 0 | 0 | 0 |
22 | Matthew Lansdown | 1 | 0 | 0 | 0 |
23 | Quinn Tupaea | 0 | 0 | 0 | 0 |
Waikato | TW | LW | LS | |
---|---|---|---|---|
1 | Toby Smith | 0 | 0 | 0 |
2 | Mike Mayhew | 6 | 8 | 0 |
3 | Josh Iosefa-Scott | 0 | 0 | 0 |
4 | Laghlan McWhannell | 0 | 0 | 2 |
5 | Tim Bond | 0 | 0 | 0 |
6 | Adam Burn | 0 | 0 | 0 |
7 | Jahrome Brown | 0 | 0 | 0 |
8 | Jordan Manihera | 0 | 0 | 0 |
9 | Jack Stratton | 0 | 0 | 0 |
10 | Fletcher Smith | 0 | 0 | 0 |
11 | Sevu Reece | 0 | 0 | 0 |
12 | Dwayne Sweeney | 0 | 0 | 0 |
13 | Bailyn Sullivan | 0 | 0 | 0 |
14 | Mosese Dawai | 0 | 0 | 0 |
15 | Tyler Campbell | 2 | 2 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Samisoni Taukei'aho | 4 | 4 | 0 |
17 | Ayden Johnstone | 0 | 0 | 0 |
18 | Sosaia Fale | 0 | 0 | 0 |
19 | James Tucker | 0 | 0 | 0 |
20 | Jono Armstrong | 0 | 0 | 0 |
21 | Kylem O'Donnell | 0 | 0 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 |
23 | Quinn Tupaea | 0 | 0 | 0 |
Waikato | PC | RC | YC | |
---|---|---|---|---|
1 | Toby Smith | 0 | 0 | 0 |
2 | Mike Mayhew | 0 | 0 | 0 |
3 | Josh Iosefa-Scott | 1 | 0 | 0 |
4 | Laghlan McWhannell | 1 | 0 | 0 |
5 | Tim Bond | 2 | 0 | 0 |
6 | Adam Burn | 0 | 0 | 0 |
7 | Jahrome Brown | 0 | 0 | 0 |
8 | Jordan Manihera | 1 | 0 | 0 |
9 | Jack Stratton | 0 | 0 | 0 |
10 | Fletcher Smith | 1 | 0 | 0 |
11 | Sevu Reece | 1 | 0 | 0 |
12 | Dwayne Sweeney | 0 | 0 | 0 |
13 | Bailyn Sullivan | 0 | 0 | 0 |
14 | Mosese Dawai | 1 | 0 | 0 |
15 | Tyler Campbell | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Samisoni Taukei'aho | 0 | 0 | 0 |
17 | Ayden Johnstone | 1 | 0 | 0 |
18 | Sosaia Fale | 0 | 0 | 0 |
19 | James Tucker | 0 | 0 | 0 |
20 | Jono Armstrong | 0 | 0 | 0 |
21 | Kylem O'Donnell | 0 | 0 | 0 |
22 | Matthew Lansdown | 0 | 0 | 0 |
23 | Quinn Tupaea | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |