USA

25
0
FT 
RUS
USA | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titi Lamositele | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2 | James Hilterbrand | 0 | 13 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Chris Baumann | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | James King | 0 | 26 | 11 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
5 | Nate Brakeley | 0 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Todd Clever | 0 | 53 | 11 | 3 | 2 | 6 | 1 | 1 | 0 | 0 |
7 | Tony Lamborn | 0 | 52 | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
8 | Cameron Dolan | 0 | 39 | 10 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
9 | Nate Augspurger | 0 | 55 | 8 | 5 | 2 | 62 | 2 | 3 | 0 | 0 |
10 | Alan MacGinty | 0 | 51 | 13 | 6 | 1 | 38 | 2 | 3 | 1 | 20 |
11 | Blaine Scully | 0 | 69 | 10 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
12 | Shalom Suniula | 0 | 8 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
13 | Thretton Palamo | 0 | 22 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
14 | Mike T'eo | 1 | 107 | 9 | 3 | 2 | 4 | 0 | 2 | 0 | 5 |
15 | William Holder | 0 | 15 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Joseph Taufete'e | 0 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Benjamin Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Angus MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Langilangi Haupeakui | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Stephen Tomasin | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22 | Chad London | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Luke Hume | 0 | 46 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
USA | T | MT | TW | |
---|---|---|---|---|
1 | Titi Lamositele | 4 | 0 | 0 |
2 | James Hilterbrand | 6 | 0 | 0 |
3 | Chris Baumann | 2 | 0 | 0 |
4 | James King | 4 | 0 | 0 |
5 | Nate Brakeley | 5 | 0 | 0 |
6 | Todd Clever | 6 | 1 | 0 |
7 | Tony Lamborn | 9 | 0 | 0 |
8 | Cameron Dolan | 4 | 2 | 0 |
9 | Nate Augspurger | 6 | 0 | 0 |
10 | Alan MacGinty | 5 | 3 | 0 |
11 | Blaine Scully | 3 | 1 | 0 |
12 | Shalom Suniula | 10 | 1 | 0 |
13 | Thretton Palamo | 3 | 3 | 0 |
14 | Mike T'eo | 2 | 3 | 0 |
15 | William Holder | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Joseph Taufete'e | 3 | 0 | 0 |
17 | Benjamin Tarr | 3 | 1 | 0 |
18 | Angus MacLellan | 3 | 0 | 0 |
19 | Harry Higgins | 1 | 0 | 0 |
20 | Langilangi Haupeakui | 8 | 0 | 0 |
21 | Stephen Tomasin | 1 | 1 | 0 |
22 | Chad London | 5 | 0 | 0 |
23 | Luke Hume | 1 | 0 | 0 |
USA | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Titi Lamositele | 0 | 0 | 0 | 0 |
2 | James Hilterbrand | 0 | 0 | 0 | 0 |
3 | Chris Baumann | 0 | 0 | 0 | 0 |
4 | James King | 0 | 0 | 0 | 0 |
5 | Nate Brakeley | 0 | 0 | 0 | 0 |
6 | Todd Clever | 0 | 0 | 0 | 0 |
7 | Tony Lamborn | 0 | 0 | 0 | 0 |
8 | Cameron Dolan | 0 | 0 | 0 | 0 |
9 | Nate Augspurger | 8 | 0 | 0 | 0 |
10 | Alan MacGinty | 6 | 1 | 6 | 0 |
11 | Blaine Scully | 0 | 0 | 0 | 0 |
12 | Shalom Suniula | 0 | 0 | 0 | 0 |
13 | Thretton Palamo | 0 | 0 | 0 | 0 |
14 | Mike T'eo | 2 | 0 | 0 | 0 |
15 | William Holder | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Joseph Taufete'e | 0 | 0 | 0 | 0 |
17 | Benjamin Tarr | 0 | 0 | 0 | 0 |
18 | Angus MacLellan | 0 | 0 | 0 | 0 |
19 | Harry Higgins | 0 | 0 | 0 | 0 |
20 | Langilangi Haupeakui | 0 | 0 | 0 | 0 |
21 | Stephen Tomasin | 0 | 0 | 0 | 0 |
22 | Chad London | 0 | 0 | 0 | 0 |
23 | Luke Hume | 2 | 0 | 0 | 0 |
USA | TW | LW | LS | |
---|---|---|---|---|
1 | Titi Lamositele | 0 | 0 | 0 |
2 | James Hilterbrand | 0 | 0 | 0 |
3 | Chris Baumann | 0 | 0 | 0 |
4 | James King | 0 | 0 | 0 |
5 | Nate Brakeley | 0 | 0 | 0 |
6 | Todd Clever | 0 | 0 | 2 |
7 | Tony Lamborn | 0 | 0 | 0 |
8 | Cameron Dolan | 0 | 0 | 0 |
9 | Nate Augspurger | 0 | 0 | 0 |
10 | Alan MacGinty | 0 | 0 | 0 |
11 | Blaine Scully | 0 | 0 | 0 |
12 | Shalom Suniula | 0 | 0 | 0 |
13 | Thretton Palamo | 0 | 0 | 0 |
14 | Mike T'eo | 0 | 0 | 0 |
15 | William Holder | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Joseph Taufete'e | 0 | 0 | 0 |
17 | Benjamin Tarr | 0 | 0 | 0 |
18 | Angus MacLellan | 0 | 0 | 0 |
19 | Harry Higgins | 0 | 0 | 0 |
20 | Langilangi Haupeakui | 0 | 0 | 0 |
21 | Stephen Tomasin | 0 | 0 | 0 |
22 | Chad London | 0 | 0 | 0 |
23 | Luke Hume | 0 | 0 | 0 |
USA | PC | RC | YC | |
---|---|---|---|---|
1 | Titi Lamositele | 1 | 0 | 0 |
2 | James Hilterbrand | 1 | 0 | 0 |
3 | Chris Baumann | 0 | 0 | 0 |
4 | James King | 1 | 0 | 0 |
5 | Nate Brakeley | 0 | 0 | 0 |
6 | Todd Clever | 1 | 0 | 0 |
7 | Tony Lamborn | 0 | 0 | 0 |
8 | Cameron Dolan | 0 | 0 | 0 |
9 | Nate Augspurger | 1 | 0 | 0 |
10 | Alan MacGinty | 1 | 0 | 0 |
11 | Blaine Scully | 0 | 0 | 0 |
12 | Shalom Suniula | 0 | 0 | 0 |
13 | Thretton Palamo | 0 | 0 | 0 |
14 | Mike T'eo | 0 | 0 | 0 |
15 | William Holder | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Joseph Taufete'e | 0 | 0 | 0 |
17 | Benjamin Tarr | 0 | 0 | 0 |
18 | Angus MacLellan | 0 | 0 | 0 |
19 | Harry Higgins | 0 | 0 | 0 |
20 | Langilangi Haupeakui | 1 | 0 | 0 |
21 | Stephen Tomasin | 0 | 0 | 0 |
22 | Chad London | 0 | 0 | 0 |
23 | Luke Hume | 0 | 0 | 0 |
Russia | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Volkov | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Evgeny Matveev | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Evgeny Pronenko | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrey Garbuzov | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Denis Antonov | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Victor Gresev | 0 | 102 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Pavel Butenko | 0 | 19 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Anton Rudoy | 0 | 11 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
9 | Ruslan Yagudin | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
10 | Yury Kushnarev | 0 | 11 | 4 | 3 | 0 | 22 | 0 | 4 | 0 | 0 |
11 | Vasily Artemyev | 0 | 35 | 5 | 2 | 2 | 8 | 1 | 2 | 0 | 0 |
12 | Dmitrii Gerasimov | 0 | 31 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
13 | Kirill Golosnitskiy | 0 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Denis Simplikevich | 0 | 31 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
15 | Ramil Gaisin | 0 | 14 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Nazir Gasanov | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Azamat Bitiev | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Vladimir Podrezov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evgeny Elgin | 0 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Danila Chegodaev | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Alexey Shcherban | 0 | 1 | 2 | 1 | 0 | 46 | 0 | 1 | 0 | 0 |
22 | Evgeni Kolomiytsev | 0 | 25 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Anton Ryabov | 0 | 15 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Russia | T | MT | TW | |
---|---|---|---|---|
1 | Alexey Volkov | 4 | 1 | 0 |
2 | Evgeny Matveev | 7 | 0 | 0 |
3 | Evgeny Pronenko | 2 | 0 | 0 |
4 | Andrey Garbuzov | 11 | 1 | 0 |
5 | Denis Antonov | 2 | 0 | 0 |
6 | Victor Gresev | 9 | 1 | 0 |
7 | Pavel Butenko | 9 | 1 | 0 |
8 | Anton Rudoy | 9 | 4 | 0 |
9 | Ruslan Yagudin | 4 | 0 | 0 |
10 | Yury Kushnarev | 8 | 2 | 0 |
11 | Vasily Artemyev | 5 | 5 | 0 |
12 | Dmitrii Gerasimov | 7 | 4 | 0 |
13 | Kirill Golosnitskiy | 4 | 2 | 0 |
14 | Denis Simplikevich | 0 | 2 | 0 |
15 | Ramil Gaisin | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Nazir Gasanov | 4 | 1 | 0 |
17 | Azamat Bitiev | 2 | 0 | 0 |
18 | Vladimir Podrezov | 4 | 0 | 0 |
19 | Evgeny Elgin | 1 | 0 | 0 |
20 | Danila Chegodaev | 4 | 0 | 0 |
21 | Alexey Shcherban | 5 | 5 | 0 |
22 | Evgeni Kolomiytsev | 3 | 1 | 0 |
23 | Anton Ryabov | 1 | 0 | 0 |
Russia | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alexey Volkov | 0 | 0 | 0 | 0 |
2 | Evgeny Matveev | 0 | 0 | 0 | 0 |
3 | Evgeny Pronenko | 0 | 0 | 0 | 0 |
4 | Andrey Garbuzov | 0 | 0 | 0 | 0 |
5 | Denis Antonov | 0 | 0 | 0 | 0 |
6 | Victor Gresev | 0 | 0 | 0 | 0 |
7 | Pavel Butenko | 0 | 0 | 0 | 0 |
8 | Anton Rudoy | 0 | 0 | 0 | 0 |
9 | Ruslan Yagudin | 2 | 0 | 0 | 0 |
10 | Yury Kushnarev | 7 | 0 | 0 | 0 |
11 | Vasily Artemyev | 2 | 0 | 0 | 0 |
12 | Dmitrii Gerasimov | 0 | 0 | 0 | 0 |
13 | Kirill Golosnitskiy | 0 | 0 | 0 | 0 |
14 | Denis Simplikevich | 0 | 0 | 0 | 0 |
15 | Ramil Gaisin | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Nazir Gasanov | 1 | 0 | 0 | 0 |
17 | Azamat Bitiev | 0 | 0 | 0 | 0 |
18 | Vladimir Podrezov | 0 | 0 | 0 | 0 |
19 | Evgeny Elgin | 0 | 0 | 0 | 0 |
20 | Danila Chegodaev | 0 | 0 | 0 | 0 |
21 | Alexey Shcherban | 4 | 0 | 0 | 0 |
22 | Evgeni Kolomiytsev | 1 | 0 | 0 | 0 |
23 | Anton Ryabov | 0 | 0 | 0 | 0 |
Russia | TW | LW | LS | |
---|---|---|---|---|
1 | Alexey Volkov | 0 | 0 | 0 |
2 | Evgeny Matveev | 0 | 0 | 0 |
3 | Evgeny Pronenko | 0 | 0 | 0 |
4 | Andrey Garbuzov | 0 | 0 | 1 |
5 | Denis Antonov | 0 | 0 | 0 |
6 | Victor Gresev | 0 | 0 | 0 |
7 | Pavel Butenko | 0 | 0 | 0 |
8 | Anton Rudoy | 0 | 0 | 0 |
9 | Ruslan Yagudin | 0 | 0 | 0 |
10 | Yury Kushnarev | 0 | 0 | 0 |
11 | Vasily Artemyev | 0 | 0 | 0 |
12 | Dmitrii Gerasimov | 0 | 0 | 0 |
13 | Kirill Golosnitskiy | 0 | 0 | 0 |
14 | Denis Simplikevich | 0 | 0 | 0 |
15 | Ramil Gaisin | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Nazir Gasanov | 0 | 0 | 0 |
17 | Azamat Bitiev | 0 | 0 | 0 |
18 | Vladimir Podrezov | 0 | 0 | 0 |
19 | Evgeny Elgin | 0 | 0 | 0 |
20 | Danila Chegodaev | 0 | 0 | 0 |
21 | Alexey Shcherban | 0 | 0 | 0 |
22 | Evgeni Kolomiytsev | 0 | 0 | 0 |
23 | Anton Ryabov | 0 | 0 | 0 |
Russia | PC | RC | YC | |
---|---|---|---|---|
1 | Alexey Volkov | 1 | 0 | 0 |
2 | Evgeny Matveev | 0 | 0 | 0 |
3 | Evgeny Pronenko | 3 | 0 | 0 |
4 | Andrey Garbuzov | 3 | 0 | 1 |
5 | Denis Antonov | 2 | 0 | 0 |
6 | Victor Gresev | 0 | 0 | 0 |
7 | Pavel Butenko | 0 | 0 | 0 |
8 | Anton Rudoy | 1 | 0 | 0 |
9 | Ruslan Yagudin | 0 | 0 | 0 |
10 | Yury Kushnarev | 0 | 0 | 0 |
11 | Vasily Artemyev | 0 | 0 | 0 |
12 | Dmitrii Gerasimov | 2 | 0 | 0 |
13 | Kirill Golosnitskiy | 1 | 0 | 0 |
14 | Denis Simplikevich | 0 | 0 | 0 |
15 | Ramil Gaisin | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Nazir Gasanov | 0 | 0 | 0 |
17 | Azamat Bitiev | 1 | 0 | 0 |
18 | Vladimir Podrezov | 0 | 0 | 0 |
19 | Evgeny Elgin | 1 | 0 | 0 |
20 | Danila Chegodaev | 1 | 0 | 0 |
21 | Alexey Shcherban | 0 | 0 | 0 |
22 | Evgeni Kolomiytsev | 0 | 0 | 0 |
23 | Anton Ryabov | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |