RSA

42
39
FT 
ENG
South Africa | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tendai Mtawarira | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mbongeni Mbonami | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wilco Louw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RG Snyman | 0 | 53 | 8 | 1 | 1 | 7 | 0 | 1 | 1 | 0 |
5 | Franco Mostert | 0 | 14 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Siya Kolisi | 0 | 32 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 3 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 37 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Faf de Klerk | 1 | 27 | 8 | 2 | 0 | 64 | 3 | 1 | 0 | 5 |
10 | Handre Pollard | 0 | 32 | 8 | 1 | 1 | 19 | 1 | 0 | 1 | 17 |
11 | Aphiwe Dyantyi | 1 | 45 | 8 | 4 | 1 | 8 | 2 | 2 | 1 | 5 |
12 | Damian de Allende | 0 | 20 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 35 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
14 | Sibusiso Nkosi | 2 | 106 | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 10 |
15 | Willie Le Roux | 1 | 36 | 7 | 0 | 0 | 14 | 0 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Armand van der Merwe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Kitshoff | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Thomas du Toit | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Pieter-Steph du Toit | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Sikhumbuzo Notshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Ivan van Zyl | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
22 | Elton Jantjies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Warrick Gelant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | T | MT | TW | |
---|---|---|---|---|
1 | Tendai Mtawarira | 4 | 0 | 0 |
2 | Mbongeni Mbonami | 7 | 0 | 0 |
3 | Wilco Louw | 1 | 0 | 0 |
4 | RG Snyman | 10 | 3 | 1 |
5 | Franco Mostert | 16 | 1 | 0 |
6 | Siya Kolisi | 9 | 1 | 1 |
7 | Jean-Luc du Preez | 4 | 0 | 0 |
8 | Duane Vermeulen | 6 | 1 | 2 |
9 | Faf de Klerk | 3 | 2 | 1 |
10 | Handre Pollard | 4 | 3 | 0 |
11 | Aphiwe Dyantyi | 2 | 1 | 0 |
12 | Damian de Allende | 10 | 0 | 0 |
13 | Lukhanyo Am | 4 | 1 | 0 |
14 | Sibusiso Nkosi | 10 | 0 | 0 |
15 | Willie Le Roux | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Armand van der Merwe | 7 | 0 | 0 |
17 | Steven Kitshoff | 8 | 1 | 1 |
18 | Thomas du Toit | 5 | 1 | 0 |
19 | Pieter-Steph du Toit | 7 | 1 | 0 |
20 | Sikhumbuzo Notshe | 1 | 1 | 0 |
21 | Ivan van Zyl | 3 | 1 | 0 |
22 | Elton Jantjies | 0 | 1 | 0 |
23 | Warrick Gelant | 1 | 0 | 0 |
South Africa | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Tendai Mtawarira | 0 | 0 | 0 | 0 |
2 | Mbongeni Mbonami | 0 | 0 | 0 | 0 |
3 | Wilco Louw | 0 | 0 | 0 | 0 |
4 | RG Snyman | 0 | 0 | 0 | 0 |
5 | Franco Mostert | 0 | 0 | 0 | 0 |
6 | Siya Kolisi | 0 | 0 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 0 | 0 | 0 |
9 | Faf de Klerk | 8 | 0 | 0 | 0 |
10 | Handre Pollard | 2 | 4 | 3 | 0 |
11 | Aphiwe Dyantyi | 0 | 0 | 0 | 0 |
12 | Damian de Allende | 1 | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 0 | 0 | 0 |
14 | Sibusiso Nkosi | 1 | 0 | 0 | 0 |
15 | Willie Le Roux | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Armand van der Merwe | 0 | 0 | 0 | 0 |
17 | Steven Kitshoff | 0 | 0 | 0 | 0 |
18 | Thomas du Toit | 0 | 0 | 0 | 0 |
19 | Pieter-Steph du Toit | 0 | 0 | 0 | 0 |
20 | Sikhumbuzo Notshe | 0 | 0 | 0 | 0 |
21 | Ivan van Zyl | 1 | 0 | 0 | 0 |
22 | Elton Jantjies | 1 | 0 | 0 | 0 |
23 | Warrick Gelant | 1 | 0 | 0 | 0 |
South Africa | TW | LW | LS | |
---|---|---|---|---|
1 | Tendai Mtawarira | 0 | 0 | 0 |
2 | Mbongeni Mbonami | 8 | 10 | 0 |
3 | Wilco Louw | 0 | 0 | 0 |
4 | RG Snyman | 0 | 0 | 1 |
5 | Franco Mostert | 0 | 0 | 0 |
6 | Siya Kolisi | 0 | 0 | 0 |
7 | Jean-Luc du Preez | 0 | 0 | 0 |
8 | Duane Vermeulen | 0 | 0 | 0 |
9 | Faf de Klerk | 0 | 0 | 0 |
10 | Handre Pollard | 0 | 0 | 0 |
11 | Aphiwe Dyantyi | 0 | 0 | 0 |
12 | Damian de Allende | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 0 | 0 |
14 | Sibusiso Nkosi | 0 | 0 | 0 |
15 | Willie Le Roux | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Armand van der Merwe | 2 | 2 | 0 |
17 | Steven Kitshoff | 0 | 0 | 0 |
18 | Thomas du Toit | 0 | 0 | 0 |
19 | Pieter-Steph du Toit | 0 | 0 | 0 |
20 | Sikhumbuzo Notshe | 0 | 0 | 0 |
21 | Ivan van Zyl | 0 | 0 | 0 |
22 | Elton Jantjies | 0 | 0 | 0 |
23 | Warrick Gelant | 0 | 0 | 0 |
South Africa | PC | RC | YC | |
---|---|---|---|---|
1 | Tendai Mtawarira | 0 | 0 | 0 |
2 | Mbongeni Mbonami | 0 | 0 | 0 |
3 | Wilco Louw | 1 | 0 | 0 |
4 | RG Snyman | 0 | 0 | 0 |
5 | Franco Mostert | 1 | 0 | 0 |
6 | Siya Kolisi | 1 | 0 | 0 |
7 | Jean-Luc du Preez | 1 | 0 | 0 |
8 | Duane Vermeulen | 0 | 0 | 0 |
9 | Faf de Klerk | 0 | 0 | 0 |
10 | Handre Pollard | 0 | 0 | 0 |
11 | Aphiwe Dyantyi | 0 | 0 | 0 |
12 | Damian de Allende | 0 | 0 | 0 |
13 | Lukhanyo Am | 0 | 0 | 0 |
14 | Sibusiso Nkosi | 0 | 0 | 0 |
15 | Willie Le Roux | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Armand van der Merwe | 1 | 0 | 0 |
17 | Steven Kitshoff | 0 | 0 | 0 |
18 | Thomas du Toit | 0 | 0 | 0 |
19 | Pieter-Steph du Toit | 0 | 0 | 0 |
20 | Sikhumbuzo Notshe | 0 | 0 | 0 |
21 | Ivan van Zyl | 0 | 0 | 0 |
22 | Elton Jantjies | 0 | 0 | 0 |
23 | Warrick Gelant | 0 | 0 | 0 |
England | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jamie George | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Maro Itoje | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
5 | Nick Isiekwe | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Tom Curry | 0 | 23 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 35 | 13 | 4 | 0 | 7 | 2 | 2 | 0 | 0 |
9 | Ben Youngs | 0 | 19 | 2 | 0 | 1 | 49 | 0 | 0 | 0 | 0 |
10 | George Ford | 0 | 3 | 4 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
11 | Mike Brown | 1 | 102 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 5 |
12 | Owen Farrell | 1 | 26 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 16 |
13 | Henry Slade | 0 | 15 | 10 | 1 | 0 | 5 | 2 | 3 | 0 | 0 |
14 | Jonny May | 1 | 84 | 7 | 6 | 4 | 3 | 0 | 0 | 2 | 5 |
15 | Elliot Daly | 1 | 26 | 7 | 0 | 1 | 5 | 0 | 4 | 1 | 8 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Luke Cowan-Dickie | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Joe Marler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brad Shields | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Nathan Hughes | 0 | 21 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22 | Piers Francis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Denny Solomona | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | T | MT | TW | |
---|---|---|---|---|
1 | Mako Vunipola | 6 | 0 | 2 |
2 | Jamie George | 13 | 1 | 0 |
3 | Kyle Sinckler | 8 | 4 | 0 |
4 | Maro Itoje | 8 | 1 | 0 |
5 | Nick Isiekwe | 6 | 1 | 0 |
6 | Chris Robshaw | 7 | 0 | 0 |
7 | Tom Curry | 20 | 1 | 0 |
8 | Billy Vunipola | 12 | 0 | 0 |
9 | Ben Youngs | 2 | 1 | 0 |
10 | George Ford | 8 | 2 | 0 |
11 | Mike Brown | 9 | 3 | 2 |
12 | Owen Farrell | 7 | 2 | 0 |
13 | Henry Slade | 5 | 2 | 1 |
14 | Jonny May | 7 | 0 | 1 |
15 | Elliot Daly | 3 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Luke Cowan-Dickie | 2 | 0 | 0 |
17 | Joe Marler | 0 | 0 | 0 |
18 | Harry Williams | 3 | 0 | 0 |
19 | Brad Shields | 5 | 0 | 1 |
20 | Nathan Hughes | 1 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Piers Francis | 1 | 0 | 0 |
23 | Denny Solomona | 0 | 0 | 0 |
England | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 | 0 |
2 | Jamie George | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 | 0 |
5 | Nick Isiekwe | 0 | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 0 | 0 | 0 |
7 | Tom Curry | 0 | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 | 0 |
9 | Ben Youngs | 8 | 0 | 0 | 0 |
10 | George Ford | 3 | 0 | 0 | 0 |
11 | Mike Brown | 0 | 0 | 0 | 0 |
12 | Owen Farrell | 1 | 4 | 1 | 0 |
13 | Henry Slade | 0 | 0 | 0 | 0 |
14 | Jonny May | 0 | 0 | 0 | 0 |
15 | Elliot Daly | 5 | 0 | 1 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
17 | Joe Marler | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 | 0 |
19 | Brad Shields | 0 | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 |
22 | Piers Francis | 0 | 0 | 0 | 0 |
23 | Denny Solomona | 0 | 0 | 0 | 0 |
England | TW | LW | LS | |
---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 |
2 | Jamie George | 3 | 3 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 |
5 | Nick Isiekwe | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 0 | 0 |
7 | Tom Curry | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Mike Brown | 2 | 2 | 0 |
12 | Owen Farrell | 0 | 0 | 0 |
13 | Henry Slade | 0 | 0 | 0 |
14 | Jonny May | 0 | 0 | 0 |
15 | Elliot Daly | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Luke Cowan-Dickie | 2 | 2 | 0 |
17 | Joe Marler | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Brad Shields | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Piers Francis | 0 | 0 | 0 |
23 | Denny Solomona | 0 | 0 | 0 |
England | PC | RC | YC | |
---|---|---|---|---|
1 | Mako Vunipola | 3 | 0 | 1 |
2 | Jamie George | 2 | 0 | 0 |
3 | Kyle Sinckler | 2 | 0 | 0 |
4 | Maro Itoje | 3 | 0 | 0 |
5 | Nick Isiekwe | 0 | 0 | 0 |
6 | Chris Robshaw | 2 | 0 | 0 |
7 | Tom Curry | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Mike Brown | 0 | 0 | 0 |
12 | Owen Farrell | 0 | 0 | 0 |
13 | Henry Slade | 0 | 0 | 0 |
14 | Jonny May | 0 | 0 | 0 |
15 | Elliot Daly | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Luke Cowan-Dickie | 0 | 0 | 0 |
17 | Joe Marler | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Brad Shields | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Piers Francis | 0 | 0 | 0 |
23 | Denny Solomona | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |