NZL

78
0
FT 
SAM
New Zealand | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Moody | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Codie Taylor | 1 | 20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
3 | Owen Franks | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brodie Retallick | 0 | 59 | 9 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
5 | Sam Whitelock | 0 | 16 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Jerome Kaino | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Sam Cane | 1 | 18 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 5 |
8 | Ardie Savea | 2 | 56 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 10 |
9 | Aaron Smith | 0 | 15 | 6 | 0 | 1 | 40 | 1 | 1 | 0 | 0 |
10 | Beauden Barrett | 2 | 88 | 16 | 1 | 3 | 15 | 1 | 4 | 2 | 24 |
11 | Julian Savea | 1 | 45 | 11 | 1 | 3 | 8 | 1 | 0 | 1 | 5 |
12 | Sonny Bill Williams | 1 | 75 | 15 | 0 | 2 | 10 | 4 | 2 | 0 | 5 |
13 | Anton Lienert-Brown | 1 | 68 | 12 | 5 | 3 | 13 | 4 | 0 | 4 | 5 |
14 | Israel Dagg | 1 | 127 | 10 | 1 | 3 | 5 | 0 | 2 | 1 | 5 |
15 | Ben Smith | 0 | 84 | 7 | 2 | 2 | 6 | 1 | 1 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Nathan Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wyatt Crockett | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charlie Faumuina | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Scott Barrett | 0 | 31 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
20 | Vaea Fifita | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
21 | TJ Perenara | 1 | 49 | 3 | 0 | 2 | 15 | 0 | 1 | 1 | 5 |
22 | Lima Sopoaga | 0 | 26 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 4 |
23 | Jordie Barrett | 0 | 39 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
New Zealand | T | MT | TW | |
---|---|---|---|---|
1 | Joe Moody | 13 | 1 | 0 |
2 | Codie Taylor | 14 | 1 | 1 |
3 | Owen Franks | 10 | 1 | 0 |
4 | Brodie Retallick | 7 | 0 | 0 |
5 | Sam Whitelock | 7 | 0 | 0 |
6 | Jerome Kaino | 14 | 0 | 2 |
7 | Sam Cane | 15 | 2 | 0 |
8 | Ardie Savea | 15 | 0 | 1 |
9 | Aaron Smith | 3 | 1 | 1 |
10 | Beauden Barrett | 3 | 0 | 1 |
11 | Julian Savea | 1 | 0 | 0 |
12 | Sonny Bill Williams | 3 | 3 | 0 |
13 | Anton Lienert-Brown | 6 | 1 | 0 |
14 | Israel Dagg | 1 | 0 | 0 |
15 | Ben Smith | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Nathan Harris | 3 | 0 | 0 |
17 | Wyatt Crockett | 4 | 0 | 0 |
18 | Charlie Faumuina | 3 | 1 | 0 |
19 | Scott Barrett | 2 | 1 | 0 |
20 | Vaea Fifita | 1 | 0 | 0 |
21 | TJ Perenara | 0 | 0 | 0 |
22 | Lima Sopoaga | 0 | 0 | 0 |
23 | Jordie Barrett | 1 | 0 | 0 |
New Zealand | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Joe Moody | 0 | 0 | 0 | 0 |
2 | Codie Taylor | 0 | 0 | 0 | 0 |
3 | Owen Franks | 0 | 0 | 0 | 0 |
4 | Brodie Retallick | 0 | 0 | 0 | 0 |
5 | Sam Whitelock | 0 | 0 | 0 | 0 |
6 | Jerome Kaino | 0 | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 | 0 |
8 | Ardie Savea | 0 | 0 | 0 | 0 |
9 | Aaron Smith | 10 | 0 | 0 | 0 |
10 | Beauden Barrett | 6 | 7 | 0 | 0 |
11 | Julian Savea | 0 | 0 | 0 | 0 |
12 | Sonny Bill Williams | 2 | 0 | 0 | 0 |
13 | Anton Lienert-Brown | 0 | 0 | 0 | 0 |
14 | Israel Dagg | 2 | 0 | 0 | 0 |
15 | Ben Smith | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Nathan Harris | 0 | 0 | 0 | 0 |
17 | Wyatt Crockett | 0 | 0 | 0 | 0 |
18 | Charlie Faumuina | 0 | 0 | 0 | 0 |
19 | Scott Barrett | 0 | 0 | 0 | 0 |
20 | Vaea Fifita | 0 | 0 | 0 | 0 |
21 | TJ Perenara | 4 | 0 | 0 | 0 |
22 | Lima Sopoaga | 1 | 2 | 0 | 0 |
23 | Jordie Barrett | 1 | 0 | 0 | 0 |
New Zealand | TW | LW | LS | |
---|---|---|---|---|
1 | Joe Moody | 0 | 0 | 0 |
2 | Codie Taylor | 5 | 7 | 0 |
3 | Owen Franks | 0 | 0 | 0 |
4 | Brodie Retallick | 0 | 0 | 0 |
5 | Sam Whitelock | 0 | 0 | 0 |
6 | Jerome Kaino | 0 | 0 | 0 |
7 | Sam Cane | 0 | 0 | 0 |
8 | Ardie Savea | 0 | 0 | 0 |
9 | Aaron Smith | 0 | 0 | 0 |
10 | Beauden Barrett | 0 | 0 | 0 |
11 | Julian Savea | 1 | 1 | 0 |
12 | Sonny Bill Williams | 0 | 0 | 0 |
13 | Anton Lienert-Brown | 0 | 0 | 0 |
14 | Israel Dagg | 0 | 0 | 0 |
15 | Ben Smith | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Nathan Harris | 1 | 1 | 0 |
17 | Wyatt Crockett | 0 | 0 | 0 |
18 | Charlie Faumuina | 0 | 0 | 0 |
19 | Scott Barrett | 0 | 0 | 1 |
20 | Vaea Fifita | 0 | 0 | 1 |
21 | TJ Perenara | 0 | 0 | 0 |
22 | Lima Sopoaga | 0 | 0 | 0 |
23 | Jordie Barrett | 0 | 0 | 0 |
New Zealand | PC | RC | YC | |
---|---|---|---|---|
1 | Joe Moody | 1 | 0 | 0 |
2 | Codie Taylor | 0 | 0 | 0 |
3 | Owen Franks | 0 | 0 | 0 |
4 | Brodie Retallick | 2 | 0 | 0 |
5 | Sam Whitelock | 0 | 0 | 0 |
6 | Jerome Kaino | 0 | 0 | 0 |
7 | Sam Cane | 1 | 0 | 0 |
8 | Ardie Savea | 0 | 0 | 0 |
9 | Aaron Smith | 0 | 0 | 0 |
10 | Beauden Barrett | 2 | 0 | 0 |
11 | Julian Savea | 0 | 0 | 0 |
12 | Sonny Bill Williams | 0 | 0 | 0 |
13 | Anton Lienert-Brown | 1 | 0 | 0 |
14 | Israel Dagg | 0 | 0 | 0 |
15 | Ben Smith | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Nathan Harris | 0 | 0 | 0 |
17 | Wyatt Crockett | 0 | 0 | 0 |
18 | Charlie Faumuina | 0 | 0 | 0 |
19 | Scott Barrett | 0 | 0 | 0 |
20 | Vaea Fifita | 0 | 0 | 0 |
21 | TJ Perenara | 0 | 0 | 0 |
22 | Lima Sopoaga | 0 | 0 | 0 |
23 | Jordie Barrett | 0 | 0 | 0 |
Samoa | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viliamu Afatia | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Manu Leiataua | 0 | 28 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Census Johnston | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Christopher Vui | 0 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Fa'atiga Lemalu | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Piula Faasalele | 0 | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Falemiga Selesele | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Faifili Levave | 0 | 8 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 8 | 6 | 0 | 0 | 63 | 1 | 0 | 0 | 0 |
10 | Tusi Pisi | 0 | 6 | 6 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
11 | Tim Nanai-Williams | 0 | 30 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
12 | Alapati Leiua | 0 | 56 | 9 | 3 | 2 | 5 | 2 | 3 | 0 | 0 |
13 | Kieron Fonotia | 0 | 10 | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
14 | Albert Nikoro | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 17 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Seilala Lam | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nephi Leatigaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Alo-Emile | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Taiasina Tuifua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Dwayne Polataivao | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | D'Angelo Leuila | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
23 | Ken Pisi | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Samoa | T | MT | TW | |
---|---|---|---|---|
1 | Viliamu Afatia | 2 | 2 | 1 |
2 | Manu Leiataua | 4 | 0 | 0 |
3 | Census Johnston | 3 | 0 | 1 |
4 | Christopher Vui | 5 | 0 | 0 |
5 | Fa'atiga Lemalu | 6 | 1 | 0 |
6 | Piula Faasalele | 10 | 0 | 1 |
7 | Falemiga Selesele | 3 | 0 | 0 |
8 | Faifili Levave | 8 | 0 | 0 |
9 | Kahn Fotuali'i | 8 | 1 | 1 |
10 | Tusi Pisi | 3 | 2 | 0 |
11 | Tim Nanai-Williams | 1 | 1 | 0 |
12 | Alapati Leiua | 5 | 2 | 0 |
13 | Kieron Fonotia | 7 | 3 | 2 |
14 | Albert Nikoro | 3 | 0 | 0 |
15 | Ahsee Tuala | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Seilala Lam | 1 | 0 | 0 |
17 | Nephi Leatigaga | 2 | 0 | 0 |
18 | Paul Alo-Emile | 1 | 1 | 0 |
19 | Taiasina Tuifua | 3 | 0 | 0 |
20 | Alafoti Fa'osiliva | 4 | 0 | 1 |
21 | Dwayne Polataivao | 0 | 1 | 0 |
22 | D'Angelo Leuila | 3 | 1 | 0 |
23 | Ken Pisi | 0 | 0 | 0 |
Samoa | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Viliamu Afatia | 0 | 0 | 0 | 0 |
2 | Manu Leiataua | 0 | 0 | 0 | 0 |
3 | Census Johnston | 1 | 0 | 0 | 0 |
4 | Christopher Vui | 0 | 0 | 0 | 0 |
5 | Fa'atiga Lemalu | 0 | 0 | 0 | 0 |
6 | Piula Faasalele | 0 | 0 | 0 | 0 |
7 | Falemiga Selesele | 0 | 0 | 0 | 0 |
8 | Faifili Levave | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 7 | 0 | 0 | 0 |
10 | Tusi Pisi | 3 | 0 | 0 | 0 |
11 | Tim Nanai-Williams | 3 | 0 | 0 | 0 |
12 | Alapati Leiua | 0 | 0 | 0 | 0 |
13 | Kieron Fonotia | 0 | 0 | 0 | 0 |
14 | Albert Nikoro | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Seilala Lam | 0 | 0 | 0 | 0 |
17 | Nephi Leatigaga | 0 | 0 | 0 | 0 |
18 | Paul Alo-Emile | 0 | 0 | 0 | 0 |
19 | Taiasina Tuifua | 0 | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 | 0 |
21 | Dwayne Polataivao | 0 | 0 | 0 | 0 |
22 | D'Angelo Leuila | 1 | 0 | 0 | 0 |
23 | Ken Pisi | 0 | 0 | 0 | 0 |
Samoa | TW | LW | LS | |
---|---|---|---|---|
1 | Viliamu Afatia | 0 | 0 | 0 |
2 | Manu Leiataua | 6 | 9 | 0 |
3 | Census Johnston | 0 | 0 | 0 |
4 | Christopher Vui | 0 | 0 | 0 |
5 | Fa'atiga Lemalu | 0 | 0 | 0 |
6 | Piula Faasalele | 0 | 0 | 0 |
7 | Falemiga Selesele | 0 | 0 | 0 |
8 | Faifili Levave | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 1 | 1 | 0 |
10 | Tusi Pisi | 0 | 0 | 0 |
11 | Tim Nanai-Williams | 0 | 0 | 0 |
12 | Alapati Leiua | 0 | 0 | 0 |
13 | Kieron Fonotia | 0 | 0 | 0 |
14 | Albert Nikoro | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Seilala Lam | 0 | 0 | 0 |
17 | Nephi Leatigaga | 0 | 0 | 0 |
18 | Paul Alo-Emile | 0 | 0 | 0 |
19 | Taiasina Tuifua | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 |
21 | Dwayne Polataivao | 0 | 0 | 0 |
22 | D'Angelo Leuila | 0 | 0 | 0 |
23 | Ken Pisi | 0 | 0 | 0 |
Samoa | PC | RC | YC | |
---|---|---|---|---|
1 | Viliamu Afatia | 0 | 0 | 0 |
2 | Manu Leiataua | 0 | 0 | 0 |
3 | Census Johnston | 1 | 0 | 0 |
4 | Christopher Vui | 1 | 0 | 0 |
5 | Fa'atiga Lemalu | 1 | 0 | 0 |
6 | Piula Faasalele | 0 | 0 | 0 |
7 | Falemiga Selesele | 1 | 0 | 0 |
8 | Faifili Levave | 1 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Tusi Pisi | 0 | 0 | 0 |
11 | Tim Nanai-Williams | 0 | 0 | 0 |
12 | Alapati Leiua | 0 | 0 | 0 |
13 | Kieron Fonotia | 0 | 0 | 0 |
14 | Albert Nikoro | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Seilala Lam | 0 | 0 | 0 |
17 | Nephi Leatigaga | 0 | 0 | 0 |
18 | Paul Alo-Emile | 0 | 0 | 0 |
19 | Taiasina Tuifua | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 |
21 | Dwayne Polataivao | 0 | 0 | 0 |
22 | D'Angelo Leuila | 0 | 0 | 0 |
23 | Ken Pisi | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |