ARG

12
26
FT 
RSA
Argentina | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Francisco Nahuel Tetaz | 0 | 18 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
4 | Benjamin Macome | 0 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
5 | Tomas Lavanini | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Tomas Lezana | 0 | 24 | 9 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 0 | 20 | 11 | 3 | 1 | 12 | 2 | 1 | 0 | 0 |
8 | Juan Manuel Leguizamon | 0 | 21 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 38 | 5 | 0 | 1 | 51 | 1 | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 26 | 6 | 2 | 3 | 11 | 1 | 1 | 0 | 12 |
11 | Juan Imhoff | 0 | 43 | 4 | 4 | 1 | 7 | 0 | 1 | 0 | 0 |
12 | Juan Socino | 0 | 9 | 7 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
13 | Matias Moroni | 0 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Santiago Cordero | 0 | 48 | 9 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 33 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Julian Montoya | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Santiago Garcia Botta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juan Pablo Orlandi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pablo Matera | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
21 | Tomas Cubelli | 0 | 23 | 3 | 3 | 1 | 16 | 2 | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | T | MT | TW | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 9 | 0 | 0 |
2 | Agustin Creevy | 1 | 0 | 0 |
3 | Francisco Nahuel Tetaz | 3 | 2 | 0 |
4 | Benjamin Macome | 7 | 1 | 0 |
5 | Tomas Lavanini | 6 | 3 | 0 |
6 | Tomas Lezana | 8 | 0 | 1 |
7 | Juan Martin Fernandez Lobbe | 4 | 0 | 3 |
8 | Juan Manuel Leguizamon | 7 | 3 | 0 |
9 | Martin Landajo | 5 | 0 | 1 |
10 | Nicolas Sanchez | 16 | 3 | 0 |
11 | Juan Imhoff | 2 | 0 | 0 |
12 | Juan Socino | 14 | 2 | 0 |
13 | Matias Moroni | 9 | 1 | 3 |
14 | Santiago Cordero | 3 | 4 | 0 |
15 | Joaquin Tuculet | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Julian Montoya | 10 | 0 | 0 |
17 | Santiago Garcia Botta | 2 | 0 | 0 |
18 | Juan Pablo Orlandi | 2 | 2 | 0 |
19 | Matias Alemanno | 3 | 1 | 0 |
20 | Pablo Matera | 6 | 0 | 0 |
21 | Tomas Cubelli | 2 | 0 | 1 |
22 | Santiago Gonzalez Iglesias | 1 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 |
Argentina | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 | 0 |
2 | Agustin Creevy | 0 | 0 | 0 | 0 |
3 | Francisco Nahuel Tetaz | 0 | 0 | 0 | 0 |
4 | Benjamin Macome | 0 | 0 | 0 | 0 |
5 | Tomas Lavanini | 0 | 0 | 0 | 0 |
6 | Tomas Lezana | 0 | 0 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 | 0 |
8 | Juan Manuel Leguizamon | 0 | 0 | 0 | 0 |
9 | Martin Landajo | 3 | 0 | 0 | 0 |
10 | Nicolas Sanchez | 1 | 0 | 4 | 0 |
11 | Juan Imhoff | 1 | 0 | 0 | 0 |
12 | Juan Socino | 3 | 0 | 0 | 0 |
13 | Matias Moroni | 2 | 0 | 0 | 0 |
14 | Santiago Cordero | 1 | 0 | 0 | 0 |
15 | Joaquin Tuculet | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Julian Montoya | 0 | 0 | 0 | 0 |
17 | Santiago Garcia Botta | 0 | 0 | 0 | 0 |
18 | Juan Pablo Orlandi | 0 | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 | 0 |
20 | Pablo Matera | 0 | 0 | 0 | 0 |
21 | Tomas Cubelli | 1 | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 | 0 |
23 | Lucas Amorosino | 1 | 0 | 0 | 0 |
Argentina | TW | LW | LS | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 |
2 | Agustin Creevy | 2 | 3 | 0 |
3 | Francisco Nahuel Tetaz | 0 | 0 | 0 |
4 | Benjamin Macome | 0 | 0 | 0 |
5 | Tomas Lavanini | 0 | 0 | 0 |
6 | Tomas Lezana | 0 | 0 | 1 |
7 | Juan Martin Fernandez Lobbe | 0 | 0 | 0 |
8 | Juan Manuel Leguizamon | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Juan Imhoff | 0 | 0 | 0 |
12 | Juan Socino | 0 | 0 | 0 |
13 | Matias Moroni | 0 | 0 | 0 |
14 | Santiago Cordero | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Julian Montoya | 2 | 3 | 0 |
17 | Santiago Garcia Botta | 0 | 0 | 0 |
18 | Juan Pablo Orlandi | 0 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 |
20 | Pablo Matera | 0 | 0 | 0 |
21 | Tomas Cubelli | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 |
Argentina | PC | RC | YC | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 2 | 0 | 0 |
2 | Agustin Creevy | 2 | 0 | 0 |
3 | Francisco Nahuel Tetaz | 0 | 0 | 0 |
4 | Benjamin Macome | 1 | 0 | 0 |
5 | Tomas Lavanini | 1 | 0 | 1 |
6 | Tomas Lezana | 3 | 0 | 0 |
7 | Juan Martin Fernandez Lobbe | 1 | 0 | 0 |
8 | Juan Manuel Leguizamon | 0 | 0 | 0 |
9 | Martin Landajo | 0 | 0 | 0 |
10 | Nicolas Sanchez | 0 | 0 | 0 |
11 | Juan Imhoff | 0 | 0 | 0 |
12 | Juan Socino | 0 | 0 | 0 |
13 | Matias Moroni | 0 | 0 | 0 |
14 | Santiago Cordero | 0 | 0 | 0 |
15 | Joaquin Tuculet | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Julian Montoya | 1 | 0 | 0 |
17 | Santiago Garcia Botta | 0 | 0 | 0 |
18 | Juan Pablo Orlandi | 3 | 0 | 0 |
19 | Matias Alemanno | 0 | 0 | 0 |
20 | Pablo Matera | 1 | 0 | 0 |
21 | Tomas Cubelli | 0 | 0 | 0 |
22 | Santiago Gonzalez Iglesias | 0 | 0 | 0 |
23 | Lucas Amorosino | 0 | 0 | 0 |
South Africa | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Nyakane | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Adriaan Strauss | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eben Etzebeth | 0 | 8 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
5 | Victor Matfield | 0 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
6 | Heinrich Brussow | 0 | 8 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
7 | Willem Alberts | 0 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Schalk Burger | 0 | 20 | 14 | 0 | 2 | 11 | 1 | 3 | 1 | 0 |
9 | Ruan Pienaar | 0 | 21 | 3 | 1 | 1 | 62 | 0 | 3 | 1 | 0 |
10 | Patrick Lambie | 0 | 16 | 4 | 3 | 1 | 17 | 0 | 2 | 0 | 16 |
11 | Bryan Habana | 1 | 68 | 9 | 2 | 4 | 3 | 0 | 0 | 0 | 5 |
12 | Damian de Allende | 0 | 25 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
13 | Jesse Kriel | 0 | 21 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Lwazi Mvovo | 1 | 68 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
15 | Zane Kirchner | 0 | 49 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Schalk Brits | 0 | 21 | 5 | 2 | 2 | 5 | 4 | 1 | 0 | 0 |
17 | Tendai Mtawarira | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Frans Malherbe | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Flip van der Merwe | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pieter-Steph du Toit | 0 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jacobus Reinach | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
22 | Handre Pollard | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Jan Serfontein | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
South Africa | T | MT | TW | |
---|---|---|---|---|
1 | Trevor Nyakane | 3 | 1 | 0 |
2 | Adriaan Strauss | 2 | 0 | 0 |
3 | Marcel Van der Merwe | 3 | 1 | 0 |
4 | Eben Etzebeth | 10 | 1 | 2 |
5 | Victor Matfield | 7 | 0 | 0 |
6 | Heinrich Brussow | 14 | 2 | 2 |
7 | Willem Alberts | 7 | 1 | 0 |
8 | Schalk Burger | 6 | 1 | 0 |
9 | Ruan Pienaar | 4 | 1 | 0 |
10 | Patrick Lambie | 7 | 1 | 0 |
11 | Bryan Habana | 4 | 1 | 0 |
12 | Damian de Allende | 6 | 1 | 1 |
13 | Jesse Kriel | 4 | 1 | 0 |
14 | Lwazi Mvovo | 5 | 1 | 0 |
15 | Zane Kirchner | 4 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Schalk Brits | 4 | 3 | 0 |
17 | Tendai Mtawarira | 3 | 0 | 0 |
18 | Frans Malherbe | 2 | 1 | 0 |
19 | Flip van der Merwe | 2 | 1 | 0 |
20 | Pieter-Steph du Toit | 3 | 0 | 0 |
21 | Jacobus Reinach | 1 | 0 | 1 |
22 | Handre Pollard | 1 | 0 | 0 |
23 | Jan Serfontein | 0 | 0 | 0 |
South Africa | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Trevor Nyakane | 0 | 0 | 0 | 0 |
2 | Adriaan Strauss | 0 | 0 | 0 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 | 0 |
4 | Eben Etzebeth | 0 | 0 | 0 | 0 |
5 | Victor Matfield | 0 | 0 | 0 | 0 |
6 | Heinrich Brussow | 1 | 0 | 0 | 0 |
7 | Willem Alberts | 0 | 0 | 0 | 0 |
8 | Schalk Burger | 0 | 0 | 0 | 0 |
9 | Ruan Pienaar | 6 | 0 | 0 | 0 |
10 | Patrick Lambie | 11 | 2 | 3 | 1 |
11 | Bryan Habana | 0 | 0 | 0 | 0 |
12 | Damian de Allende | 0 | 0 | 0 | 0 |
13 | Jesse Kriel | 0 | 0 | 0 | 0 |
14 | Lwazi Mvovo | 0 | 0 | 0 | 0 |
15 | Zane Kirchner | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Schalk Brits | 0 | 0 | 0 | 0 |
17 | Tendai Mtawarira | 0 | 0 | 0 | 0 |
18 | Frans Malherbe | 0 | 0 | 0 | 0 |
19 | Flip van der Merwe | 0 | 0 | 0 | 0 |
20 | Pieter-Steph du Toit | 0 | 0 | 0 | 0 |
21 | Jacobus Reinach | 0 | 0 | 0 | 0 |
22 | Handre Pollard | 0 | 0 | 0 | 0 |
23 | Jan Serfontein | 0 | 0 | 0 | 0 |
South Africa | TW | LW | LS | |
---|---|---|---|---|
1 | Trevor Nyakane | 0 | 0 | 0 |
2 | Adriaan Strauss | 7 | 8 | 0 |
3 | Marcel Van der Merwe | 0 | 0 | 0 |
4 | Eben Etzebeth | 0 | 0 | 2 |
5 | Victor Matfield | 0 | 0 | 1 |
6 | Heinrich Brussow | 0 | 0 | 0 |
7 | Willem Alberts | 0 | 0 | 0 |
8 | Schalk Burger | 0 | 0 | 0 |
9 | Ruan Pienaar | 0 | 0 | 0 |
10 | Patrick Lambie | 0 | 0 | 0 |
11 | Bryan Habana | 0 | 0 | 0 |
12 | Damian de Allende | 0 | 0 | 0 |
13 | Jesse Kriel | 0 | 0 | 0 |
14 | Lwazi Mvovo | 0 | 0 | 0 |
15 | Zane Kirchner | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Schalk Brits | 4 | 4 | 0 |
17 | Tendai Mtawarira | 0 | 0 | 0 |
18 | Frans Malherbe | 0 | 0 | 0 |
19 | Flip van der Merwe | 0 | 0 | 0 |
20 | Pieter-Steph du Toit | 0 | 0 | 0 |
21 | Jacobus Reinach | 0 | 0 | 0 |
22 | Handre Pollard | 0 | 0 | 0 |
23 | Jan Serfontein | 0 | 0 | 0 |
South Africa | PC | RC | YC | |
---|---|---|---|---|
1 | Trevor Nyakane | 0 | 0 | 0 |
2 | Adriaan Strauss | 2 | 0 | 0 |
3 | Marcel Van der Merwe | 1 | 0 | 0 |
4 | Eben Etzebeth | 1 | 0 | 0 |
5 | Victor Matfield | 0 | 0 | 0 |
6 | Heinrich Brussow | 1 | 0 | 0 |
7 | Willem Alberts | 0 | 0 | 0 |
8 | Schalk Burger | 3 | 0 | 0 |
9 | Ruan Pienaar | 0 | 0 | 0 |
10 | Patrick Lambie | 0 | 0 | 0 |
11 | Bryan Habana | 0 | 0 | 0 |
12 | Damian de Allende | 0 | 0 | 0 |
13 | Jesse Kriel | 0 | 0 | 0 |
14 | Lwazi Mvovo | 0 | 0 | 0 |
15 | Zane Kirchner | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Schalk Brits | 1 | 0 | 0 |
17 | Tendai Mtawarira | 0 | 0 | 0 |
18 | Frans Malherbe | 0 | 0 | 0 |
19 | Flip van der Merwe | 0 | 0 | 0 |
20 | Pieter-Steph du Toit | 0 | 0 | 0 |
21 | Jacobus Reinach | 0 | 0 | 0 |
22 | Handre Pollard | 0 | 0 | 0 |
23 | Jan Serfontein | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |