MUN

36
22
FT 
GLO
Munster | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Cronin | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rhys Marshall | 1 | 10 | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 5 |
3 | John Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jean Kleyn | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Tadhg Beirne | 0 | 27 | 8 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
6 | Peter O'Mahony | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Tommy O'Donnell | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CJ Stander | 0 | 14 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Duncan Williams | 0 | 16 | 3 | 0 | 1 | 52 | 0 | 0 | 0 | 0 |
10 | Joey Carbery | 1 | 9 | 7 | 1 | 1 | 17 | 0 | 0 | 2 | 16 |
11 | Darren Sweetnam | 0 | 39 | 7 | 4 | 2 | 7 | 0 | 1 | 0 | 0 |
12 | Rory Scannell | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Dan Goggin | 0 | 9 | 4 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
14 | Andrew Conway | 1 | 18 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
15 | Mike Haley | 1 | 21 | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Kevin O'Byrne | 0 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
17 | Dave Kilcoyne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stephen Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Billy Holland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Arno Botha | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Alby Mathewson | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
22 | JJ Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Arnold | 1 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Munster | T | MT | TW | |
---|---|---|---|---|
1 | James Cronin | 5 | 0 | 1 |
2 | Rhys Marshall | 3 | 1 | 1 |
3 | John Ryan | 6 | 1 | 1 |
4 | Jean Kleyn | 13 | 0 | 0 |
5 | Tadhg Beirne | 12 | 1 | 2 |
6 | Peter O'Mahony | 13 | 0 | 1 |
7 | Tommy O'Donnell | 7 | 0 | 0 |
8 | CJ Stander | 14 | 2 | 0 |
9 | Duncan Williams | 7 | 0 | 1 |
10 | Joey Carbery | 9 | 1 | 0 |
11 | Darren Sweetnam | 2 | 2 | 0 |
12 | Rory Scannell | 4 | 0 | 0 |
13 | Dan Goggin | 2 | 1 | 0 |
14 | Andrew Conway | 1 | 1 | 0 |
15 | Mike Haley | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Kevin O'Byrne | 12 | 1 | 0 |
17 | Dave Kilcoyne | 8 | 1 | 0 |
18 | Stephen Archer | 10 | 1 | 0 |
19 | Billy Holland | 5 | 1 | 0 |
20 | Arno Botha | 11 | 1 | 2 |
21 | Alby Mathewson | 6 | 1 | 0 |
22 | JJ Hanrahan | 1 | 0 | 0 |
23 | Sam Arnold | 5 | 0 | 1 |
Munster | K | C | PG | DG | |
---|---|---|---|---|---|
1 | James Cronin | 0 | 0 | 0 | 0 |
2 | Rhys Marshall | 0 | 0 | 0 | 0 |
3 | John Ryan | 0 | 0 | 0 | 0 |
4 | Jean Kleyn | 0 | 0 | 0 | 0 |
5 | Tadhg Beirne | 2 | 0 | 0 | 0 |
6 | Peter O'Mahony | 0 | 0 | 0 | 0 |
7 | Tommy O'Donnell | 0 | 0 | 0 | 0 |
8 | CJ Stander | 0 | 0 | 0 | 0 |
9 | Duncan Williams | 6 | 0 | 0 | 0 |
10 | Joey Carbery | 7 | 4 | 1 | 0 |
11 | Darren Sweetnam | 0 | 0 | 0 | 0 |
12 | Rory Scannell | 1 | 0 | 0 | 0 |
13 | Dan Goggin | 1 | 0 | 0 | 0 |
14 | Andrew Conway | 0 | 0 | 0 | 0 |
15 | Mike Haley | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Kevin O'Byrne | 0 | 0 | 0 | 0 |
17 | Dave Kilcoyne | 0 | 0 | 0 | 0 |
18 | Stephen Archer | 0 | 0 | 0 | 0 |
19 | Billy Holland | 0 | 0 | 0 | 0 |
20 | Arno Botha | 0 | 0 | 0 | 0 |
21 | Alby Mathewson | 0 | 0 | 0 | 0 |
22 | JJ Hanrahan | 0 | 0 | 0 | 0 |
23 | Sam Arnold | 0 | 0 | 0 | 0 |
Munster | TW | LW | LS | |
---|---|---|---|---|
1 | James Cronin | 0 | 0 | 0 |
2 | Rhys Marshall | 4 | 4 | 0 |
3 | John Ryan | 0 | 0 | 0 |
4 | Jean Kleyn | 0 | 0 | 0 |
5 | Tadhg Beirne | 0 | 0 | 0 |
6 | Peter O'Mahony | 0 | 0 | 1 |
7 | Tommy O'Donnell | 0 | 0 | 0 |
8 | CJ Stander | 0 | 0 | 0 |
9 | Duncan Williams | 0 | 0 | 0 |
10 | Joey Carbery | 0 | 0 | 0 |
11 | Darren Sweetnam | 0 | 0 | 0 |
12 | Rory Scannell | 0 | 0 | 0 |
13 | Dan Goggin | 0 | 0 | 0 |
14 | Andrew Conway | 0 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Kevin O'Byrne | 3 | 3 | 0 |
17 | Dave Kilcoyne | 0 | 0 | 0 |
18 | Stephen Archer | 0 | 0 | 0 |
19 | Billy Holland | 0 | 0 | 0 |
20 | Arno Botha | 0 | 0 | 0 |
21 | Alby Mathewson | 0 | 0 | 0 |
22 | JJ Hanrahan | 0 | 0 | 0 |
23 | Sam Arnold | 0 | 0 | 0 |
Munster | PC | RC | YC | |
---|---|---|---|---|
1 | James Cronin | 0 | 0 | 0 |
2 | Rhys Marshall | 0 | 0 | 0 |
3 | John Ryan | 1 | 0 | 0 |
4 | Jean Kleyn | 0 | 0 | 0 |
5 | Tadhg Beirne | 2 | 0 | 0 |
6 | Peter O'Mahony | 3 | 0 | 0 |
7 | Tommy O'Donnell | 0 | 0 | 0 |
8 | CJ Stander | 2 | 0 | 0 |
9 | Duncan Williams | 0 | 0 | 0 |
10 | Joey Carbery | 2 | 0 | 0 |
11 | Darren Sweetnam | 0 | 0 | 0 |
12 | Rory Scannell | 0 | 0 | 0 |
13 | Dan Goggin | 1 | 0 | 0 |
14 | Andrew Conway | 0 | 0 | 0 |
15 | Mike Haley | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Kevin O'Byrne | 0 | 0 | 0 |
17 | Dave Kilcoyne | 1 | 0 | 0 |
18 | Stephen Archer | 2 | 0 | 1 |
19 | Billy Holland | 0 | 0 | 0 |
20 | Arno Botha | 0 | 0 | 0 |
21 | Alby Mathewson | 0 | 0 | 0 |
22 | JJ Hanrahan | 0 | 0 | 0 |
23 | Sam Arnold | 1 | 0 | 1 |
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Franco Marais | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josh Hohneck | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
4 | Tom Savage | 0 | 12 | 9 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
5 | Ed Slater | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Freddie Clarke | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Jake Polledri | 0 | 21 | 14 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
8 | Ben Morgan | 1 | 46 | 20 | 1 | 0 | 3 | 1 | 1 | 0 | 5 |
9 | Callum Braley | 0 | 2 | 2 | 0 | 0 | 42 | 0 | 1 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
11 | Tom Marshall | 0 | 22 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
12 | Mark Atkinson | 0 | 4 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
13 | Billy Twelvetrees | 0 | 9 | 10 | 1 | 1 | 16 | 1 | 1 | 0 | 4 |
14 | Matt Banahan | 0 | 26 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
15 | Jason Woodward | 1 | 50 | 12 | 1 | 2 | 8 | 3 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Henry Walker | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Ciaran Knight | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gerbrandt Grobler | 1 | 7 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
20 | Gareth Evans | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 19 | 2 | 0 | 1 | 55 | 1 | 0 | 1 | 0 |
22 | Owen Williams | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
23 | Tom Hudson | 0 | 26 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 10 | 1 | 1 |
2 | Franco Marais | 4 | 0 | 0 |
3 | Josh Hohneck | 6 | 0 | 0 |
4 | Tom Savage | 7 | 0 | 0 |
5 | Ed Slater | 8 | 1 | 0 |
6 | Freddie Clarke | 13 | 1 | 1 |
7 | Jake Polledri | 7 | 1 | 0 |
8 | Ben Morgan | 8 | 2 | 0 |
9 | Callum Braley | 1 | 3 | 0 |
10 | Danny Cipriani | 0 | 1 | 0 |
11 | Tom Marshall | 2 | 0 | 0 |
12 | Mark Atkinson | 7 | 2 | 0 |
13 | Billy Twelvetrees | 5 | 2 | 2 |
14 | Matt Banahan | 1 | 1 | 0 |
15 | Jason Woodward | 4 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Henry Walker | 7 | 1 | 0 |
17 | Ciaran Knight | 2 | 1 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Gerbrandt Grobler | 0 | 0 | 0 |
20 | Gareth Evans | 2 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Tom Hudson | 1 | 1 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 | 0 |
2 | Franco Marais | 0 | 0 | 0 | 0 |
3 | Josh Hohneck | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 | 0 |
5 | Ed Slater | 0 | 0 | 0 | 0 |
6 | Freddie Clarke | 0 | 0 | 0 | 0 |
7 | Jake Polledri | 0 | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 | 0 |
9 | Callum Braley | 2 | 0 | 0 | 0 |
10 | Danny Cipriani | 3 | 0 | 1 | 0 |
11 | Tom Marshall | 1 | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 | 0 |
13 | Billy Twelvetrees | 1 | 2 | 0 | 0 |
14 | Matt Banahan | 0 | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Henry Walker | 0 | 0 | 0 | 0 |
17 | Ciaran Knight | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 | 0 |
19 | Gerbrandt Grobler | 0 | 0 | 0 | 0 |
20 | Gareth Evans | 0 | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 | 0 |
22 | Owen Williams | 1 | 0 | 0 | 0 |
23 | Tom Hudson | 0 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Franco Marais | 3 | 3 | 0 |
3 | Josh Hohneck | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 1 |
5 | Ed Slater | 0 | 0 | 1 |
6 | Freddie Clarke | 0 | 0 | 0 |
7 | Jake Polledri | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 |
9 | Callum Braley | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Tom Marshall | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 |
13 | Billy Twelvetrees | 0 | 0 | 0 |
14 | Matt Banahan | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Henry Walker | 7 | 9 | 0 |
17 | Ciaran Knight | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Gerbrandt Grobler | 0 | 0 | 0 |
20 | Gareth Evans | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Tom Hudson | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 3 | 0 | 0 |
2 | Franco Marais | 0 | 0 | 0 |
3 | Josh Hohneck | 1 | 0 | 0 |
4 | Tom Savage | 1 | 0 | 1 |
5 | Ed Slater | 0 | 0 | 0 |
6 | Freddie Clarke | 0 | 0 | 0 |
7 | Jake Polledri | 1 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 |
9 | Callum Braley | 1 | 0 | 0 |
10 | Danny Cipriani | 1 | 1 | 0 |
11 | Tom Marshall | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 |
13 | Billy Twelvetrees | 1 | 0 | 0 |
14 | Matt Banahan | 1 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Henry Walker | 0 | 0 | 0 |
17 | Ciaran Knight | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Gerbrandt Grobler | 0 | 0 | 0 |
20 | Gareth Evans | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Tom Hudson | 1 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |