WOR

25
15
FT 
GLO
Worcester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Waller | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
6 | David Denton | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Sam Lewis | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 16 | 9 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
9 | Jonny Arr | 1 | 12 | 3 | 1 | 1 | 84 | 0 | 1 | 1 | 5 |
10 | Jamie Shillcock | 1 | 5 | 4 | 1 | 1 | 23 | 0 | 0 | 0 | 5 |
11 | Josh Adams | 1 | 49 | 11 | 4 | 2 | 5 | 2 | 1 | 0 | 5 |
12 | Ryan Mills | 0 | 36 | 13 | 0 | 1 | 16 | 1 | 1 | 1 | 0 |
13 | Jackson Willison | 0 | 17 | 10 | 2 | 1 | 11 | 3 | 2 | 0 | 0 |
14 | Bryce Heem | 0 | 81 | 11 | 5 | 2 | 4 | 2 | 1 | 0 | 0 |
15 | Chris Pennell | 0 | 109 | 12 | 3 | 2 | 5 | 1 | 2 | 0 | 10 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Kurt Haupt | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Gareth Milasinovich | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anton Bresler | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 71 | 12 | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
21 | Matt Cox | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Baldwin | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | T | MT | TW | |
---|---|---|---|---|
1 | Ethan Waller | 11 | 0 | 1 |
2 | Jack Singleton | 5 | 1 | 1 |
3 | Nic Schonert | 8 | 1 | 0 |
4 | Donncha O'Callaghan | 8 | 0 | 0 |
5 | Darren Barry | 10 | 2 | 0 |
6 | David Denton | 10 | 0 | 1 |
7 | Sam Lewis | 11 | 0 | 0 |
8 | Gerrit-Jan van Velze | 18 | 1 | 1 |
9 | Jonny Arr | 4 | 0 | 0 |
10 | Jamie Shillcock | 14 | 0 | 0 |
11 | Josh Adams | 6 | 1 | 0 |
12 | Ryan Mills | 19 | 1 | 0 |
13 | Jackson Willison | 14 | 2 | 0 |
14 | Bryce Heem | 5 | 6 | 2 |
15 | Chris Pennell | 4 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Kurt Haupt | 6 | 0 | 0 |
17 | Ryan Bower | 7 | 0 | 0 |
18 | Gareth Milasinovich | 4 | 1 | 0 |
19 | Anton Bresler | 13 | 1 | 1 |
20 | Alafoti Fa'osiliva | 14 | 1 | 0 |
21 | Matt Cox | 4 | 1 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Worcester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ethan Waller | 0 | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 | 0 |
5 | Darren Barry | 1 | 0 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 | 0 |
9 | Jonny Arr | 9 | 0 | 0 | 0 |
10 | Jamie Shillcock | 3 | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 | 0 |
12 | Ryan Mills | 3 | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 | 0 |
15 | Chris Pennell | 1 | 2 | 2 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Kurt Haupt | 0 | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 | 0 |
18 | Gareth Milasinovich | 0 | 0 | 0 | 0 |
19 | Anton Bresler | 0 | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 1 | 0 | 0 | 0 |
21 | Matt Cox | 0 | 0 | 0 | 0 |
22 | Luke Baldwin | 1 | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 | 0 |
Worcester | TW | LW | LS | |
---|---|---|---|---|
1 | Ethan Waller | 0 | 0 | 0 |
2 | Jack Singleton | 5 | 5 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 1 |
6 | David Denton | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 0 |
10 | Jamie Shillcock | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Ryan Mills | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Kurt Haupt | 3 | 3 | 0 |
17 | Ryan Bower | 0 | 0 | 0 |
18 | Gareth Milasinovich | 0 | 0 | 0 |
19 | Anton Bresler | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 |
21 | Matt Cox | 0 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Worcester | PC | RC | YC | |
---|---|---|---|---|
1 | Ethan Waller | 1 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Darren Barry | 1 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 2 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 0 |
10 | Jamie Shillcock | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Ryan Mills | 2 | 0 | 0 |
13 | Jackson Willison | 1 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Kurt Haupt | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 |
18 | Gareth Milasinovich | 0 | 0 | 0 |
19 | Anton Bresler | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 1 | 0 | 0 |
21 | Matt Cox | 0 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 |
23 | Dean Hammond | 0 | 0 | 0 |
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | James Hanson | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | John Afoa | 0 | 3 | 4 | 0 | 0 | 11 | 2 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 9 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 3 | 9 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
6 | Jake Polledri | 0 | 37 | 11 | 0 | 3 | 6 | 1 | 3 | 0 | 0 |
7 | Lewis Ludlow | 0 | 44 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
8 | Ruan Ackermann | 0 | 41 | 14 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
9 | Ben Vellacott | 0 | 39 | 5 | 2 | 1 | 86 | 0 | 0 | 0 | 0 |
10 | Billy Burns | 0 | 42 | 11 | 3 | 1 | 11 | 3 | 2 | 1 | 2 |
11 | Henry Trinder | 1 | 39 | 13 | 3 | 4 | 4 | 0 | 3 | 0 | 5 |
12 | Billy Twelvetrees | 0 | 21 | 17 | 0 | 0 | 15 | 0 | 2 | 0 | 3 |
13 | Matt Scott | 1 | 53 | 13 | 2 | 2 | 9 | 1 | 1 | 0 | 5 |
14 | Tom Marshall | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 47 | 9 | 1 | 1 | 8 | 2 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Motu Matu'u | 0 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Cameron Orr | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ed Slater | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Callum Braley | 0 | 7 | 3 | 1 | 1 | 29 | 1 | 0 | 0 | 0 |
22 | Owen Williams | 0 | 29 | 11 | 3 | 1 | 35 | 1 | 3 | 0 | 0 |
23 | Mark Atkinson | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Josh Hohneck | 8 | 0 | 0 |
2 | James Hanson | 9 | 0 | 0 |
3 | John Afoa | 9 | 0 | 0 |
4 | Tom Savage | 14 | 0 | 1 |
5 | Mariano Galarza | 13 | 1 | 0 |
6 | Jake Polledri | 12 | 0 | 2 |
7 | Lewis Ludlow | 16 | 2 | 0 |
8 | Ruan Ackermann | 15 | 1 | 0 |
9 | Ben Vellacott | 1 | 2 | 0 |
10 | Billy Burns | 5 | 2 | 0 |
11 | Henry Trinder | 7 | 2 | 1 |
12 | Billy Twelvetrees | 8 | 3 | 0 |
13 | Matt Scott | 8 | 0 | 0 |
14 | Tom Marshall | 2 | 0 | 0 |
15 | Jason Woodward | 8 | 3 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Motu Matu'u | 8 | 0 | 1 |
17 | Cameron Orr | 4 | 1 | 0 |
18 | Fraser Balmain | 1 | 0 | 0 |
19 | Ed Slater | 3 | 0 | 0 |
20 | Freddie Clarke | 1 | 0 | 0 |
21 | Callum Braley | 0 | 1 | 0 |
22 | Owen Williams | 4 | 4 | 0 |
23 | Mark Atkinson | 1 | 0 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 | 0 |
9 | Ben Vellacott | 2 | 0 | 0 | 0 |
10 | Billy Burns | 1 | 1 | 0 | 0 |
11 | Henry Trinder | 1 | 0 | 0 | 0 |
12 | Billy Twelvetrees | 1 | 0 | 1 | 0 |
13 | Matt Scott | 2 | 0 | 0 | 0 |
14 | Tom Marshall | 1 | 0 | 0 | 0 |
15 | Jason Woodward | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Motu Matu'u | 0 | 0 | 0 | 0 |
17 | Cameron Orr | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 | 0 |
19 | Ed Slater | 0 | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 | 0 |
21 | Callum Braley | 1 | 0 | 0 | 0 |
22 | Owen Williams | 4 | 0 | 0 | 0 |
23 | Mark Atkinson | 0 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | James Hanson | 3 | 3 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 1 |
5 | Mariano Galarza | 0 | 0 | 2 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Ben Vellacott | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Henry Trinder | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Matt Scott | 0 | 0 | 0 |
14 | Tom Marshall | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Motu Matu'u | 4 | 4 | 0 |
17 | Cameron Orr | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Ed Slater | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Mark Atkinson | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Josh Hohneck | 1 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 3 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Ben Vellacott | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Henry Trinder | 1 | 0 | 1 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Matt Scott | 0 | 0 | 0 |
14 | Tom Marshall | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Cameron Orr | 1 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Ed Slater | 1 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Mark Atkinson | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |