WOR

25
46
FT 
BAT
Worcester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Waller | 0 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
2 | Jack Singleton | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Gareth Milasinovich | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Will Spencer | 0 | 10 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | David Denton | 1 | 18 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
7 | Sam Lewis | 0 | 42 | 9 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 34 | 17 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Francois Hougaard | 0 | 41 | 6 | 1 | 1 | 65 | 1 | 1 | 1 | 0 |
10 | Sam Olver | 0 | 19 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
11 | Josh Adams | 0 | 53 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Ryan Mills | 0 | 20 | 11 | 0 | 0 | 31 | 2 | 1 | 1 | 0 |
13 | Jackson Willison | 0 | 32 | 12 | 1 | 0 | 13 | 1 | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 84 | 12 | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
15 | Chris Pennell | 0 | 50 | 10 | 1 | 0 | 8 | 1 | 1 | 0 | 10 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Joe Taufete'e | 1 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
17 | Ryan Bower | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 1 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
19 | Darren Barry | 0 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 2 | 1 | 0 | 0 | 35 | 0 | 2 | 0 | 0 |
22 | Jamie Shillcock | 0 | 41 | 7 | 1 | 1 | 11 | 1 | 1 | 0 | 0 |
23 | Perry Humphreys | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Worcester | T | MT | TW | |
---|---|---|---|---|
1 | Ethan Waller | 11 | 2 | 0 |
2 | Jack Singleton | 10 | 1 | 0 |
3 | Gareth Milasinovich | 14 | 0 | 0 |
4 | Donncha O'Callaghan | 8 | 0 | 0 |
5 | Will Spencer | 8 | 3 | 0 |
6 | David Denton | 9 | 3 | 1 |
7 | Sam Lewis | 17 | 1 | 0 |
8 | Gerrit-Jan van Velze | 12 | 1 | 0 |
9 | Francois Hougaard | 4 | 2 | 0 |
10 | Sam Olver | 5 | 3 | 0 |
11 | Josh Adams | 10 | 1 | 1 |
12 | Ryan Mills | 10 | 2 | 0 |
13 | Jackson Willison | 11 | 3 | 0 |
14 | Bryce Heem | 6 | 2 | 0 |
15 | Chris Pennell | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Joe Taufete'e | 1 | 0 | 0 |
17 | Ryan Bower | 7 | 0 | 0 |
18 | Simon Kerrod | 3 | 1 | 0 |
19 | Darren Barry | 2 | 2 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 |
21 | Michael Dowsett | 2 | 1 | 0 |
22 | Jamie Shillcock | 2 | 0 | 0 |
23 | Perry Humphreys | 0 | 0 | 0 |
Worcester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ethan Waller | 0 | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 | 0 |
3 | Gareth Milasinovich | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 | 0 |
9 | Francois Hougaard | 7 | 0 | 0 | 0 |
10 | Sam Olver | 5 | 0 | 0 | 0 |
11 | Josh Adams | 1 | 0 | 0 | 0 |
12 | Ryan Mills | 4 | 0 | 0 | 0 |
13 | Jackson Willison | 1 | 0 | 0 | 0 |
14 | Bryce Heem | 2 | 0 | 0 | 0 |
15 | Chris Pennell | 1 | 2 | 2 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Joe Taufete'e | 0 | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 | 0 |
19 | Darren Barry | 0 | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 0 | 0 | 0 |
22 | Jamie Shillcock | 3 | 0 | 0 | 0 |
23 | Perry Humphreys | 0 | 0 | 0 | 0 |
Worcester | TW | LW | LS | |
---|---|---|---|---|
1 | Ethan Waller | 0 | 0 | 0 |
2 | Jack Singleton | 5 | 6 | 0 |
3 | Gareth Milasinovich | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Will Spencer | 0 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 |
9 | Francois Hougaard | 0 | 0 | 0 |
10 | Sam Olver | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Ryan Mills | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Joe Taufete'e | 3 | 4 | 0 |
17 | Ryan Bower | 0 | 0 | 0 |
18 | Simon Kerrod | 0 | 0 | 0 |
19 | Darren Barry | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 0 | 0 |
22 | Jamie Shillcock | 0 | 0 | 0 |
23 | Perry Humphreys | 0 | 0 | 0 |
Worcester | PC | RC | YC | |
---|---|---|---|---|
1 | Ethan Waller | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 |
3 | Gareth Milasinovich | 1 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Will Spencer | 1 | 0 | 0 |
6 | David Denton | 0 | 0 | 0 |
7 | Sam Lewis | 1 | 0 | 0 |
8 | Gerrit-Jan van Velze | 0 | 0 | 0 |
9 | Francois Hougaard | 0 | 0 | 0 |
10 | Sam Olver | 0 | 0 | 0 |
11 | Josh Adams | 0 | 0 | 0 |
12 | Ryan Mills | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 |
14 | Bryce Heem | 0 | 0 | 0 |
15 | Chris Pennell | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Joe Taufete'e | 0 | 0 | 0 |
17 | Ryan Bower | 0 | 0 | 0 |
18 | Simon Kerrod | 1 | 0 | 0 |
19 | Darren Barry | 0 | 0 | 0 |
20 | Alafoti Fa'osiliva | 0 | 0 | 0 |
21 | Michael Dowsett | 0 | 0 | 0 |
22 | Jamie Shillcock | 0 | 0 | 0 |
23 | Perry Humphreys | 0 | 0 | 0 |
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beno Obano | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 5 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
3 | Henry Thomas | 0 | 23 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | James Phillips | 1 | 38 | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
5 | Elliott Stooke | 0 | 23 | 16 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
6 | Matt Garvey | 1 | 16 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
7 | Paul Grant | 1 | 45 | 12 | 2 | 1 | 5 | 1 | 0 | 0 | 5 |
8 | Zach Mercer | 0 | 54 | 17 | 2 | 1 | 8 | 1 | 0 | 0 | 0 |
9 | Chris Cook | 0 | 33 | 7 | 2 | 2 | 77 | 0 | 1 | 2 | 0 |
10 | Rhys Priestland | 0 | 19 | 4 | 1 | 1 | 27 | 0 | 0 | 1 | 12 |
11 | Aled Brew | 0 | 28 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 25 | 8 | 3 | 2 | 8 | 0 | 1 | 0 | 0 |
13 | Jonathan Joseph | 0 | 28 | 9 | 3 | 2 | 11 | 1 | 0 | 0 | 0 |
14 | Jack Wilson | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Anthony Watson | 1 | 102 | 10 | 5 | 2 | 6 | 0 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Michael Van Vuuren | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Lucas Noguera Paz | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Levi Douglas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Kahn Fotuali'i | 2 | 10 | 3 | 0 | 2 | 18 | 0 | 0 | 1 | 10 |
22 | Freddie Burns | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | James Wilson | 0 | 40 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Beno Obano | 2 | 1 | 0 |
2 | Tom Dunn | 15 | 2 | 0 |
3 | Henry Thomas | 4 | 0 | 0 |
4 | James Phillips | 10 | 0 | 0 |
5 | Elliott Stooke | 12 | 1 | 0 |
6 | Matt Garvey | 7 | 2 | 0 |
7 | Paul Grant | 16 | 2 | 0 |
8 | Zach Mercer | 14 | 1 | 0 |
9 | Chris Cook | 4 | 1 | 1 |
10 | Rhys Priestland | 4 | 1 | 0 |
11 | Aled Brew | 6 | 2 | 1 |
12 | Ben Tapuai | 11 | 0 | 0 |
13 | Jonathan Joseph | 11 | 2 | 0 |
14 | Jack Wilson | 6 | 2 | 0 |
15 | Anthony Watson | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Michael Van Vuuren | 5 | 0 | 0 |
17 | Lucas Noguera Paz | 9 | 0 | 0 |
18 | Max Lahiff | 7 | 1 | 0 |
19 | Levi Douglas | 4 | 0 | 0 |
20 | Josh Bayliss | 7 | 1 | 0 |
21 | Kahn Fotuali'i | 4 | 0 | 1 |
22 | Freddie Burns | 2 | 2 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 | 0 |
3 | Henry Thomas | 0 | 0 | 0 | 0 |
4 | James Phillips | 0 | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 | 0 |
7 | Paul Grant | 0 | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 0 | 0 | 0 |
9 | Chris Cook | 9 | 0 | 0 | 0 |
10 | Rhys Priestland | 6 | 3 | 2 | 0 |
11 | Aled Brew | 0 | 0 | 0 | 0 |
12 | Ben Tapuai | 3 | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 | 0 |
14 | Jack Wilson | 0 | 0 | 0 | 0 |
15 | Anthony Watson | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Michael Van Vuuren | 0 | 0 | 0 | 0 |
17 | Lucas Noguera Paz | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 1 | 0 | 0 | 0 |
19 | Levi Douglas | 0 | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 | 0 |
21 | Kahn Fotuali'i | 4 | 0 | 0 | 0 |
22 | Freddie Burns | 1 | 2 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 |
2 | Tom Dunn | 6 | 7 | 0 |
3 | Henry Thomas | 0 | 0 | 0 |
4 | James Phillips | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 |
7 | Paul Grant | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 0 | 0 |
9 | Chris Cook | 0 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Jack Wilson | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Michael Van Vuuren | 0 | 1 | 0 |
17 | Lucas Noguera Paz | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Levi Douglas | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 |
21 | Kahn Fotuali'i | 0 | 0 | 0 |
22 | Freddie Burns | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Beno Obano | 1 | 0 | 0 |
2 | Tom Dunn | 1 | 0 | 0 |
3 | Henry Thomas | 0 | 0 | 0 |
4 | James Phillips | 2 | 0 | 1 |
5 | Elliott Stooke | 1 | 0 | 0 |
6 | Matt Garvey | 1 | 0 | 0 |
7 | Paul Grant | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 0 | 0 |
9 | Chris Cook | 0 | 0 | 0 |
10 | Rhys Priestland | 1 | 0 | 0 |
11 | Aled Brew | 1 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Jack Wilson | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Michael Van Vuuren | 0 | 0 | 0 |
17 | Lucas Noguera Paz | 1 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Levi Douglas | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 |
21 | Kahn Fotuali'i | 2 | 0 | 0 |
22 | Freddie Burns | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |