SAR

55
24
FT 
NOR
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Barrington | 0 | 8 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2 | Schalk Brits | 1 | 68 | 14 | 6 | 2 | 11 | 4 | 1 | 1 | 5 |
3 | Vincent Koch | 1 | 52 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
4 | Dominic Day | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Maro Itoje | 0 | 12 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
7 | Schalk Burger | 0 | 25 | 8 | 0 | 2 | 12 | 1 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 52 | 12 | 3 | 1 | 6 | 1 | 2 | 0 | 0 |
9 | Richard Wigglesworth | 1 | 28 | 9 | 0 | 4 | 57 | 0 | 1 | 1 | 5 |
10 | Alex Lozowski | 1 | 44 | 10 | 2 | 1 | 17 | 0 | 2 | 1 | 15 |
11 | Nathan Earle | 0 | 25 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
12 | Brad Barritt | 1 | 14 | 7 | 3 | 1 | 7 | 0 | 0 | 2 | 5 |
13 | Duncan Taylor | 0 | 50 | 9 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
14 | Sean Maitland | 3 | 68 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
15 | Alex Goode | 0 | 57 | 9 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Scott Spurling | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayden Thompson-Stringer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Juan Figallo | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Isiekwe | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 1 | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 5 |
22 | Marcelo Bosch | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Chris Wyles | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Richard Barrington | 11 | 3 | 0 |
2 | Schalk Brits | 13 | 1 | 1 |
3 | Vincent Koch | 12 | 0 | 0 |
4 | Dominic Day | 13 | 3 | 0 |
5 | George Kruis | 2 | 0 | 0 |
6 | Maro Itoje | 22 | 0 | 0 |
7 | Schalk Burger | 11 | 1 | 1 |
8 | Jackson Wray | 16 | 4 | 0 |
9 | Richard Wigglesworth | 6 | 3 | 1 |
10 | Alex Lozowski | 12 | 2 | 2 |
11 | Nathan Earle | 8 | 1 | 1 |
12 | Brad Barritt | 11 | 3 | 0 |
13 | Duncan Taylor | 8 | 4 | 1 |
14 | Sean Maitland | 4 | 2 | 1 |
15 | Alex Goode | 1 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Scott Spurling | 4 | 0 | 1 |
17 | Hayden Thompson-Stringer | 8 | 0 | 0 |
18 | Juan Figallo | 6 | 0 | 0 |
19 | Nick Isiekwe | 17 | 0 | 0 |
20 | Michael Rhodes | 3 | 0 | 1 |
21 | Ben Spencer | 1 | 0 | 0 |
22 | Marcelo Bosch | 3 | 0 | 0 |
23 | Chris Wyles | 1 | 1 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 | 0 |
2 | Schalk Brits | 1 | 0 | 0 | 0 |
3 | Vincent Koch | 0 | 0 | 0 | 0 |
4 | Dominic Day | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 | 0 |
6 | Maro Itoje | 0 | 0 | 0 | 0 |
7 | Schalk Burger | 0 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 | 0 |
9 | Richard Wigglesworth | 15 | 0 | 0 | 0 |
10 | Alex Lozowski | 2 | 5 | 0 | 0 |
11 | Nathan Earle | 1 | 0 | 0 | 0 |
12 | Brad Barritt | 1 | 0 | 0 | 0 |
13 | Duncan Taylor | 1 | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 | 0 |
15 | Alex Goode | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Scott Spurling | 0 | 0 | 0 | 0 |
17 | Hayden Thompson-Stringer | 0 | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 0 | 0 |
19 | Nick Isiekwe | 0 | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 1 | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 | 0 |
23 | Chris Wyles | 1 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 |
2 | Schalk Brits | 7 | 8 | 0 |
3 | Vincent Koch | 0 | 0 | 0 |
4 | Dominic Day | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 |
6 | Maro Itoje | 0 | 0 | 1 |
7 | Schalk Burger | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Nathan Earle | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Duncan Taylor | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Scott Spurling | 2 | 2 | 0 |
17 | Hayden Thompson-Stringer | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 0 |
19 | Nick Isiekwe | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 |
23 | Chris Wyles | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 |
2 | Schalk Brits | 0 | 0 | 0 |
3 | Vincent Koch | 1 | 0 | 0 |
4 | Dominic Day | 1 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 |
6 | Maro Itoje | 3 | 0 | 0 |
7 | Schalk Burger | 1 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Nathan Earle | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Duncan Taylor | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Scott Spurling | 2 | 0 | 0 |
17 | Hayden Thompson-Stringer | 1 | 0 | 0 |
18 | Juan Figallo | 1 | 0 | 0 |
19 | Nick Isiekwe | 1 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Marcelo Bosch | 0 | 0 | 0 |
23 | Chris Wyles | 1 | 0 | 0 |
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Waller | 0 | 60 | 11 | 3 | 2 | 3 | 2 | 1 | 1 | 0 |
2 | Dylan Hartley | 0 | 1 | 7 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Courtney Lawes | 0 | 42 | 21 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
5 | Christian Day | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Tom Wood | 2 | 34 | 16 | 4 | 1 | 3 | 1 | 1 | 0 | 10 |
7 | Lewis Ludlam | 1 | 38 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 5 |
8 | Mitch Eadie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nic Groom | 0 | 30 | 6 | 0 | 2 | 80 | 0 | 2 | 0 | 0 |
10 | Harry Mallinder | 0 | 23 | 4 | 0 | 1 | 36 | 1 | 4 | 0 | 9 |
11 | Tom Collins | 0 | 59 | 13 | 6 | 3 | 9 | 2 | 2 | 0 | 0 |
12 | Luther Burrell | 0 | 14 | 6 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 47 | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
14 | Ben Foden | 0 | 23 | 11 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
15 | Ahsee Tuala | 0 | 106 | 16 | 6 | 0 | 11 | 3 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Mike Haywood | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Ribbans | 0 | 23 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
20 | Jamie Gibson | 0 | 31 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
21 | Alex Mitchell | 0 | 1 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
23 | Ken Pisi | 0 | 33 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Alex Waller | 12 | 2 | 0 |
2 | Dylan Hartley | 6 | 1 | 0 |
3 | Kieran Brookes | 6 | 2 | 0 |
4 | Courtney Lawes | 6 | 1 | 1 |
5 | Christian Day | 5 | 1 | 0 |
6 | Tom Wood | 11 | 1 | 0 |
7 | Lewis Ludlam | 9 | 2 | 0 |
8 | Mitch Eadie | 5 | 1 | 0 |
9 | Nic Groom | 5 | 1 | 0 |
10 | Harry Mallinder | 4 | 6 | 0 |
11 | Tom Collins | 3 | 2 | 0 |
12 | Luther Burrell | 9 | 0 | 1 |
13 | Nafi Tuitavake | 6 | 4 | 0 |
14 | Ben Foden | 4 | 1 | 0 |
15 | Ahsee Tuala | 4 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Mike Haywood | 2 | 0 | 0 |
17 | Campese Ma'afu | 1 | 1 | 0 |
18 | Paul Hill | 3 | 0 | 0 |
19 | David Ribbans | 2 | 0 | 1 |
20 | Jamie Gibson | 7 | 0 | 1 |
21 | Alex Mitchell | 2 | 1 | 0 |
22 | James Grayson | 1 | 1 | 0 |
23 | Ken Pisi | 0 | 1 | 0 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 | 0 |
2 | Dylan Hartley | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 | 0 |
6 | Tom Wood | 0 | 0 | 0 | 0 |
7 | Lewis Ludlam | 0 | 0 | 0 | 0 |
8 | Mitch Eadie | 0 | 0 | 0 | 0 |
9 | Nic Groom | 7 | 0 | 0 | 0 |
10 | Harry Mallinder | 8 | 3 | 1 | 0 |
11 | Tom Collins | 0 | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 0 | 0 | 0 |
14 | Ben Foden | 3 | 0 | 0 | 0 |
15 | Ahsee Tuala | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Mike Haywood | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 |
19 | David Ribbans | 0 | 0 | 0 | 0 |
20 | Jamie Gibson | 0 | 0 | 0 | 0 |
21 | Alex Mitchell | 0 | 0 | 0 | 0 |
22 | James Grayson | 2 | 0 | 0 | 0 |
23 | Ken Pisi | 0 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Dylan Hartley | 3 | 4 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Tom Wood | 0 | 0 | 0 |
7 | Lewis Ludlam | 0 | 0 | 0 |
8 | Mitch Eadie | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Harry Mallinder | 0 | 0 | 0 |
11 | Tom Collins | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 0 | 0 |
14 | Ben Foden | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Mike Haywood | 6 | 6 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | David Ribbans | 0 | 0 | 0 |
20 | Jamie Gibson | 0 | 0 | 0 |
21 | Alex Mitchell | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 |
23 | Ken Pisi | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Dylan Hartley | 0 | 0 | 0 |
3 | Kieran Brookes | 1 | 0 | 0 |
4 | Courtney Lawes | 1 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Tom Wood | 1 | 0 | 0 |
7 | Lewis Ludlam | 0 | 0 | 0 |
8 | Mitch Eadie | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Harry Mallinder | 0 | 0 | 0 |
11 | Tom Collins | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 0 | 0 |
14 | Ben Foden | 1 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Mike Haywood | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 1 | 0 | 0 |
19 | David Ribbans | 0 | 0 | 0 |
20 | Jamie Gibson | 1 | 0 | 0 |
21 | Alex Mitchell | 0 | 0 | 0 |
22 | James Grayson | 0 | 0 | 0 |
23 | Ken Pisi | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |