SAR

27
12
FT 
NOR
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 7 | 8 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
2 | Schalk Brits | 0 | 33 | 10 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
5 | Jim Hamilton | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Michael Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Schalk Burger | 0 | 8 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 38 | 15 | 1 | 0 | 6 | 2 | 2 | 1 | 0 |
9 | Richard Wigglesworth | 0 | 3 | 1 | 0 | 0 | 47 | 1 | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 10 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 17 |
11 | Chris Wyles | 0 | 31 | 5 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
12 | Brad Barritt | 0 | 8 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 30 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
14 | Chris Ashton | 0 | 34 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
15 | Alex Goode | 0 | 106 | 13 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jamie George | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
17 | Richard Barrington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Wray | 0 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Mako Vunipola | 6 | 0 | 0 |
2 | Schalk Brits | 9 | 0 | 1 |
3 | Petrus Du Plessis | 5 | 0 | 0 |
4 | Maro Itoje | 9 | 1 | 2 |
5 | Jim Hamilton | 12 | 0 | 0 |
6 | Michael Rhodes | 9 | 0 | 0 |
7 | Schalk Burger | 10 | 4 | 0 |
8 | Billy Vunipola | 4 | 2 | 2 |
9 | Richard Wigglesworth | 2 | 3 | 0 |
10 | Alex Lozowski | 5 | 0 | 0 |
11 | Chris Wyles | 3 | 1 | 0 |
12 | Brad Barritt | 7 | 1 | 1 |
13 | Marcelo Bosch | 6 | 0 | 0 |
14 | Chris Ashton | 6 | 1 | 1 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jamie George | 4 | 0 | 0 |
17 | Richard Barrington | 1 | 0 | 0 |
18 | Juan Figallo | 3 | 0 | 0 |
19 | Kelly Brown | 3 | 0 | 0 |
20 | Jackson Wray | 2 | 0 | 0 |
21 | Ben Spencer | 2 | 0 | 0 |
22 | Nick Tompkins | 2 | 1 | 0 |
23 | Sean Maitland | 0 | 0 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mako Vunipola | 1 | 0 | 0 | 0 |
2 | Schalk Brits | 0 | 0 | 0 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 | 0 |
6 | Michael Rhodes | 0 | 0 | 0 | 0 |
7 | Schalk Burger | 0 | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 | 0 |
9 | Richard Wigglesworth | 14 | 0 | 0 | 0 |
10 | Alex Lozowski | 1 | 1 | 5 | 0 |
11 | Chris Wyles | 0 | 0 | 0 | 0 |
12 | Brad Barritt | 1 | 0 | 0 | 0 |
13 | Marcelo Bosch | 5 | 0 | 0 | 0 |
14 | Chris Ashton | 1 | 0 | 0 | 0 |
15 | Alex Goode | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jamie George | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 | 0 |
20 | Jackson Wray | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 |
2 | Schalk Brits | 10 | 10 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 |
6 | Michael Rhodes | 0 | 0 | 0 |
7 | Schalk Burger | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Chris Wyles | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Chris Ashton | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jamie George | 8 | 10 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 |
20 | Jackson Wray | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Mako Vunipola | 2 | 0 | 0 |
2 | Schalk Brits | 0 | 0 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 |
6 | Michael Rhodes | 2 | 0 | 0 |
7 | Schalk Burger | 1 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Richard Wigglesworth | 1 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Chris Wyles | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Chris Ashton | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jamie George | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Juan Figallo | 1 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 |
20 | Jackson Wray | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Sean Maitland | 0 | 0 | 0 |
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Waller | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 15 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Courtney Lawes | 0 | 11 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Michael Paterson | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Tom Wood | 0 | 41 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
7 | Teimana Harrison | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Louis Picamoles | 0 | 50 | 12 | 4 | 0 | 5 | 1 | 1 | 0 | 0 |
9 | Lee Dickson | 0 | 1 | 2 | 0 | 0 | 55 | 2 | 2 | 0 | 0 |
10 | Stephen Myler | 0 | 4 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 12 |
11 | George North | 0 | 19 | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
12 | Luther Burrell | 0 | 13 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | George Pisi | 0 | 31 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
14 | Ken Pisi | 0 | 31 | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
15 | Ahsee Tuala | 0 | 31 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Charlie Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Gibson | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nic Groom | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Ben Foden | 0 | 21 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Alex Waller | 5 | 0 | 0 |
2 | Mike Haywood | 12 | 0 | 1 |
3 | Kieran Brookes | 5 | 2 | 0 |
4 | Courtney Lawes | 14 | 0 | 0 |
5 | Michael Paterson | 9 | 0 | 2 |
6 | Tom Wood | 10 | 0 | 0 |
7 | Teimana Harrison | 6 | 0 | 1 |
8 | Louis Picamoles | 3 | 0 | 0 |
9 | Lee Dickson | 9 | 0 | 0 |
10 | Stephen Myler | 3 | 0 | 1 |
11 | George North | 2 | 0 | 2 |
12 | Luther Burrell | 4 | 1 | 0 |
13 | George Pisi | 1 | 2 | 1 |
14 | Ken Pisi | 3 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 1 | 0 | 0 |
18 | Paul Hill | 1 | 0 | 0 |
19 | Sam Dickinson | 1 | 0 | 0 |
20 | Jamie Gibson | 4 | 0 | 1 |
21 | Nic Groom | 2 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 0 | 0 | 0 |
5 | Michael Paterson | 0 | 0 | 0 | 0 |
6 | Tom Wood | 0 | 0 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 | 0 |
8 | Louis Picamoles | 1 | 0 | 0 | 0 |
9 | Lee Dickson | 8 | 0 | 0 | 0 |
10 | Stephen Myler | 11 | 0 | 4 | 0 |
11 | George North | 1 | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 | 0 |
13 | George Pisi | 0 | 0 | 0 | 0 |
14 | Ken Pisi | 3 | 0 | 0 | 0 |
15 | Ahsee Tuala | 10 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Charlie Clare | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 |
19 | Sam Dickinson | 0 | 0 | 0 | 0 |
20 | Jamie Gibson | 0 | 0 | 0 | 0 |
21 | Nic Groom | 0 | 0 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Mike Haywood | 4 | 4 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 0 | 0 |
5 | Michael Paterson | 0 | 0 | 0 |
6 | Tom Wood | 0 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 |
8 | Louis Picamoles | 0 | 0 | 0 |
9 | Lee Dickson | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 0 | 0 |
11 | George North | 0 | 0 | 0 |
12 | Luther Burrell | 0 | 0 | 0 |
13 | George Pisi | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | Sam Dickinson | 0 | 0 | 0 |
20 | Jamie Gibson | 0 | 0 | 0 |
21 | Nic Groom | 0 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Alex Waller | 2 | 0 | 1 |
2 | Mike Haywood | 0 | 0 | 0 |
3 | Kieran Brookes | 1 | 0 | 0 |
4 | Courtney Lawes | 1 | 0 | 0 |
5 | Michael Paterson | 1 | 0 | 0 |
6 | Tom Wood | 1 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 |
8 | Louis Picamoles | 2 | 0 | 0 |
9 | Lee Dickson | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 0 | 0 |
11 | George North | 0 | 0 | 0 |
12 | Luther Burrell | 1 | 0 | 0 |
13 | George Pisi | 1 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 1 | 0 | 0 |
18 | Paul Hill | 2 | 0 | 0 |
19 | Sam Dickinson | 1 | 0 | 1 |
20 | Jamie Gibson | 1 | 0 | 0 |
21 | Nic Groom | 0 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 0 |
23 | Ben Foden | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |