SAR

13
13
FT 
EXE
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Schalk Brits | 0 | 6 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
3 | Juan Figallo | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Maro Itoje | 0 | 20 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Jim Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Michael Rhodes | 0 | 32 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Kelly Brown | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 26 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 15 | 6 | 3 | 0 | 9 | 1 | 3 | 0 | 8 |
11 | Chris Wyles | 0 | 25 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Brad Barritt | 0 | 16 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Goode | 0 | 43 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jamie George | 0 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Titi Lamositele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Vincent Koch | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Skelton | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Duncan Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Tompkins | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Richard Barrington | 2 | 0 | 0 |
2 | Schalk Brits | 7 | 2 | 2 |
3 | Juan Figallo | 4 | 3 | 0 |
4 | Maro Itoje | 9 | 1 | 1 |
5 | Jim Hamilton | 7 | 1 | 1 |
6 | Michael Rhodes | 12 | 1 | 0 |
7 | Kelly Brown | 9 | 0 | 0 |
8 | Jackson Wray | 7 | 0 | 0 |
9 | Richard Wigglesworth | 4 | 0 | 0 |
10 | Alex Lozowski | 8 | 0 | 0 |
11 | Chris Wyles | 7 | 0 | 0 |
12 | Brad Barritt | 9 | 0 | 1 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Sean Maitland | 1 | 0 | 0 |
15 | Alex Goode | 1 | 0 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Jamie George | 5 | 0 | 0 |
17 | Titi Lamositele | 9 | 0 | 0 |
18 | Vincent Koch | 5 | 0 | 1 |
19 | Will Skelton | 4 | 1 | 0 |
20 | Schalk Burger | 8 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Duncan Taylor | 3 | 0 | 0 |
23 | Nick Tompkins | 2 | 1 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 | 0 |
2 | Schalk Brits | 0 | 0 | 0 | 0 |
3 | Juan Figallo | 0 | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 | 0 |
6 | Michael Rhodes | 1 | 0 | 0 | 0 |
7 | Kelly Brown | 0 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 | 0 |
9 | Richard Wigglesworth | 13 | 0 | 0 | 0 |
10 | Alex Lozowski | 2 | 1 | 2 | 0 |
11 | Chris Wyles | 0 | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 | 0 |
15 | Alex Goode | 10 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jamie George | 0 | 0 | 0 | 0 |
17 | Titi Lamositele | 0 | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 0 | 0 | 0 |
19 | Will Skelton | 0 | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 |
22 | Duncan Taylor | 0 | 0 | 0 | 0 |
23 | Nick Tompkins | 0 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 |
2 | Schalk Brits | 5 | 7 | 0 |
3 | Juan Figallo | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 1 |
5 | Jim Hamilton | 0 | 0 | 0 |
6 | Michael Rhodes | 0 | 0 | 0 |
7 | Kelly Brown | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Chris Wyles | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jamie George | 2 | 2 | 0 |
17 | Titi Lamositele | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 0 | 0 |
19 | Will Skelton | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Duncan Taylor | 0 | 0 | 0 |
23 | Nick Tompkins | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Richard Barrington | 2 | 1 | 0 |
2 | Schalk Brits | 1 | 0 | 0 |
3 | Juan Figallo | 0 | 0 | 0 |
4 | Maro Itoje | 3 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 |
6 | Michael Rhodes | 0 | 0 | 0 |
7 | Kelly Brown | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Chris Wyles | 1 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jamie George | 0 | 0 | 0 |
17 | Titi Lamositele | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 0 | 0 |
19 | Will Skelton | 2 | 0 | 0 |
20 | Schalk Burger | 1 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Duncan Taylor | 0 | 0 | 0 |
23 | Nick Tompkins | 0 | 0 | 0 |
Exeter | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Rimmer | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 29 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
3 | Greg Holmes | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Ollie Atkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Don Armand | 0 | 29 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
7 | Tom Johnson | 0 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 33 | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
9 | Will Chudley | 0 | 8 | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 8 |
11 | James Short | 0 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Henry Slade | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Sam Hill | 0 | 34 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Jack Nowell | 1 | 24 | 11 | 3 | 1 | 4 | 1 | 3 | 0 | 5 |
15 | Phil Dollman | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jack Yeandle | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Jack Maunder | 0 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
22 | Ian Whitten | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | Michele Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | T | MT | TW | |
---|---|---|---|---|
1 | Carl Rimmer | 10 | 0 | 2 |
2 | Luke Cowan-Dickie | 3 | 3 | 0 |
3 | Greg Holmes | 9 | 1 | 0 |
4 | Ollie Atkins | 10 | 0 | 0 |
5 | Geoff Parling | 2 | 0 | 0 |
6 | Don Armand | 11 | 1 | 0 |
7 | Tom Johnson | 11 | 2 | 1 |
8 | Thomas Waldrom | 16 | 1 | 0 |
9 | Will Chudley | 2 | 2 | 0 |
10 | Gareth Steenson | 7 | 0 | 0 |
11 | James Short | 3 | 1 | 0 |
12 | Henry Slade | 2 | 1 | 0 |
13 | Sam Hill | 3 | 2 | 0 |
14 | Jack Nowell | 4 | 1 | 1 |
15 | Phil Dollman | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jack Yeandle | 6 | 0 | 0 |
17 | Ben Moon | 5 | 0 | 0 |
18 | Harry Williams | 3 | 0 | 0 |
19 | Mitch Lees | 16 | 1 | 2 |
20 | Dave Dennis | 5 | 0 | 0 |
21 | Jack Maunder | 0 | 0 | 0 |
22 | Ian Whitten | 0 | 0 | 0 |
23 | Michele Campagnaro | 0 | 0 | 0 |
Exeter | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Carl Rimmer | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 | 0 |
4 | Ollie Atkins | 0 | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 | 0 |
6 | Don Armand | 0 | 0 | 0 | 0 |
7 | Tom Johnson | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 | 0 |
9 | Will Chudley | 15 | 0 | 0 | 0 |
10 | Gareth Steenson | 5 | 1 | 2 | 0 |
11 | James Short | 0 | 0 | 0 | 0 |
12 | Henry Slade | 2 | 0 | 0 | 0 |
13 | Sam Hill | 0 | 0 | 0 | 0 |
14 | Jack Nowell | 1 | 0 | 0 | 0 |
15 | Phil Dollman | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 |
17 | Ben Moon | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 0 | 0 | 0 |
21 | Jack Maunder | 2 | 0 | 0 | 0 |
22 | Ian Whitten | 0 | 0 | 0 | 0 |
23 | Michele Campagnaro | 0 | 0 | 0 | 0 |
Exeter | TW | LW | LS | |
---|---|---|---|---|
1 | Carl Rimmer | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 9 | 10 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Ollie Atkins | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 |
6 | Don Armand | 0 | 0 | 0 |
7 | Tom Johnson | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Will Chudley | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 0 | 0 |
11 | James Short | 0 | 0 | 0 |
12 | Henry Slade | 0 | 0 | 0 |
13 | Sam Hill | 0 | 0 | 0 |
14 | Jack Nowell | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jack Yeandle | 3 | 4 | 0 |
17 | Ben Moon | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 0 | 0 |
21 | Jack Maunder | 0 | 0 | 0 |
22 | Ian Whitten | 0 | 0 | 0 |
23 | Michele Campagnaro | 0 | 0 | 0 |
Exeter | PC | RC | YC | |
---|---|---|---|---|
1 | Carl Rimmer | 2 | 0 | 0 |
2 | Luke Cowan-Dickie | 2 | 0 | 0 |
3 | Greg Holmes | 2 | 0 | 0 |
4 | Ollie Atkins | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 |
6 | Don Armand | 1 | 0 | 0 |
7 | Tom Johnson | 1 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Will Chudley | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 0 | 0 |
11 | James Short | 0 | 0 | 0 |
12 | Henry Slade | 0 | 0 | 0 |
13 | Sam Hill | 0 | 0 | 0 |
14 | Jack Nowell | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jack Yeandle | 1 | 0 | 0 |
17 | Ben Moon | 1 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 0 | 0 |
21 | Jack Maunder | 0 | 0 | 0 |
22 | Ian Whitten | 0 | 0 | 0 |
23 | Michele Campagnaro | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |