SAL

32
9
FT 
BAT
Sale | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Harrison | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 5 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
3 | Will John | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Bryn Evans | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 18 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Jonathan Ross | 0 | 11 | 19 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
7 | Ben Curry | 0 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Josh Strauss | 1 | 11 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
9 | Faf de Klerk | 0 | 22 | 8 | 0 | 0 | 59 | 0 | 4 | 1 | 0 |
10 | Alan MacGinty | 0 | 46 | 10 | 2 | 2 | 21 | 4 | 2 | 2 | 12 |
11 | Byron McGuigan | 1 | 52 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
12 | Rohan Janse van Rensburg | 0 | 25 | 10 | 2 | 0 | 5 | 1 | 4 | 0 | 0 |
13 | Sam James | 0 | 11 | 6 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
14 | Denny Solomona | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James O'Connor | 1 | 62 | 8 | 3 | 3 | 3 | 0 | 0 | 1 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Marc Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | James Flynn | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Cliff | 1 | 26 | 4 | 0 | 0 | 14 | 2 | 1 | 0 | 5 |
22 | Mike Haley | 0 | 24 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale | T | MT | TW | |
---|---|---|---|---|
1 | Ross Harrison | 6 | 0 | 0 |
2 | Rob Webber | 1 | 0 | 0 |
3 | Will John | 3 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 |
5 | Andrei Ostrikov | 12 | 1 | 1 |
6 | Jonathan Ross | 14 | 0 | 0 |
7 | Ben Curry | 8 | 0 | 1 |
8 | Josh Strauss | 6 | 1 | 0 |
9 | Faf de Klerk | 6 | 1 | 0 |
10 | Alan MacGinty | 11 | 0 | 1 |
11 | Byron McGuigan | 5 | 0 | 0 |
12 | Rohan Janse van Rensburg | 9 | 2 | 1 |
13 | Sam James | 7 | 1 | 0 |
14 | Denny Solomona | 5 | 1 | 2 |
15 | James O'Connor | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Marc Jones | 4 | 1 | 0 |
17 | James Flynn | 3 | 0 | 0 |
18 | Halani 'Aulika | 1 | 0 | 0 |
19 | George Nott | 3 | 0 | 0 |
20 | Cameron Neild | 2 | 0 | 0 |
21 | Will Cliff | 0 | 0 | 0 |
22 | Mike Haley | 0 | 0 | 0 |
23 | Josh Charnley | 1 | 0 | 0 |
Sale | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 | 0 |
3 | Will John | 0 | 0 | 0 | 0 |
4 | Bryn Evans | 1 | 0 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 0 | 0 | 0 |
7 | Ben Curry | 0 | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 | 0 |
9 | Faf de Klerk | 5 | 0 | 0 | 0 |
10 | Alan MacGinty | 5 | 3 | 2 | 0 |
11 | Byron McGuigan | 1 | 0 | 0 | 0 |
12 | Rohan Janse van Rensburg | 0 | 0 | 0 | 0 |
13 | Sam James | 1 | 0 | 0 | 0 |
14 | Denny Solomona | 1 | 0 | 0 | 0 |
15 | James O'Connor | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Marc Jones | 0 | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 0 | 0 | 0 |
21 | Will Cliff | 1 | 0 | 0 | 0 |
22 | Mike Haley | 1 | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 | 0 |
Sale | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 14 | 15 | 0 |
3 | Will John | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 0 | 0 |
7 | Ben Curry | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 |
9 | Faf de Klerk | 0 | 0 | 0 |
10 | Alan MacGinty | 1 | 1 | 0 |
11 | Byron McGuigan | 0 | 0 | 0 |
12 | Rohan Janse van Rensburg | 0 | 0 | 0 |
13 | Sam James | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 |
15 | James O'Connor | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Marc Jones | 2 | 2 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 0 | 0 |
21 | Will Cliff | 0 | 0 | 0 |
22 | Mike Haley | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Sale | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Harrison | 2 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 |
3 | Will John | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 |
5 | Andrei Ostrikov | 1 | 0 | 0 |
6 | Jonathan Ross | 1 | 0 | 0 |
7 | Ben Curry | 1 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 |
9 | Faf de Klerk | 0 | 0 | 0 |
10 | Alan MacGinty | 0 | 0 | 0 |
11 | Byron McGuigan | 0 | 0 | 0 |
12 | Rohan Janse van Rensburg | 0 | 0 | 0 |
13 | Sam James | 0 | 0 | 0 |
14 | Denny Solomona | 1 | 0 | 0 |
15 | James O'Connor | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Marc Jones | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Halani 'Aulika | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 |
20 | Cameron Neild | 1 | 0 | 0 |
21 | Will Cliff | 0 | 0 | 0 |
22 | Mike Haley | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Henry Thomas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Francois Louw | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
8 | Paul Grant | 0 | 18 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 10 | 3 | 2 | 1 | 49 | 1 | 1 | 0 | 0 |
10 | Freddie Burns | 0 | 14 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
11 | Aled Brew | 0 | 16 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | Rhys Priestland | 0 | 14 | 3 | 0 | 1 | 11 | 1 | 1 | 0 | 9 |
13 | Matt Banahan | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jack Wilson | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 44 | 12 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Nathan Charles | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 10 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Levi Douglas | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Cook | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 5 | 0 | 0 |
2 | Michael Van Vuuren | 11 | 2 | 2 |
3 | Henry Thomas | 7 | 0 | 0 |
4 | Charlie Ewels | 10 | 2 | 1 |
5 | Elliott Stooke | 6 | 0 | 1 |
6 | Matt Garvey | 11 | 1 | 3 |
7 | Francois Louw | 15 | 2 | 1 |
8 | Paul Grant | 6 | 0 | 0 |
9 | Kahn Fotuali'i | 5 | 2 | 0 |
10 | Freddie Burns | 2 | 0 | 0 |
11 | Aled Brew | 5 | 1 | 0 |
12 | Rhys Priestland | 6 | 3 | 0 |
13 | Matt Banahan | 3 | 2 | 1 |
14 | Jack Wilson | 6 | 0 | 0 |
15 | Anthony Watson | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Nathan Charles | 2 | 0 | 0 |
17 | Nick Auterac | 2 | 0 | 0 |
18 | Max Lahiff | 2 | 1 | 0 |
19 | James Phillips | 3 | 0 | 0 |
20 | Zach Mercer | 1 | 0 | 0 |
21 | Levi Douglas | 2 | 0 | 0 |
22 | Chris Cook | 1 | 0 | 0 |
23 | James Wilson | 2 | 2 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 | 0 |
2 | Michael Van Vuuren | 0 | 0 | 0 | 0 |
3 | Henry Thomas | 0 | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 5 | 0 | 0 | 0 |
10 | Freddie Burns | 4 | 0 | 0 | 0 |
11 | Aled Brew | 1 | 0 | 0 | 0 |
12 | Rhys Priestland | 4 | 0 | 3 | 0 |
13 | Matt Banahan | 1 | 0 | 0 | 0 |
14 | Jack Wilson | 2 | 0 | 0 | 0 |
15 | Anthony Watson | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Nathan Charles | 0 | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 | 0 |
21 | Levi Douglas | 0 | 0 | 0 | 0 |
22 | Chris Cook | 2 | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 |
2 | Michael Van Vuuren | 5 | 6 | 0 |
3 | Henry Thomas | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Rhys Priestland | 0 | 0 | 0 |
13 | Matt Banahan | 0 | 0 | 0 |
14 | Jack Wilson | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Nathan Charles | 3 | 4 | 0 |
17 | Nick Auterac | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Levi Douglas | 0 | 0 | 0 |
22 | Chris Cook | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 |
2 | Michael Van Vuuren | 1 | 0 | 0 |
3 | Henry Thomas | 1 | 0 | 0 |
4 | Charlie Ewels | 1 | 0 | 0 |
5 | Elliott Stooke | 4 | 0 | 0 |
6 | Matt Garvey | 1 | 0 | 0 |
7 | Francois Louw | 2 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Rhys Priestland | 0 | 0 | 0 |
13 | Matt Banahan | 1 | 0 | 0 |
14 | Jack Wilson | 0 | 0 | 0 |
15 | Anthony Watson | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Nathan Charles | 0 | 0 | 0 |
17 | Nick Auterac | 2 | 0 | 0 |
18 | Max Lahiff | 2 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Levi Douglas | 0 | 0 | 0 |
22 | Chris Cook | 1 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |