NOR

20
19
FT 
EXE
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Waller | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Mike Haywood | 0 | 11 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 40 | 12 | 6 | 1 | 3 | 2 | 1 | 0 | 0 |
5 | Michael Paterson | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Jamie Gibson | 0 | 26 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
7 | Calum Clark | 0 | 12 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Louis Picamoles | 0 | 71 | 16 | 4 | 2 | 12 | 2 | 2 | 0 | 0 |
9 | Nic Groom | 0 | 10 | 2 | 0 | 1 | 73 | 0 | 0 | 1 | 0 |
10 | Harry Mallinder | 0 | 16 | 7 | 1 | 0 | 21 | 0 | 3 | 0 | 10 |
11 | George North | 1 | 70 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
12 | Rory Hutchinson | 1 | 29 | 5 | 1 | 1 | 9 | 0 | 1 | 0 | 5 |
13 | George Pisi | 0 | 19 | 7 | 3 | 0 | 5 | 2 | 3 | 1 | 0 |
14 | Ken Pisi | 0 | 53 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
15 | Ben Foden | 0 | 50 | 10 | 1 | 0 | 7 | 2 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Charlie Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Dickinson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Teimana Harrison | 0 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Tom Kessell | 0 | 8 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
22 | Sam Olver | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | Ahsee Tuala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Alex Waller | 4 | 0 | 0 |
2 | Mike Haywood | 6 | 1 | 0 |
3 | Kieran Brookes | 4 | 0 | 0 |
4 | Courtney Lawes | 7 | 0 | 0 |
5 | Michael Paterson | 9 | 0 | 1 |
6 | Jamie Gibson | 15 | 0 | 0 |
7 | Calum Clark | 4 | 0 | 1 |
8 | Louis Picamoles | 7 | 0 | 0 |
9 | Nic Groom | 4 | 0 | 1 |
10 | Harry Mallinder | 3 | 2 | 0 |
11 | George North | 2 | 0 | 0 |
12 | Rory Hutchinson | 1 | 0 | 0 |
13 | George Pisi | 4 | 1 | 0 |
14 | Ken Pisi | 3 | 0 | 1 |
15 | Ben Foden | 4 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 2 | 1 | 0 |
18 | Paul Hill | 2 | 0 | 0 |
19 | Sam Dickinson | 1 | 0 | 0 |
20 | Teimana Harrison | 2 | 0 | 0 |
21 | Tom Kessell | 1 | 0 | 0 |
22 | Sam Olver | 3 | 0 | 0 |
23 | Ahsee Tuala | 0 | 0 | 0 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 0 | 0 | 0 |
5 | Michael Paterson | 0 | 0 | 0 | 0 |
6 | Jamie Gibson | 0 | 0 | 0 | 0 |
7 | Calum Clark | 0 | 0 | 0 | 0 |
8 | Louis Picamoles | 1 | 0 | 0 | 0 |
9 | Nic Groom | 7 | 0 | 0 | 0 |
10 | Harry Mallinder | 12 | 2 | 2 | 0 |
11 | George North | 1 | 0 | 0 | 0 |
12 | Rory Hutchinson | 0 | 0 | 0 | 0 |
13 | George Pisi | 0 | 0 | 0 | 0 |
14 | Ken Pisi | 1 | 0 | 0 | 0 |
15 | Ben Foden | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Charlie Clare | 0 | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 |
19 | Sam Dickinson | 0 | 0 | 0 | 0 |
20 | Teimana Harrison | 0 | 0 | 0 | 0 |
21 | Tom Kessell | 2 | 0 | 0 | 0 |
22 | Sam Olver | 2 | 0 | 0 | 0 |
23 | Ahsee Tuala | 0 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Mike Haywood | 11 | 14 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 |
4 | Courtney Lawes | 0 | 0 | 0 |
5 | Michael Paterson | 0 | 0 | 1 |
6 | Jamie Gibson | 0 | 0 | 0 |
7 | Calum Clark | 0 | 0 | 0 |
8 | Louis Picamoles | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Harry Mallinder | 0 | 0 | 0 |
11 | George North | 0 | 0 | 0 |
12 | Rory Hutchinson | 0 | 0 | 0 |
13 | George Pisi | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ben Foden | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | Sam Dickinson | 0 | 0 | 0 |
20 | Teimana Harrison | 0 | 0 | 0 |
21 | Tom Kessell | 0 | 0 | 0 |
22 | Sam Olver | 0 | 0 | 0 |
23 | Ahsee Tuala | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Alex Waller | 3 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 |
3 | Kieran Brookes | 1 | 0 | 0 |
4 | Courtney Lawes | 2 | 0 | 0 |
5 | Michael Paterson | 1 | 0 | 0 |
6 | Jamie Gibson | 0 | 0 | 0 |
7 | Calum Clark | 1 | 0 | 0 |
8 | Louis Picamoles | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Harry Mallinder | 0 | 0 | 0 |
11 | George North | 0 | 0 | 0 |
12 | Rory Hutchinson | 0 | 0 | 0 |
13 | George Pisi | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ben Foden | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Campese Ma'afu | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | Sam Dickinson | 0 | 0 | 0 |
20 | Teimana Harrison | 0 | 0 | 0 |
21 | Tom Kessell | 0 | 0 | 0 |
22 | Sam Olver | 0 | 0 | 0 |
23 | Ahsee Tuala | 0 | 0 | 0 |
Exeter | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Yeandle | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Dave Dennis | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Kai Horstmann | 0 | 6 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Thomas Waldrom | 0 | 3 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
9 | Will Chudley | 0 | 4 | 3 | 0 | 0 | 54 | 1 | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 38 | 8 | 0 | 0 | 14 | 1 | 0 | 0 | 14 |
11 | Ian Whitten | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Henry Slade | 0 | 40 | 6 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
13 | Ollie Devoto | 0 | 20 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Olly Woodburn | 1 | 45 | 13 | 2 | 1 | 2 | 1 | 1 | 0 | 5 |
15 | Lachlan Turner | 0 | 27 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Luke Cowan-Dickie | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Damian Welch | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Exeter | T | MT | TW | |
---|---|---|---|---|
1 | Ben Moon | 3 | 2 | 0 |
2 | Jack Yeandle | 3 | 2 | 0 |
3 | Greg Holmes | 7 | 2 | 0 |
4 | Mitch Lees | 4 | 1 | 0 |
5 | Geoff Parling | 19 | 2 | 0 |
6 | Dave Dennis | 9 | 0 | 0 |
7 | Kai Horstmann | 16 | 0 | 2 |
8 | Thomas Waldrom | 12 | 1 | 1 |
9 | Will Chudley | 2 | 0 | 0 |
10 | Gareth Steenson | 8 | 3 | 0 |
11 | Ian Whitten | 2 | 0 | 0 |
12 | Henry Slade | 8 | 4 | 1 |
13 | Ollie Devoto | 4 | 0 | 0 |
14 | Olly Woodburn | 15 | 0 | 1 |
15 | Lachlan Turner | 5 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Luke Cowan-Dickie | 13 | 1 | 1 |
17 | Alec Hepburn | 8 | 2 | 0 |
18 | Harry Williams | 6 | 0 | 0 |
19 | Damian Welch | 2 | 0 | 0 |
20 | Ben White | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 1 |
22 | Sam Hill | 0 | 0 | 0 |
23 | Jack Nowell | 1 | 1 | 0 |
Exeter | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 | 0 |
2 | Jack Yeandle | 0 | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 | 0 |
6 | Dave Dennis | 0 | 0 | 0 | 0 |
7 | Kai Horstmann | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 | 0 |
9 | Will Chudley | 14 | 0 | 0 | 0 |
10 | Gareth Steenson | 7 | 1 | 4 | 0 |
11 | Ian Whitten | 1 | 0 | 0 | 0 |
12 | Henry Slade | 7 | 0 | 0 | 0 |
13 | Ollie Devoto | 1 | 0 | 0 | 0 |
14 | Olly Woodburn | 0 | 0 | 0 | 0 |
15 | Lachlan Turner | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 | 0 |
19 | Damian Welch | 0 | 0 | 0 | 0 |
20 | Ben White | 0 | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 | 0 |
22 | Sam Hill | 0 | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 0 | 0 | 0 |
Exeter | TW | LW | LS | |
---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 |
2 | Jack Yeandle | 6 | 9 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 |
6 | Dave Dennis | 0 | 0 | 0 |
7 | Kai Horstmann | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Will Chudley | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 0 | 0 |
11 | Ian Whitten | 0 | 0 | 0 |
12 | Henry Slade | 0 | 0 | 0 |
13 | Ollie Devoto | 0 | 0 | 0 |
14 | Olly Woodburn | 0 | 0 | 0 |
15 | Lachlan Turner | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Luke Cowan-Dickie | 2 | 5 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Damian Welch | 0 | 0 | 0 |
20 | Ben White | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 |
22 | Sam Hill | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 0 | 0 |
Exeter | PC | RC | YC | |
---|---|---|---|---|
1 | Ben Moon | 1 | 0 | 0 |
2 | Jack Yeandle | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Mitch Lees | 1 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 |
6 | Dave Dennis | 0 | 0 | 0 |
7 | Kai Horstmann | 0 | 0 | 0 |
8 | Thomas Waldrom | 2 | 0 | 0 |
9 | Will Chudley | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 0 | 0 |
11 | Ian Whitten | 1 | 0 | 0 |
12 | Henry Slade | 0 | 0 | 0 |
13 | Ollie Devoto | 1 | 0 | 0 |
14 | Olly Woodburn | 2 | 0 | 0 |
15 | Lachlan Turner | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Luke Cowan-Dickie | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Damian Welch | 0 | 0 | 0 |
20 | Ben White | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 |
22 | Sam Hill | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |