LON

29
33
FT 
GLO
London Irish | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Franks | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | David Paice | 0 | 5 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
3 | Oli Hoskins | 0 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Franco van der Merwe | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Joshua McNally | 1 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Arno Botha | 0 | 27 | 19 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
7 | Conor Gilsenan | 0 | 7 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Ofisa Treviranus | 0 | 14 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Piet van Zyl | 1 | 53 | 9 | 3 | 2 | 60 | 1 | 0 | 0 | 5 |
10 | Theo Brophy Clews | 1 | 27 | 8 | 2 | 1 | 8 | 0 | 0 | 0 | 5 |
11 | Alex Lewington | 0 | 49 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
12 | Johnny Williams | 0 | 38 | 15 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
13 | Tom Fowlie | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Joe Cokanasiga | 1 | 42 | 8 | 2 | 1 | 7 | 1 | 0 | 1 | 5 |
15 | James Marshall | 0 | 11 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 7 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Dave Porecki | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Harry Elrington | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Petrus Du Plessis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Sebastian De Chaves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jake Schatz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Scott Steele | 0 | 15 | 4 | 0 | 0 | 21 | 0 | 1 | 0 | 0 |
22 | Tommy Bell | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
23 | Asaeli Tikoirotuma | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
London Irish | T | MT | TW | |
---|---|---|---|---|
1 | Ben Franks | 7 | 1 | 0 |
2 | David Paice | 4 | 0 | 1 |
3 | Oli Hoskins | 9 | 0 | 1 |
4 | Franco van der Merwe | 10 | 1 | 0 |
5 | Joshua McNally | 8 | 0 | 0 |
6 | Arno Botha | 12 | 1 | 0 |
7 | Conor Gilsenan | 14 | 1 | 0 |
8 | Ofisa Treviranus | 10 | 1 | 0 |
9 | Piet van Zyl | 4 | 1 | 0 |
10 | Theo Brophy Clews | 7 | 6 | 0 |
11 | Alex Lewington | 4 | 2 | 0 |
12 | Johnny Williams | 9 | 1 | 1 |
13 | Tom Fowlie | 0 | 1 | 0 |
14 | Joe Cokanasiga | 2 | 1 | 0 |
15 | James Marshall | 3 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Dave Porecki | 7 | 0 | 0 |
17 | Harry Elrington | 7 | 0 | 0 |
18 | Petrus Du Plessis | 2 | 1 | 0 |
19 | Sebastian De Chaves | 3 | 0 | 0 |
20 | Jake Schatz | 7 | 1 | 0 |
21 | Scott Steele | 2 | 1 | 1 |
22 | Tommy Bell | 4 | 0 | 0 |
23 | Asaeli Tikoirotuma | 3 | 0 | 0 |
London Irish | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ben Franks | 0 | 0 | 0 | 0 |
2 | David Paice | 0 | 0 | 0 | 0 |
3 | Oli Hoskins | 0 | 0 | 0 | 0 |
4 | Franco van der Merwe | 0 | 0 | 0 | 0 |
5 | Joshua McNally | 0 | 0 | 0 | 0 |
6 | Arno Botha | 0 | 0 | 0 | 0 |
7 | Conor Gilsenan | 0 | 0 | 0 | 0 |
8 | Ofisa Treviranus | 0 | 0 | 0 | 0 |
9 | Piet van Zyl | 6 | 0 | 0 | 0 |
10 | Theo Brophy Clews | 3 | 0 | 0 | 0 |
11 | Alex Lewington | 2 | 0 | 0 | 0 |
12 | Johnny Williams | 0 | 0 | 0 | 0 |
13 | Tom Fowlie | 0 | 0 | 0 | 0 |
14 | Joe Cokanasiga | 0 | 0 | 0 | 0 |
15 | James Marshall | 1 | 2 | 1 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Dave Porecki | 0 | 0 | 0 | 0 |
17 | Harry Elrington | 0 | 0 | 0 | 0 |
18 | Petrus Du Plessis | 0 | 0 | 0 | 0 |
19 | Sebastian De Chaves | 0 | 0 | 0 | 0 |
20 | Jake Schatz | 0 | 0 | 0 | 0 |
21 | Scott Steele | 2 | 0 | 0 | 0 |
22 | Tommy Bell | 2 | 1 | 0 | 0 |
23 | Asaeli Tikoirotuma | 0 | 0 | 0 | 0 |
London Irish | TW | LW | LS | |
---|---|---|---|---|
1 | Ben Franks | 0 | 0 | 0 |
2 | David Paice | 6 | 6 | 0 |
3 | Oli Hoskins | 0 | 0 | 0 |
4 | Franco van der Merwe | 0 | 0 | 1 |
5 | Joshua McNally | 0 | 0 | 0 |
6 | Arno Botha | 0 | 0 | 0 |
7 | Conor Gilsenan | 0 | 0 | 0 |
8 | Ofisa Treviranus | 0 | 0 | 0 |
9 | Piet van Zyl | 0 | 0 | 0 |
10 | Theo Brophy Clews | 0 | 0 | 0 |
11 | Alex Lewington | 0 | 0 | 0 |
12 | Johnny Williams | 0 | 0 | 0 |
13 | Tom Fowlie | 0 | 0 | 0 |
14 | Joe Cokanasiga | 0 | 0 | 0 |
15 | James Marshall | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Dave Porecki | 3 | 4 | 0 |
17 | Harry Elrington | 0 | 0 | 0 |
18 | Petrus Du Plessis | 0 | 0 | 0 |
19 | Sebastian De Chaves | 0 | 0 | 0 |
20 | Jake Schatz | 0 | 0 | 0 |
21 | Scott Steele | 0 | 0 | 0 |
22 | Tommy Bell | 0 | 0 | 0 |
23 | Asaeli Tikoirotuma | 0 | 0 | 0 |
London Irish | PC | RC | YC | |
---|---|---|---|---|
1 | Ben Franks | 0 | 0 | 0 |
2 | David Paice | 0 | 0 | 0 |
3 | Oli Hoskins | 0 | 0 | 0 |
4 | Franco van der Merwe | 0 | 0 | 0 |
5 | Joshua McNally | 0 | 0 | 0 |
6 | Arno Botha | 1 | 0 | 0 |
7 | Conor Gilsenan | 0 | 0 | 0 |
8 | Ofisa Treviranus | 0 | 0 | 0 |
9 | Piet van Zyl | 0 | 0 | 0 |
10 | Theo Brophy Clews | 0 | 0 | 0 |
11 | Alex Lewington | 0 | 0 | 0 |
12 | Johnny Williams | 0 | 0 | 0 |
13 | Tom Fowlie | 1 | 0 | 0 |
14 | Joe Cokanasiga | 1 | 0 | 0 |
15 | James Marshall | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Dave Porecki | 0 | 0 | 0 |
17 | Harry Elrington | 0 | 0 | 0 |
18 | Petrus Du Plessis | 0 | 0 | 0 |
19 | Sebastian De Chaves | 0 | 0 | 0 |
20 | Jake Schatz | 0 | 0 | 0 |
21 | Scott Steele | 0 | 0 | 0 |
22 | Tommy Bell | 0 | 0 | 0 |
23 | Asaeli Tikoirotuma | 0 | 0 | 0 |
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2 | James Hanson | 1 | 36 | 8 | 1 | 0 | 6 | 1 | 1 | 0 | 5 |
3 | John Afoa | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 38 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
7 | Lewis Ludlow | 1 | 32 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
8 | Ruan Ackermann | 0 | 37 | 12 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
9 | Willi Heinz | 0 | 11 | 4 | 2 | 2 | 59 | 0 | 1 | 2 | 0 |
10 | Billy Burns | 0 | 28 | 4 | 0 | 1 | 15 | 0 | 4 | 0 | 4 |
11 | Tom Marshall | 2 | 109 | 10 | 5 | 3 | 7 | 2 | 1 | 0 | 10 |
12 | Mark Atkinson | 1 | 67 | 9 | 6 | 2 | 7 | 1 | 1 | 0 | 5 |
13 | Henry Trinder | 0 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
14 | Charlie Sharples | 0 | 32 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
15 | Jason Woodward | 0 | 30 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Motu Matu'u | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Val Rapava Ruskin | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Gareth Denman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jeremy Thrush | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
22 | Billy Twelvetrees | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 4 |
23 | Tom Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Josh Hohneck | 10 | 0 | 0 |
2 | James Hanson | 15 | 0 | 0 |
3 | John Afoa | 18 | 2 | 0 |
4 | Tom Savage | 21 | 2 | 0 |
5 | Mariano Galarza | 20 | 1 | 0 |
6 | Jake Polledri | 15 | 0 | 1 |
7 | Lewis Ludlow | 23 | 2 | 0 |
8 | Ruan Ackermann | 20 | 1 | 0 |
9 | Willi Heinz | 4 | 4 | 1 |
10 | Billy Burns | 7 | 1 | 0 |
11 | Tom Marshall | 7 | 1 | 1 |
12 | Mark Atkinson | 13 | 1 | 0 |
13 | Henry Trinder | 6 | 0 | 1 |
14 | Charlie Sharples | 6 | 2 | 0 |
15 | Jason Woodward | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Motu Matu'u | 6 | 0 | 0 |
17 | Val Rapava Ruskin | 2 | 0 | 0 |
18 | Gareth Denman | 0 | 0 | 0 |
19 | Jeremy Thrush | 2 | 0 | 0 |
20 | Freddie Clarke | 1 | 1 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Billy Twelvetrees | 3 | 1 | 0 |
23 | Tom Hudson | 0 | 0 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 | 0 |
7 | Lewis Ludlow | 1 | 0 | 0 | 0 |
8 | Ruan Ackermann | 1 | 0 | 0 | 0 |
9 | Willi Heinz | 8 | 0 | 0 | 0 |
10 | Billy Burns | 6 | 2 | 0 | 0 |
11 | Tom Marshall | 1 | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 | 0 |
13 | Henry Trinder | 1 | 0 | 0 | 0 |
14 | Charlie Sharples | 0 | 0 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Motu Matu'u | 0 | 0 | 0 | 0 |
17 | Val Rapava Ruskin | 0 | 0 | 0 | 0 |
18 | Gareth Denman | 0 | 0 | 0 | 0 |
19 | Jeremy Thrush | 0 | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 | 0 |
22 | Billy Twelvetrees | 1 | 2 | 0 | 0 |
23 | Tom Hudson | 0 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | James Hanson | 8 | 9 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Willi Heinz | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Tom Marshall | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 |
13 | Henry Trinder | 0 | 0 | 0 |
14 | Charlie Sharples | 0 | 0 | 0 |
15 | Jason Woodward | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Val Rapava Ruskin | 0 | 0 | 0 |
18 | Gareth Denman | 0 | 0 | 0 |
19 | Jeremy Thrush | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Billy Twelvetrees | 0 | 0 | 0 |
23 | Tom Hudson | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Josh Hohneck | 2 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 |
3 | John Afoa | 1 | 0 | 0 |
4 | Tom Savage | 1 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ruan Ackermann | 0 | 0 | 0 |
9 | Willi Heinz | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Tom Marshall | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 |
13 | Henry Trinder | 1 | 0 | 0 |
14 | Charlie Sharples | 1 | 0 | 0 |
15 | Jason Woodward | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Val Rapava Ruskin | 0 | 0 | 0 |
18 | Gareth Denman | 0 | 0 | 0 |
19 | Jeremy Thrush | 0 | 0 | 0 |
20 | Freddie Clarke | 0 | 0 | 0 |
21 | Callum Braley | 0 | 0 | 0 |
22 | Billy Twelvetrees | 1 | 0 | 0 |
23 | Tom Hudson | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |