LEI

22
34
FT 
WAS
Leicester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Dan Cole | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Ed Slater | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
5 | Michael Fitzgerald | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Luke Hamilton | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Brendon O'Connor | 0 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Locky McCaffrey | 1 | 18 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
9 | Sam Harrison | 0 | 2 | 2 | 0 | 0 | 49 | 0 | 0 | 2 | 0 |
10 | Freddie Burns | 0 | 56 | 6 | 5 | 2 | 15 | 3 | 0 | 0 | 12 |
11 | JP Pietersen | 0 | 35 | 12 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
12 | Matt Smith | 0 | 13 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Peter Betham | 0 | 30 | 7 | 4 | 1 | 7 | 2 | 1 | 0 | 0 |
14 | Adam Thompstone | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Mathew Tait | 0 | 132 | 14 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | George McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Ellis Genge | 0 | 12 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | Greg Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Graham Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Mike Williams | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Youngs | 0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22 | Owen Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Jack Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | T | MT | TW | |
---|---|---|---|---|
1 | Marcos Ayerza | 2 | 2 | 0 |
2 | Tom Youngs | 8 | 1 | 0 |
3 | Dan Cole | 9 | 2 | 0 |
4 | Ed Slater | 7 | 1 | 1 |
5 | Michael Fitzgerald | 11 | 2 | 0 |
6 | Luke Hamilton | 6 | 0 | 1 |
7 | Brendon O'Connor | 11 | 1 | 2 |
8 | Locky McCaffrey | 6 | 0 | 0 |
9 | Sam Harrison | 6 | 1 | 1 |
10 | Freddie Burns | 4 | 0 | 0 |
11 | JP Pietersen | 7 | 1 | 3 |
12 | Matt Smith | 7 | 1 | 0 |
13 | Peter Betham | 5 | 2 | 1 |
14 | Adam Thompstone | 2 | 0 | 0 |
15 | Mathew Tait | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | George McGuigan | 2 | 1 | 0 |
17 | Ellis Genge | 2 | 0 | 0 |
18 | Greg Bateman | 1 | 0 | 0 |
19 | Graham Kitchener | 3 | 0 | 0 |
20 | Mike Williams | 3 | 0 | 0 |
21 | Ben Youngs | 0 | 1 | 0 |
22 | Owen Williams | 2 | 0 | 0 |
23 | Jack Roberts | 0 | 0 | 0 |
Leicester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 | 0 |
3 | Dan Cole | 1 | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 | 0 |
5 | Michael Fitzgerald | 0 | 0 | 0 | 0 |
6 | Luke Hamilton | 0 | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 | 0 |
8 | Locky McCaffrey | 1 | 0 | 0 | 0 |
9 | Sam Harrison | 4 | 0 | 0 | 0 |
10 | Freddie Burns | 11 | 0 | 4 | 0 |
11 | JP Pietersen | 3 | 0 | 0 | 0 |
12 | Matt Smith | 1 | 0 | 0 | 0 |
13 | Peter Betham | 0 | 0 | 0 | 0 |
14 | Adam Thompstone | 1 | 0 | 0 | 0 |
15 | Mathew Tait | 10 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | George McGuigan | 0 | 0 | 0 | 0 |
17 | Ellis Genge | 0 | 0 | 0 | 0 |
18 | Greg Bateman | 0 | 0 | 0 | 0 |
19 | Graham Kitchener | 0 | 0 | 0 | 0 |
20 | Mike Williams | 0 | 0 | 0 | 0 |
21 | Ben Youngs | 3 | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 | 0 |
23 | Jack Roberts | 0 | 0 | 0 | 0 |
Leicester | TW | LW | LS | |
---|---|---|---|---|
1 | Marcos Ayerza | 0 | 0 | 0 |
2 | Tom Youngs | 9 | 10 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 |
5 | Michael Fitzgerald | 0 | 0 | 0 |
6 | Luke Hamilton | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Locky McCaffrey | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | JP Pietersen | 0 | 0 | 0 |
12 | Matt Smith | 0 | 0 | 0 |
13 | Peter Betham | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 |
15 | Mathew Tait | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | George McGuigan | 2 | 2 | 0 |
17 | Ellis Genge | 0 | 0 | 0 |
18 | Greg Bateman | 0 | 0 | 0 |
19 | Graham Kitchener | 0 | 0 | 0 |
20 | Mike Williams | 0 | 0 | 0 |
21 | Ben Youngs | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Jack Roberts | 0 | 0 | 0 |
Leicester | PC | RC | YC | |
---|---|---|---|---|
1 | Marcos Ayerza | 2 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 |
5 | Michael Fitzgerald | 0 | 0 | 0 |
6 | Luke Hamilton | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Locky McCaffrey | 1 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Freddie Burns | 1 | 0 | 0 |
11 | JP Pietersen | 0 | 0 | 0 |
12 | Matt Smith | 0 | 0 | 0 |
13 | Peter Betham | 1 | 0 | 1 |
14 | Adam Thompstone | 0 | 0 | 0 |
15 | Mathew Tait | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | George McGuigan | 1 | 0 | 0 |
17 | Ellis Genge | 1 | 0 | 1 |
18 | Greg Bateman | 2 | 0 | 0 |
19 | Graham Kitchener | 0 | 0 | 0 |
20 | Mike Williams | 0 | 0 | 0 |
21 | Ben Youngs | 0 | 0 | 0 |
22 | Owen Williams | 0 | 0 | 0 |
23 | Jack Roberts | 0 | 0 | 0 |
Wasps | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 16 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Marty Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sam Jones | 1 | 9 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 5 |
7 | Thomas Young | 0 | 16 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
8 | Guy Thompson | 1 | 93 | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 5 |
9 | Joe Simpson | 0 | 48 | 5 | 1 | 1 | 56 | 1 | 2 | 0 | 0 |
10 | Danny Cipriani | 0 | 7 | 5 | 0 | 0 | 23 | 0 | 1 | 0 | 0 |
11 | Josh Bassett | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Jimmy Gopperth | 1 | 37 | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 19 |
13 | Elliot Daly | 0 | 22 | 5 | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
14 | Christian Wade | 1 | 8 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 5 |
15 | Rob Miller | 0 | 35 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ashley Johnson | 0 | 21 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Gaskell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 35 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
21 | Craig Hampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Frank Halai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps | T | MT | TW | |
---|---|---|---|---|
1 | Simon McIntyre | 12 | 1 | 0 |
2 | Tommy Taylor | 7 | 0 | 0 |
3 | Marty Moore | 3 | 0 | 1 |
4 | Joe Launchbury | 5 | 1 | 1 |
5 | Matt Symons | 15 | 0 | 0 |
6 | Sam Jones | 9 | 1 | 2 |
7 | Thomas Young | 11 | 1 | 1 |
8 | Guy Thompson | 12 | 1 | 2 |
9 | Joe Simpson | 6 | 1 | 0 |
10 | Danny Cipriani | 7 | 1 | 0 |
11 | Josh Bassett | 5 | 1 | 0 |
12 | Jimmy Gopperth | 9 | 2 | 3 |
13 | Elliot Daly | 7 | 3 | 0 |
14 | Christian Wade | 4 | 0 | 0 |
15 | Rob Miller | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ashley Johnson | 0 | 0 | 0 |
17 | Matt Mullan | 1 | 0 | 0 |
18 | Jake Cooper-Woolley | 3 | 0 | 0 |
19 | James Gaskell | 0 | 0 | 0 |
20 | Nathan Hughes | 1 | 0 | 1 |
21 | Craig Hampson | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 |
23 | Frank Halai | 0 | 1 | 0 |
Wasps | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 0 | 0 | 0 |
3 | Marty Moore | 0 | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 0 | 0 |
6 | Sam Jones | 0 | 0 | 0 | 0 |
7 | Thomas Young | 1 | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 | 0 |
9 | Joe Simpson | 16 | 0 | 0 | 0 |
10 | Danny Cipriani | 9 | 0 | 0 | 0 |
11 | Josh Bassett | 0 | 0 | 0 | 0 |
12 | Jimmy Gopperth | 2 | 4 | 2 | 0 |
13 | Elliot Daly | 1 | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 | 0 |
15 | Rob Miller | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ashley Johnson | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 0 | 0 | 0 | 0 |
19 | James Gaskell | 0 | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 0 | 0 | 0 |
21 | Craig Hampson | 0 | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 | 0 |
23 | Frank Halai | 0 | 0 | 0 | 0 |
Wasps | TW | LW | LS | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Tommy Taylor | 7 | 8 | 0 |
3 | Marty Moore | 0 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 2 |
6 | Sam Jones | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 |
9 | Joe Simpson | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Josh Bassett | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Elliot Daly | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Rob Miller | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ashley Johnson | 4 | 4 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 0 | 0 | 0 |
19 | James Gaskell | 0 | 0 | 1 |
20 | Nathan Hughes | 0 | 0 | 0 |
21 | Craig Hampson | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 |
23 | Frank Halai | 0 | 0 | 0 |
Wasps | PC | RC | YC | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 0 | 0 |
3 | Marty Moore | 2 | 0 | 0 |
4 | Joe Launchbury | 0 | 0 | 0 |
5 | Matt Symons | 0 | 0 | 0 |
6 | Sam Jones | 1 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Guy Thompson | 3 | 0 | 1 |
9 | Joe Simpson | 0 | 0 | 0 |
10 | Danny Cipriani | 1 | 0 | 0 |
11 | Josh Bassett | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Elliot Daly | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Rob Miller | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ashley Johnson | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Jake Cooper-Woolley | 1 | 0 | 0 |
19 | James Gaskell | 0 | 0 | 0 |
20 | Nathan Hughes | 1 | 0 | 0 |
21 | Craig Hampson | 0 | 0 | 0 |
22 | Brendan Macken | 0 | 0 | 0 |
23 | Frank Halai | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |