LEI

17
29
FT 
SAR
Leicester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logovi'i Mulipola | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Tom Youngs | 0 | 12 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Dan Cole | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
6 | Valentino Mapapalangi | 0 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Mike Williams | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 11 | 12 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
9 | Ben Youngs | 0 | 25 | 5 | 1 | 1 | 65 | 1 | 2 | 0 | 0 |
10 | George Ford | 0 | 16 | 3 | 1 | 1 | 35 | 0 | 1 | 0 | 5 |
11 | Jonny May | 0 | 20 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 8 | 3 | 1 | 1 | 22 | 2 | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 24 | 7 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
14 | Adam Thompstone | 0 | 19 | 7 | 0 | 1 | 4 | 2 | 1 | 1 | 0 |
15 | Mathew Tait | 1 | 24 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tatafu Polota-Nau | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Malouf | 0 | 31 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Leicester | T | MT | TW | |
---|---|---|---|---|
1 | Logovi'i Mulipola | 5 | 3 | 0 |
2 | Tom Youngs | 14 | 1 | 0 |
3 | Dan Cole | 10 | 0 | 1 |
4 | Michael Fitzgerald | 13 | 0 | 1 |
5 | Graham Kitchener | 11 | 0 | 0 |
6 | Valentino Mapapalangi | 10 | 4 | 0 |
7 | Mike Williams | 12 | 3 | 0 |
8 | Sione Kalamafoni | 10 | 3 | 0 |
9 | Ben Youngs | 2 | 1 | 0 |
10 | George Ford | 11 | 0 | 0 |
11 | Jonny May | 4 | 0 | 0 |
12 | Matt Toomua | 10 | 0 | 0 |
13 | Manu Tuilagi | 3 | 1 | 0 |
14 | Adam Thompstone | 6 | 0 | 0 |
15 | Mathew Tait | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tatafu Polota-Nau | 5 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 |
19 | Harry Wells | 3 | 0 | 0 |
20 | Luke Hamilton | 4 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Nick Malouf | 0 | 0 | 0 |
Leicester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Logovi'i Mulipola | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 | 0 |
6 | Valentino Mapapalangi | 0 | 0 | 0 | 0 |
7 | Mike Williams | 0 | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 | 0 |
9 | Ben Youngs | 6 | 0 | 0 | 0 |
10 | George Ford | 9 | 1 | 1 | 0 |
11 | Jonny May | 0 | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 | 0 |
15 | Mathew Tait | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 | 0 |
23 | Nick Malouf | 0 | 0 | 0 | 0 |
Leicester | TW | LW | LS | |
---|---|---|---|---|
1 | Logovi'i Mulipola | 0 | 0 | 0 |
2 | Tom Youngs | 11 | 11 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Valentino Mapapalangi | 0 | 0 | 0 |
7 | Mike Williams | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Ben Youngs | 0 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Jonny May | 0 | 0 | 0 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 |
15 | Mathew Tait | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tatafu Polota-Nau | 1 | 1 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Nick Malouf | 0 | 0 | 0 |
Leicester | PC | RC | YC | |
---|---|---|---|---|
1 | Logovi'i Mulipola | 2 | 0 | 0 |
2 | Tom Youngs | 1 | 0 | 0 |
3 | Dan Cole | 0 | 0 | 0 |
4 | Michael Fitzgerald | 2 | 0 | 0 |
5 | Graham Kitchener | 1 | 0 | 0 |
6 | Valentino Mapapalangi | 1 | 0 | 0 |
7 | Mike Williams | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Ben Youngs | 1 | 0 | 0 |
10 | George Ford | 0 | 0 | 0 |
11 | Jonny May | 2 | 1 | 1 |
12 | Matt Toomua | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 |
15 | Mathew Tait | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Luke Hamilton | 1 | 0 | 0 |
21 | Sam Harrison | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Nick Malouf | 0 | 0 | 0 |
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 14 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Jamie George | 1 | 35 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
3 | Juan Figallo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Will Skelton | 0 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 8 | 6 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
6 | Nick Isiekwe | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
7 | Calum Clark | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 54 | 22 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
9 | Ben Spencer | 0 | 9 | 4 | 0 | 0 | 74 | 1 | 1 | 0 | 0 |
10 | Owen Farrell | 0 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 1 | 17 |
11 | Chris Wyles | 0 | 27 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
12 | Alex Lozowski | 0 | 18 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 58 | 13 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
14 | Sean Maitland | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Alex Goode | 0 | 39 | 8 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Christopher Tolofua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 22 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | Michael Rhodes | 0 | 26 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 5 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Mako Vunipola | 10 | 0 | 1 |
2 | Jamie George | 11 | 0 | 0 |
3 | Juan Figallo | 6 | 1 | 1 |
4 | Will Skelton | 6 | 1 | 0 |
5 | George Kruis | 10 | 0 | 0 |
6 | Nick Isiekwe | 12 | 1 | 0 |
7 | Calum Clark | 11 | 0 | 0 |
8 | Jackson Wray | 8 | 0 | 0 |
9 | Ben Spencer | 1 | 0 | 0 |
10 | Owen Farrell | 4 | 2 | 0 |
11 | Chris Wyles | 3 | 0 | 0 |
12 | Alex Lozowski | 6 | 1 | 0 |
13 | Marcelo Bosch | 10 | 2 | 0 |
14 | Sean Maitland | 2 | 1 | 0 |
15 | Alex Goode | 3 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Christopher Tolofua | 2 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Vincent Koch | 2 | 0 | 0 |
19 | Michael Rhodes | 0 | 0 | 0 |
20 | Schalk Burger | 3 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Nathan Earle | 0 | 0 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 | 0 |
2 | Jamie George | 0 | 0 | 0 | 0 |
3 | Juan Figallo | 0 | 0 | 0 | 0 |
4 | Will Skelton | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 0 | 0 |
7 | Calum Clark | 0 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 | 0 |
9 | Ben Spencer | 14 | 0 | 0 | 0 |
10 | Owen Farrell | 5 | 1 | 4 | 1 |
11 | Chris Wyles | 0 | 0 | 0 | 0 |
12 | Alex Lozowski | 1 | 0 | 0 | 0 |
13 | Marcelo Bosch | 1 | 0 | 0 | 0 |
14 | Sean Maitland | 1 | 0 | 0 | 0 |
15 | Alex Goode | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Christopher Tolofua | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 0 | 0 | 0 |
19 | Michael Rhodes | 0 | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 | 0 |
23 | Nathan Earle | 0 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 |
2 | Jamie George | 5 | 6 | 0 |
3 | Juan Figallo | 0 | 0 | 0 |
4 | Will Skelton | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 1 |
6 | Nick Isiekwe | 0 | 0 | 0 |
7 | Calum Clark | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 0 |
10 | Owen Farrell | 0 | 0 | 0 |
11 | Chris Wyles | 0 | 0 | 0 |
12 | Alex Lozowski | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Sean Maitland | 1 | 1 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Christopher Tolofua | 1 | 1 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 0 | 0 |
19 | Michael Rhodes | 0 | 0 | 0 |
20 | Schalk Burger | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Nathan Earle | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Mako Vunipola | 6 | 0 | 1 |
2 | Jamie George | 1 | 0 | 0 |
3 | Juan Figallo | 1 | 0 | 0 |
4 | Will Skelton | 1 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 0 |
7 | Calum Clark | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 0 |
10 | Owen Farrell | 0 | 0 | 0 |
11 | Chris Wyles | 1 | 0 | 0 |
12 | Alex Lozowski | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Sean Maitland | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Christopher Tolofua | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Vincent Koch | 0 | 0 | 0 |
19 | Michael Rhodes | 0 | 0 | 0 |
20 | Schalk Burger | 1 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Nathan Earle | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |