LEI

35
27
FT 
SAL
Leicester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis Genge | 1 | 12 | 11 | 3 | 0 | 6 | 4 | 0 | 0 | 5 |
2 | Tom Youngs | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Greg Bateman | 0 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 17 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
5 | Graham Kitchener | 0 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Mike Williams | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Will Evans | 0 | 39 | 6 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
8 | Valentino Mapapalangi | 0 | 107 | 20 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
9 | Sam Harrison | 0 | 3 | 4 | 0 | 0 | 76 | 1 | 0 | 1 | 0 |
10 | Joe Ford | 0 | 4 | 4 | 1 | 0 | 29 | 0 | 1 | 1 | 13 |
11 | Adam Thompstone | 0 | 54 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Gareth Owen | 1 | 28 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 5 |
13 | Matt Smith | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
14 | Nick Malouf | 1 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
15 | Telusa Veainu | 0 | 58 | 10 | 3 | 1 | 9 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Harry Thacker | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brendon O'Connor | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tom Hardwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonah Holmes | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester | T | MT | TW | |
---|---|---|---|---|
1 | Ellis Genge | 8 | 1 | 1 |
2 | Tom Youngs | 17 | 2 | 0 |
3 | Greg Bateman | 15 | 4 | 0 |
4 | Michael Fitzgerald | 18 | 1 | 0 |
5 | Graham Kitchener | 18 | 0 | 0 |
6 | Mike Williams | 15 | 0 | 0 |
7 | Will Evans | 18 | 1 | 0 |
8 | Valentino Mapapalangi | 9 | 0 | 0 |
9 | Sam Harrison | 5 | 2 | 0 |
10 | Joe Ford | 4 | 0 | 0 |
11 | Adam Thompstone | 5 | 0 | 0 |
12 | Gareth Owen | 7 | 1 | 1 |
13 | Matt Smith | 6 | 0 | 0 |
14 | Nick Malouf | 5 | 1 | 0 |
15 | Telusa Veainu | 4 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Harry Thacker | 3 | 0 | 2 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Brendon O'Connor | 1 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Tom Hardwick | 0 | 0 | 0 |
23 | Jonah Holmes | 0 | 0 | 0 |
Leicester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ellis Genge | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 | 0 |
3 | Greg Bateman | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 | 0 |
7 | Will Evans | 0 | 0 | 0 | 0 |
8 | Valentino Mapapalangi | 0 | 0 | 0 | 0 |
9 | Sam Harrison | 8 | 0 | 0 | 0 |
10 | Joe Ford | 9 | 2 | 3 | 0 |
11 | Adam Thompstone | 0 | 0 | 0 | 0 |
12 | Gareth Owen | 2 | 0 | 0 | 0 |
13 | Matt Smith | 0 | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 | 0 |
15 | Telusa Veainu | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Harry Thacker | 0 | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 | 0 |
20 | Brendon O'Connor | 0 | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 | 0 |
22 | Tom Hardwick | 0 | 0 | 0 | 0 |
23 | Jonah Holmes | 0 | 0 | 0 | 0 |
Leicester | TW | LW | LS | |
---|---|---|---|---|
1 | Ellis Genge | 0 | 0 | 0 |
2 | Tom Youngs | 9 | 9 | 0 |
3 | Greg Bateman | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 |
7 | Will Evans | 0 | 0 | 0 |
8 | Valentino Mapapalangi | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Joe Ford | 0 | 0 | 0 |
11 | Adam Thompstone | 0 | 0 | 0 |
12 | Gareth Owen | 0 | 0 | 0 |
13 | Matt Smith | 0 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Harry Thacker | 5 | 5 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Brendon O'Connor | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Tom Hardwick | 0 | 0 | 0 |
23 | Jonah Holmes | 0 | 0 | 0 |
Leicester | PC | RC | YC | |
---|---|---|---|---|
1 | Ellis Genge | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 |
3 | Greg Bateman | 1 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 |
7 | Will Evans | 0 | 0 | 0 |
8 | Valentino Mapapalangi | 1 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Joe Ford | 0 | 0 | 0 |
11 | Adam Thompstone | 0 | 0 | 0 |
12 | Gareth Owen | 0 | 0 | 0 |
13 | Matt Smith | 1 | 0 | 0 |
14 | Nick Malouf | 0 | 0 | 0 |
15 | Telusa Veainu | 1 | 0 | 1 |
SUBSTITUTES | PC | RC | YC | |
16 | Harry Thacker | 0 | 0 | 0 |
17 | Kyle Traynor | 0 | 0 | 0 |
18 | Chris Baumann | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Brendon O'Connor | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Tom Hardwick | 0 | 0 | 0 |
23 | Jonah Holmes | 0 | 0 | 0 |
Sale | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Harrison | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 28 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Will John | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 7 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jonathan Ross | 1 | 31 | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
7 | Ben Curry | 1 | 42 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
8 | Josh Strauss | 0 | 46 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Faf de Klerk | 0 | 24 | 3 | 0 | 1 | 78 | 0 | 2 | 0 | 7 |
10 | James O'Connor | 0 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Marland Yarde | 1 | 111 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 5 |
12 | Mark Jennings | 1 | 18 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
13 | Sam James | 0 | 42 | 9 | 0 | 0 | 13 | 0 | 1 | 2 | 0 |
14 | Denny Solomona | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mike Haley | 0 | 48 | 7 | 1 | 1 | 9 | 1 | 0 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Marc Jones | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alexandru Tarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Will Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 22 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sale | T | MT | TW | |
---|---|---|---|---|
1 | Ross Harrison | 13 | 1 | 0 |
2 | Rob Webber | 9 | 4 | 0 |
3 | Will John | 18 | 0 | 0 |
4 | Bryn Evans | 6 | 1 | 0 |
5 | Andrei Ostrikov | 16 | 1 | 0 |
6 | Jonathan Ross | 11 | 2 | 0 |
7 | Ben Curry | 15 | 2 | 0 |
8 | Josh Strauss | 9 | 0 | 0 |
9 | Faf de Klerk | 1 | 2 | 0 |
10 | James O'Connor | 3 | 0 | 0 |
11 | Marland Yarde | 7 | 1 | 1 |
12 | Mark Jennings | 10 | 3 | 0 |
13 | Sam James | 7 | 1 | 2 |
14 | Denny Solomona | 8 | 4 | 0 |
15 | Mike Haley | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Marc Jones | 2 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Alexandru Tarus | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 |
20 | Cameron Neild | 5 | 0 | 0 |
21 | Sam Moore | 1 | 0 | 0 |
22 | Will Cliff | 1 | 0 | 0 |
23 | Josh Charnley | 5 | 0 | 0 |
Sale | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 | 0 |
3 | Will John | 1 | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 0 | 0 | 0 |
7 | Ben Curry | 0 | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 | 0 |
9 | Faf de Klerk | 5 | 2 | 1 | 0 |
10 | James O'Connor | 0 | 0 | 0 | 0 |
11 | Marland Yarde | 2 | 0 | 0 | 0 |
12 | Mark Jennings | 2 | 0 | 0 | 0 |
13 | Sam James | 3 | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 | 0 |
15 | Mike Haley | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Marc Jones | 0 | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 | 0 |
18 | Alexandru Tarus | 0 | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 0 | 0 | 0 |
21 | Sam Moore | 0 | 0 | 0 | 0 |
22 | Will Cliff | 0 | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 | 0 |
Sale | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 3 | 5 | 1 |
3 | Will John | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 0 | 0 |
6 | Jonathan Ross | 0 | 0 | 0 |
7 | Ben Curry | 0 | 0 | 0 |
8 | Josh Strauss | 0 | 0 | 0 |
9 | Faf de Klerk | 0 | 0 | 0 |
10 | James O'Connor | 0 | 0 | 0 |
11 | Marland Yarde | 0 | 0 | 0 |
12 | Mark Jennings | 0 | 0 | 0 |
13 | Sam James | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 |
15 | Mike Haley | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Marc Jones | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Alexandru Tarus | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 0 | 0 |
21 | Sam Moore | 0 | 0 | 0 |
22 | Will Cliff | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Sale | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 1 | 0 | 0 |
3 | Will John | 2 | 0 | 0 |
4 | Bryn Evans | 2 | 0 | 0 |
5 | Andrei Ostrikov | 1 | 0 | 0 |
6 | Jonathan Ross | 1 | 0 | 0 |
7 | Ben Curry | 3 | 0 | 1 |
8 | Josh Strauss | 2 | 0 | 0 |
9 | Faf de Klerk | 0 | 0 | 0 |
10 | James O'Connor | 0 | 0 | 0 |
11 | Marland Yarde | 1 | 0 | 1 |
12 | Mark Jennings | 2 | 0 | 0 |
13 | Sam James | 1 | 0 | 0 |
14 | Denny Solomona | 1 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Marc Jones | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Alexandru Tarus | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 |
20 | Cameron Neild | 0 | 0 | 0 |
21 | Sam Moore | 0 | 0 | 0 |
22 | Will Cliff | 1 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |