LEI

33
18
FT 
HAR
Leicester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Bateman | 0 | 33 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Logovi'i Mulipola | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 15 | 8 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
5 | Graham Kitchener | 1 | 8 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 5 |
6 | Mike Williams | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 30 | 12 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 31 | 12 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 5 | 4 | 1 | 0 | 104 | 0 | 1 | 1 | 0 |
10 | Matt Toomua | 1 | 27 | 7 | 2 | 1 | 42 | 1 | 3 | 0 | 23 |
11 | Jonah Holmes | 0 | 44 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Gareth Owen | 0 | 13 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 30 | 15 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
14 | Adam Thompstone | 1 | 42 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
15 | Telusa Veainu | 0 | 34 | 15 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tatafu Polota-Nau | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Michele Rizzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Luke Hamilton | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leicester | T | MT | TW | |
---|---|---|---|---|
1 | Greg Bateman | 13 | 2 | 0 |
2 | Tom Youngs | 9 | 5 | 0 |
3 | Logovi'i Mulipola | 7 | 1 | 1 |
4 | Michael Fitzgerald | 18 | 1 | 0 |
5 | Graham Kitchener | 18 | 0 | 1 |
6 | Mike Williams | 16 | 1 | 0 |
7 | Brendon O'Connor | 17 | 1 | 2 |
8 | Sione Kalamafoni | 12 | 3 | 2 |
9 | Sam Harrison | 7 | 1 | 0 |
10 | Matt Toomua | 9 | 2 | 0 |
11 | Jonah Holmes | 9 | 1 | 0 |
12 | Gareth Owen | 11 | 0 | 2 |
13 | Manu Tuilagi | 8 | 4 | 0 |
14 | Adam Thompstone | 8 | 0 | 1 |
15 | Telusa Veainu | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tatafu Polota-Nau | 6 | 0 | 1 |
17 | Michele Rizzo | 1 | 1 | 0 |
18 | Patrick Cilliers | 5 | 0 | 0 |
19 | Harry Wells | 5 | 0 | 0 |
20 | Luke Hamilton | 3 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Mathew Tait | 3 | 0 | 0 |
Leicester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Greg Bateman | 0 | 0 | 0 | 0 |
2 | Tom Youngs | 0 | 0 | 0 | 0 |
3 | Logovi'i Mulipola | 0 | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 | 0 |
7 | Brendon O'Connor | 0 | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 | 0 |
9 | Sam Harrison | 12 | 0 | 0 | 0 |
10 | Matt Toomua | 5 | 3 | 4 | 0 |
11 | Jonah Holmes | 0 | 0 | 0 | 0 |
12 | Gareth Owen | 0 | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 | 0 |
15 | Telusa Veainu | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 | 0 |
17 | Michele Rizzo | 0 | 0 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 | 0 |
Leicester | TW | LW | LS | |
---|---|---|---|---|
1 | Greg Bateman | 0 | 0 | 0 |
2 | Tom Youngs | 4 | 4 | 0 |
3 | Logovi'i Mulipola | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 1 |
7 | Brendon O'Connor | 0 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Matt Toomua | 0 | 0 | 0 |
11 | Jonah Holmes | 0 | 0 | 0 |
12 | Gareth Owen | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tatafu Polota-Nau | 8 | 8 | 0 |
17 | Michele Rizzo | 0 | 0 | 0 |
18 | Patrick Cilliers | 0 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Leicester | PC | RC | YC | |
---|---|---|---|---|
1 | Greg Bateman | 0 | 0 | 0 |
2 | Tom Youngs | 2 | 0 | 0 |
3 | Logovi'i Mulipola | 0 | 0 | 0 |
4 | Michael Fitzgerald | 0 | 0 | 0 |
5 | Graham Kitchener | 0 | 0 | 0 |
6 | Mike Williams | 0 | 0 | 0 |
7 | Brendon O'Connor | 1 | 0 | 0 |
8 | Sione Kalamafoni | 0 | 0 | 0 |
9 | Sam Harrison | 0 | 0 | 0 |
10 | Matt Toomua | 0 | 0 | 0 |
11 | Jonah Holmes | 0 | 0 | 0 |
12 | Gareth Owen | 0 | 0 | 0 |
13 | Manu Tuilagi | 0 | 0 | 0 |
14 | Adam Thompstone | 0 | 0 | 0 |
15 | Telusa Veainu | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tatafu Polota-Nau | 0 | 0 | 0 |
17 | Michele Rizzo | 0 | 0 | 0 |
18 | Patrick Cilliers | 1 | 0 | 0 |
19 | Harry Wells | 0 | 0 | 0 |
20 | Luke Hamilton | 0 | 0 | 0 |
21 | Harry Simmons | 0 | 0 | 0 |
22 | Joe Ford | 0 | 0 | 0 |
23 | Mathew Tait | 0 | 0 | 0 |
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Boyce | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Joe Gray | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 4 | 8 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
4 | Stan South | 0 | 27 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Charlie Matthews | 1 | 9 | 17 | 0 | 0 | 10 | 3 | 0 | 0 | 5 |
6 | Luke Wallace | 1 | 8 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 5 |
7 | Dave Ward | 0 | 14 | 12 | 0 | 0 | 11 | 2 | 1 | 0 | 0 |
8 | James Chisholm | 0 | 49 | 19 | 4 | 1 | 6 | 1 | 1 | 0 | 0 |
9 | Jono Kitto | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
10 | Marcus Smith | 0 | 24 | 5 | 2 | 0 | 35 | 0 | 0 | 0 | 3 |
11 | Tim Visser | 0 | 81 | 9 | 1 | 1 | 5 | 3 | 2 | 0 | 0 |
12 | Jamie Roberts | 0 | 68 | 13 | 2 | 1 | 7 | 1 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 4 | 11 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
14 | Alofa Alofa | 1 | 21 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
15 | Aaron Morris | 0 | 79 | 20 | 5 | 2 | 20 | 0 | 4 | 2 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Charlie Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 13 | 18 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
18 | Will Collier | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Twomey | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
22 | James Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gabriel Ibitoye | 0 | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Lewis Boyce | 4 | 0 | 0 |
2 | Joe Gray | 14 | 1 | 0 |
3 | Kyle Sinckler | 10 | 1 | 1 |
4 | Stan South | 7 | 1 | 0 |
5 | Charlie Matthews | 13 | 3 | 0 |
6 | Luke Wallace | 16 | 0 | 1 |
7 | Dave Ward | 25 | 2 | 2 |
8 | James Chisholm | 12 | 1 | 0 |
9 | Jono Kitto | 5 | 2 | 0 |
10 | Marcus Smith | 8 | 2 | 0 |
11 | Tim Visser | 2 | 0 | 0 |
12 | Jamie Roberts | 16 | 1 | 2 |
13 | Joe Marchant | 12 | 1 | 1 |
14 | Alofa Alofa | 5 | 0 | 1 |
15 | Aaron Morris | 4 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Charlie Piper | 0 | 0 | 0 |
17 | Mark Lambert | 9 | 1 | 0 |
18 | Will Collier | 1 | 0 | 0 |
19 | Sam Twomey | 1 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Dave Lewis | 2 | 0 | 0 |
22 | James Lang | 0 | 0 | 0 |
23 | Gabriel Ibitoye | 0 | 0 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Lewis Boyce | 0 | 0 | 0 | 0 |
2 | Joe Gray | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 | 0 |
4 | Stan South | 0 | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 0 | 0 | 0 |
6 | Luke Wallace | 0 | 0 | 0 | 0 |
7 | Dave Ward | 0 | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 | 0 |
9 | Jono Kitto | 7 | 0 | 0 | 0 |
10 | Marcus Smith | 4 | 0 | 1 | 0 |
11 | Tim Visser | 3 | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 1 | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 | 0 |
15 | Aaron Morris | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Charlie Piper | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 | 0 |
19 | Sam Twomey | 0 | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 | 0 |
22 | James Lang | 0 | 0 | 0 | 0 |
23 | Gabriel Ibitoye | 0 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Lewis Boyce | 0 | 0 | 0 |
2 | Joe Gray | 4 | 4 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 |
4 | Stan South | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 0 | 0 |
6 | Luke Wallace | 0 | 0 | 0 |
7 | Dave Ward | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 |
9 | Jono Kitto | 0 | 0 | 0 |
10 | Marcus Smith | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 |
15 | Aaron Morris | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Charlie Piper | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 |
19 | Sam Twomey | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 |
22 | James Lang | 0 | 0 | 0 |
23 | Gabriel Ibitoye | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Lewis Boyce | 0 | 0 | 0 |
2 | Joe Gray | 1 | 0 | 0 |
3 | Kyle Sinckler | 2 | 0 | 0 |
4 | Stan South | 0 | 0 | 0 |
5 | Charlie Matthews | 1 | 0 | 0 |
6 | Luke Wallace | 1 | 0 | 0 |
7 | Dave Ward | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 |
9 | Jono Kitto | 0 | 0 | 0 |
10 | Marcus Smith | 1 | 0 | 1 |
11 | Tim Visser | 1 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 |
13 | Joe Marchant | 1 | 0 | 0 |
14 | Alofa Alofa | 1 | 0 | 0 |
15 | Aaron Morris | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Charlie Piper | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Will Collier | 1 | 0 | 0 |
19 | Sam Twomey | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 |
22 | James Lang | 0 | 0 | 0 |
23 | Gabriel Ibitoye | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |