HAR

36
14
FT 
WOR
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Marler | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2 | Rob Buchanan | 0 | 9 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
3 | Will Collier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charlie Matthews | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | James Horwill | 1 | 5 | 7 | 0 | 0 | 4 | 1 | 3 | 0 | 5 |
6 | Chris Robshaw | 0 | 19 | 9 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
7 | Luke Wallace | 0 | 11 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | James Chisholm | 0 | 28 | 12 | 2 | 2 | 5 | 1 | 2 | 0 | 0 |
9 | Danny Care | 1 | 41 | 9 | 0 | 2 | 80 | 0 | 2 | 2 | 5 |
10 | Nick Evans | 0 | 3 | 1 | 0 | 0 | 27 | 0 | 1 | 0 | 9 |
11 | Tim Visser | 1 | 151 | 13 | 2 | 4 | 5 | 2 | 1 | 1 | 5 |
12 | Winston Stanley | 0 | 12 | 7 | 3 | 1 | 11 | 0 | 1 | 0 | 0 |
13 | Joe Marchant | 1 | 140 | 8 | 8 | 3 | 9 | 2 | 0 | 0 | 5 |
14 | Marland Yarde | 0 | 31 | 11 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
15 | Mike Brown | 1 | 85 | 15 | 7 | 2 | 7 | 1 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Joe Gray | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mathew Luamanu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Dave Ward | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karl Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
23 | Alofa Alofa | 0 | 26 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Joe Marler | 6 | 0 | 0 |
2 | Rob Buchanan | 5 | 2 | 0 |
3 | Will Collier | 3 | 0 | 0 |
4 | Charlie Matthews | 4 | 0 | 0 |
5 | James Horwill | 8 | 2 | 0 |
6 | Chris Robshaw | 7 | 0 | 0 |
7 | Luke Wallace | 9 | 1 | 0 |
8 | James Chisholm | 6 | 1 | 0 |
9 | Danny Care | 4 | 1 | 0 |
10 | Nick Evans | 3 | 2 | 0 |
11 | Tim Visser | 1 | 0 | 0 |
12 | Winston Stanley | 9 | 5 | 0 |
13 | Joe Marchant | 2 | 0 | 0 |
14 | Marland Yarde | 6 | 1 | 0 |
15 | Mike Brown | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Joe Gray | 4 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 |
19 | Mathew Luamanu | 4 | 0 | 0 |
20 | Dave Ward | 3 | 1 | 0 |
21 | Karl Dickson | 0 | 0 | 0 |
22 | Tim Swiel | 3 | 1 | 0 |
23 | Alofa Alofa | 4 | 0 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Joe Marler | 0 | 0 | 0 | 0 |
2 | Rob Buchanan | 0 | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 | 0 |
4 | Charlie Matthews | 0 | 0 | 0 | 0 |
5 | James Horwill | 0 | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 | 0 |
9 | Danny Care | 9 | 0 | 0 | 0 |
10 | Nick Evans | 7 | 3 | 1 | 0 |
11 | Tim Visser | 1 | 0 | 0 | 0 |
12 | Winston Stanley | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 | 0 |
14 | Marland Yarde | 1 | 0 | 0 | 0 |
15 | Mike Brown | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Joe Gray | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 | 0 |
19 | Mathew Luamanu | 0 | 0 | 0 | 0 |
20 | Dave Ward | 0 | 0 | 0 | 0 |
21 | Karl Dickson | 0 | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 1 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Joe Marler | 0 | 0 | 0 |
2 | Rob Buchanan | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | Charlie Matthews | 0 | 0 | 0 |
5 | James Horwill | 0 | 0 | 1 |
6 | Chris Robshaw | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 |
8 | James Chisholm | 0 | 0 | 0 |
9 | Danny Care | 0 | 0 | 0 |
10 | Nick Evans | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Winston Stanley | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 0 | 0 |
15 | Mike Brown | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Joe Gray | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 |
19 | Mathew Luamanu | 0 | 0 | 0 |
20 | Dave Ward | 0 | 0 | 0 |
21 | Karl Dickson | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Joe Marler | 2 | 0 | 1 |
2 | Rob Buchanan | 0 | 0 | 0 |
3 | Will Collier | 3 | 0 | 0 |
4 | Charlie Matthews | 1 | 0 | 0 |
5 | James Horwill | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 0 | 0 |
7 | Luke Wallace | 2 | 0 | 0 |
8 | James Chisholm | 1 | 0 | 0 |
9 | Danny Care | 1 | 0 | 0 |
10 | Nick Evans | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Winston Stanley | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Marland Yarde | 1 | 0 | 0 |
15 | Mike Brown | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Joe Gray | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 |
19 | Mathew Luamanu | 1 | 0 | 0 |
20 | Dave Ward | 0 | 0 | 0 |
21 | Karl Dickson | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 |
Worcester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Jaba Bregvadze | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Darren Barry | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Alafoti Fa'osiliva | 0 | 26 | 5 | 2 | 1 | 5 | 0 | 3 | 0 | 0 |
7 | Carl Kirwan | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
8 | Phil Dowson | 0 | 40 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
9 | Jonny Arr | 0 | 5 | 3 | 0 | 0 | 43 | 0 | 1 | 0 | 0 |
10 | Ryan Lamb | 0 | 28 | 4 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
11 | Dean Hammond | 0 | 32 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Ben Te'o | 1 | 80 | 14 | 6 | 3 | 7 | 1 | 0 | 1 | 5 |
13 | Jackson Willison | 1 | 25 | 6 | 2 | 2 | 9 | 0 | 0 | 1 | 5 |
14 | Chris Pennell | 0 | 19 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
15 | Jamie Shillcock | 0 | 36 | 9 | 3 | 0 | 11 | 1 | 1 | 0 | 4 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Niall Annett | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
18 | James Johnston | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Charlie Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
22 | Josh Adams | 0 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Wynand Olivier | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Worcester | T | MT | TW | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 6 | 0 | 0 |
2 | Jaba Bregvadze | 11 | 2 | 0 |
3 | Nic Schonert | 1 | 3 | 0 |
4 | Donncha O'Callaghan | 7 | 1 | 0 |
5 | Darren Barry | 5 | 1 | 0 |
6 | Alafoti Fa'osiliva | 8 | 0 | 0 |
7 | Carl Kirwan | 11 | 0 | 0 |
8 | Phil Dowson | 10 | 2 | 0 |
9 | Jonny Arr | 10 | 2 | 0 |
10 | Ryan Lamb | 2 | 2 | 0 |
11 | Dean Hammond | 4 | 1 | 0 |
12 | Ben Te'o | 6 | 4 | 0 |
13 | Jackson Willison | 4 | 1 | 0 |
14 | Chris Pennell | 2 | 3 | 0 |
15 | Jamie Shillcock | 4 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Niall Annett | 2 | 0 | 0 |
17 | Naama Leleimalefaga | 2 | 0 | 0 |
18 | James Johnston | 0 | 1 | 0 |
19 | Charlie Hewitt | 0 | 0 | 0 |
20 | Dewald Potgieter | 1 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 |
22 | Josh Adams | 0 | 1 | 0 |
23 | Wynand Olivier | 2 | 0 | 0 |
Worcester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 | 0 |
2 | Jaba Bregvadze | 0 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 0 | 0 |
6 | Alafoti Fa'osiliva | 0 | 0 | 0 | 0 |
7 | Carl Kirwan | 0 | 0 | 0 | 0 |
8 | Phil Dowson | 0 | 0 | 0 | 0 |
9 | Jonny Arr | 9 | 0 | 0 | 0 |
10 | Ryan Lamb | 12 | 0 | 0 | 0 |
11 | Dean Hammond | 1 | 0 | 0 | 0 |
12 | Ben Te'o | 0 | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 | 0 |
14 | Chris Pennell | 2 | 0 | 0 | 0 |
15 | Jamie Shillcock | 3 | 2 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Niall Annett | 0 | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 0 | 0 | 0 | 0 |
18 | James Johnston | 0 | 0 | 0 | 0 |
19 | Charlie Hewitt | 0 | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 0 | 0 | 0 |
21 | Luke Baldwin | 1 | 0 | 0 | 0 |
22 | Josh Adams | 1 | 0 | 0 | 0 |
23 | Wynand Olivier | 0 | 0 | 0 | 0 |
Worcester | TW | LW | LS | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Jaba Bregvadze | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 0 |
6 | Alafoti Fa'osiliva | 0 | 0 | 0 |
7 | Carl Kirwan | 0 | 0 | 0 |
8 | Phil Dowson | 0 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 0 |
10 | Ryan Lamb | 0 | 0 | 0 |
11 | Dean Hammond | 0 | 0 | 0 |
12 | Ben Te'o | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 |
14 | Chris Pennell | 0 | 0 | 0 |
15 | Jamie Shillcock | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Niall Annett | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 0 | 0 | 0 |
18 | James Johnston | 0 | 0 | 0 |
19 | Charlie Hewitt | 0 | 0 | 0 |
20 | Dewald Potgieter | 0 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 |
22 | Josh Adams | 0 | 0 | 0 |
23 | Wynand Olivier | 0 | 0 | 0 |
Worcester | PC | RC | YC | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Jaba Bregvadze | 0 | 0 | 0 |
3 | Nic Schonert | 1 | 0 | 0 |
4 | Donncha O'Callaghan | 2 | 0 | 0 |
5 | Darren Barry | 2 | 0 | 0 |
6 | Alafoti Fa'osiliva | 0 | 0 | 0 |
7 | Carl Kirwan | 0 | 0 | 0 |
8 | Phil Dowson | 0 | 0 | 0 |
9 | Jonny Arr | 0 | 0 | 0 |
10 | Ryan Lamb | 0 | 0 | 0 |
11 | Dean Hammond | 1 | 0 | 0 |
12 | Ben Te'o | 0 | 0 | 0 |
13 | Jackson Willison | 0 | 0 | 0 |
14 | Chris Pennell | 0 | 0 | 0 |
15 | Jamie Shillcock | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Niall Annett | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 1 | 0 | 0 |
18 | James Johnston | 0 | 0 | 0 |
19 | Charlie Hewitt | 0 | 0 | 0 |
20 | Dewald Potgieter | 1 | 0 | 0 |
21 | Luke Baldwin | 0 | 0 | 0 |
22 | Josh Adams | 0 | 0 | 0 |
23 | Wynand Olivier | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |