HAR

22
44
FT 
WAS
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Boyce | 0 | 13 | 11 | 2 | 0 | 7 | 2 | 2 | 0 | 0 |
2 | Dave Ward | 0 | 17 | 14 | 1 | 0 | 12 | 3 | 1 | 0 | 0 |
3 | Kyle Sinckler | 0 | 24 | 8 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
4 | Ben Glynn | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Charlie Matthews | 1 | 8 | 17 | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
6 | James Chisholm | 0 | 40 | 10 | 1 | 1 | 10 | 6 | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 17 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 17 | 9 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
9 | Dave Lewis | 0 | 29 | 6 | 1 | 1 | 48 | 1 | 0 | 0 | 0 |
10 | Marcus Smith | 0 | 83 | 9 | 2 | 2 | 45 | 2 | 3 | 1 | 7 |
11 | Tim Visser | 1 | 81 | 11 | 1 | 3 | 4 | 1 | 1 | 0 | 5 |
12 | Jamie Roberts | 0 | 31 | 13 | 2 | 1 | 11 | 3 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 87 | 16 | 3 | 4 | 10 | 1 | 2 | 0 | 0 |
14 | Alofa Alofa | 0 | 66 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
15 | Ross Chisholm | 0 | 31 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Joe Gray | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Will Collier | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Stan South | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jono Kitto | 0 | 2 | 1 | 0 | 0 | 49 | 0 | 1 | 0 | 0 |
22 | Ian Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Morris | 1 | 114 | 12 | 4 | 3 | 9 | 0 | 3 | 0 | 5 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Lewis Boyce | 11 | 2 | 0 |
2 | Dave Ward | 14 | 4 | 3 |
3 | Kyle Sinckler | 10 | 0 | 0 |
4 | Ben Glynn | 4 | 0 | 0 |
5 | Charlie Matthews | 13 | 6 | 1 |
6 | James Chisholm | 17 | 1 | 0 |
7 | Luke Wallace | 15 | 1 | 0 |
8 | Mathew Luamanu | 10 | 1 | 0 |
9 | Dave Lewis | 5 | 1 | 0 |
10 | Marcus Smith | 11 | 3 | 0 |
11 | Tim Visser | 4 | 0 | 0 |
12 | Jamie Roberts | 9 | 2 | 0 |
13 | Joe Marchant | 8 | 0 | 0 |
14 | Alofa Alofa | 2 | 1 | 0 |
15 | Ross Chisholm | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Joe Gray | 2 | 1 | 0 |
17 | Mark Lambert | 4 | 0 | 0 |
18 | Will Collier | 2 | 0 | 0 |
19 | Stan South | 3 | 1 | 1 |
20 | Archie White | 2 | 0 | 0 |
21 | Jono Kitto | 1 | 0 | 0 |
22 | Ian Prior | 0 | 0 | 0 |
23 | Aaron Morris | 3 | 0 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Lewis Boyce | 0 | 0 | 0 | 0 |
2 | Dave Ward | 0 | 0 | 0 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 0 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 | 0 |
9 | Dave Lewis | 5 | 0 | 0 | 0 |
10 | Marcus Smith | 5 | 2 | 1 | 0 |
11 | Tim Visser | 1 | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 | 0 |
15 | Ross Chisholm | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Joe Gray | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 | 0 |
21 | Jono Kitto | 0 | 0 | 0 | 0 |
22 | Ian Prior | 0 | 0 | 0 | 0 |
23 | Aaron Morris | 2 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Lewis Boyce | 0 | 0 | 0 |
2 | Dave Ward | 3 | 6 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 |
9 | Dave Lewis | 0 | 0 | 0 |
10 | Marcus Smith | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 |
15 | Ross Chisholm | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Joe Gray | 1 | 1 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Jono Kitto | 0 | 0 | 0 |
22 | Ian Prior | 0 | 0 | 0 |
23 | Aaron Morris | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Lewis Boyce | 1 | 0 | 0 |
2 | Dave Ward | 6 | 0 | 0 |
3 | Kyle Sinckler | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 0 | 0 |
5 | Charlie Matthews | 3 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 |
9 | Dave Lewis | 0 | 0 | 0 |
10 | Marcus Smith | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Jamie Roberts | 1 | 0 | 0 |
13 | Joe Marchant | 1 | 0 | 0 |
14 | Alofa Alofa | 1 | 0 | 0 |
15 | Ross Chisholm | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Joe Gray | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Will Collier | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | Archie White | 1 | 0 | 1 |
21 | Jono Kitto | 0 | 0 | 0 |
22 | Ian Prior | 0 | 0 | 0 |
23 | Aaron Morris | 0 | 0 | 0 |
Wasps | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
2 | Tom Cruse | 1 | 26 | 12 | 0 | 1 | 7 | 1 | 1 | 0 | 5 |
3 | Jake Cooper-Woolley | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | James Gaskell | 0 | 21 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Kearnan Myall | 0 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Jack Willis | 0 | 41 | 17 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
7 | Thomas Young | 2 | 54 | 14 | 3 | 2 | 9 | 3 | 0 | 0 | 10 |
8 | Guy Thompson | 0 | 18 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
9 | Dan Robson | 0 | 32 | 8 | 3 | 3 | 87 | 1 | 2 | 0 | 0 |
10 | Danny Cipriani | 0 | 28 | 2 | 1 | 1 | 36 | 0 | 1 | 1 | 14 |
11 | Josh Bassett | 1 | 35 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
12 | Kyle Eastmond | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Juan De Jongh | 1 | 57 | 10 | 2 | 3 | 4 | 0 | 1 | 2 | 5 |
14 | Christian Wade | 0 | 40 | 11 | 5 | 1 | 5 | 1 | 3 | 0 | 0 |
15 | Willie Le Roux | 1 | 45 | 9 | 0 | 1 | 16 | 2 | 0 | 1 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ashley Johnson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marcus Garratt | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 7 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
22 | Jimmy Gopperth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gaby Lovobalavu | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Wasps | T | MT | TW | |
---|---|---|---|---|
1 | Simon McIntyre | 7 | 0 | 0 |
2 | Tom Cruse | 10 | 1 | 1 |
3 | Jake Cooper-Woolley | 3 | 4 | 0 |
4 | James Gaskell | 19 | 2 | 0 |
5 | Kearnan Myall | 6 | 1 | 0 |
6 | Jack Willis | 16 | 2 | 3 |
7 | Thomas Young | 16 | 1 | 1 |
8 | Guy Thompson | 13 | 2 | 3 |
9 | Dan Robson | 4 | 3 | 0 |
10 | Danny Cipriani | 11 | 3 | 0 |
11 | Josh Bassett | 3 | 0 | 1 |
12 | Kyle Eastmond | 2 | 0 | 0 |
13 | Juan De Jongh | 4 | 3 | 0 |
14 | Christian Wade | 6 | 4 | 1 |
15 | Willie Le Roux | 3 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ashley Johnson | 9 | 1 | 0 |
17 | Matt Mullan | 10 | 0 | 0 |
18 | Marty Moore | 16 | 0 | 0 |
19 | Marcus Garratt | 5 | 0 | 0 |
20 | Nathan Hughes | 7 | 0 | 0 |
21 | Joe Simpson | 2 | 1 | 0 |
22 | Jimmy Gopperth | 7 | 0 | 0 |
23 | Gaby Lovobalavu | 3 | 0 | 0 |
Wasps | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 | 0 |
2 | Tom Cruse | 0 | 0 | 0 | 0 |
3 | Jake Cooper-Woolley | 0 | 0 | 0 | 0 |
4 | James Gaskell | 0 | 0 | 0 | 0 |
5 | Kearnan Myall | 0 | 0 | 0 | 0 |
6 | Jack Willis | 0 | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 | 0 |
9 | Dan Robson | 13 | 0 | 0 | 0 |
10 | Danny Cipriani | 6 | 4 | 2 | 0 |
11 | Josh Bassett | 0 | 0 | 0 | 0 |
12 | Kyle Eastmond | 0 | 0 | 0 | 0 |
13 | Juan De Jongh | 1 | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 | 0 |
15 | Willie Le Roux | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ashley Johnson | 0 | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 | 0 |
19 | Marcus Garratt | 0 | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 0 | 0 | 0 |
21 | Joe Simpson | 4 | 0 | 0 | 0 |
22 | Jimmy Gopperth | 0 | 0 | 0 | 0 |
23 | Gaby Lovobalavu | 0 | 0 | 0 | 0 |
Wasps | TW | LW | LS | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Tom Cruse | 12 | 12 | 0 |
3 | Jake Cooper-Woolley | 0 | 0 | 0 |
4 | James Gaskell | 0 | 0 | 0 |
5 | Kearnan Myall | 0 | 0 | 0 |
6 | Jack Willis | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 |
9 | Dan Robson | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Josh Bassett | 0 | 0 | 0 |
12 | Kyle Eastmond | 0 | 0 | 0 |
13 | Juan De Jongh | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Willie Le Roux | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ashley Johnson | 2 | 2 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 |
19 | Marcus Garratt | 0 | 0 | 0 |
20 | Nathan Hughes | 0 | 0 | 0 |
21 | Joe Simpson | 0 | 0 | 0 |
22 | Jimmy Gopperth | 0 | 0 | 0 |
23 | Gaby Lovobalavu | 0 | 0 | 0 |
Wasps | PC | RC | YC | |
---|---|---|---|---|
1 | Simon McIntyre | 0 | 0 | 0 |
2 | Tom Cruse | 0 | 0 | 0 |
3 | Jake Cooper-Woolley | 2 | 0 | 0 |
4 | James Gaskell | 2 | 0 | 0 |
5 | Kearnan Myall | 0 | 0 | 0 |
6 | Jack Willis | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Guy Thompson | 0 | 0 | 0 |
9 | Dan Robson | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Josh Bassett | 0 | 0 | 0 |
12 | Kyle Eastmond | 1 | 1 | 0 |
13 | Juan De Jongh | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Willie Le Roux | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ashley Johnson | 0 | 0 | 0 |
17 | Matt Mullan | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 |
19 | Marcus Garratt | 1 | 0 | 0 |
20 | Nathan Hughes | 1 | 0 | 0 |
21 | Joe Simpson | 1 | 0 | 0 |
22 | Jimmy Gopperth | 1 | 0 | 0 |
23 | Gaby Lovobalavu | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |