HAR

53
17
FT 
NEW
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Marler | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Rob Buchanan | 1 | 14 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
3 | Will Collier | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | George Merrick | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | James Horwill | 0 | 12 | 13 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
6 | Chris Robshaw | 0 | 36 | 9 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
7 | Dave Ward | 0 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Mathew Luamanu | 1 | 14 | 16 | 0 | 0 | 6 | 2 | 0 | 2 | 5 |
9 | Danny Care | 1 | 45 | 19 | 1 | 1 | 82 | 0 | 2 | 0 | 5 |
10 | Nick Evans | 0 | 1 | 4 | 0 | 0 | 34 | 0 | 2 | 0 | 18 |
11 | Tim Visser | 0 | 134 | 15 | 6 | 4 | 7 | 3 | 3 | 1 | 0 |
12 | Jamie Roberts | 0 | 42 | 8 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 1 | 49 | 5 | 1 | 1 | 5 | 0 | 2 | 1 | 5 |
14 | Marland Yarde | 1 | 51 | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 5 |
15 | Mike Brown | 1 | 133 | 18 | 9 | 3 | 17 | 1 | 1 | 1 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Joe Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Sinckler | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Charlie Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tim Swiel | 1 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
23 | Alofa Alofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Joe Marler | 4 | 2 | 0 |
2 | Rob Buchanan | 9 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | George Merrick | 6 | 3 | 0 |
5 | James Horwill | 2 | 0 | 0 |
6 | Chris Robshaw | 8 | 1 | 0 |
7 | Dave Ward | 8 | 2 | 0 |
8 | Mathew Luamanu | 7 | 3 | 0 |
9 | Danny Care | 7 | 4 | 0 |
10 | Nick Evans | 2 | 0 | 0 |
11 | Tim Visser | 1 | 1 | 0 |
12 | Jamie Roberts | 10 | 2 | 0 |
13 | Joe Marchant | 7 | 1 | 0 |
14 | Marland Yarde | 1 | 0 | 0 |
15 | Mike Brown | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Joe Gray | 3 | 0 | 0 |
17 | Mark Lambert | 3 | 1 | 0 |
18 | Kyle Sinckler | 9 | 0 | 0 |
19 | Charlie Matthews | 6 | 1 | 0 |
20 | Jack Clifford | 0 | 0 | 0 |
21 | Charlie Mulchrone | 1 | 0 | 0 |
22 | Tim Swiel | 7 | 1 | 0 |
23 | Alofa Alofa | 1 | 2 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Joe Marler | 0 | 0 | 0 | 0 |
2 | Rob Buchanan | 0 | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 | 0 |
4 | George Merrick | 0 | 0 | 0 | 0 |
5 | James Horwill | 0 | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 0 | 0 | 0 |
7 | Dave Ward | 0 | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 | 0 |
9 | Danny Care | 8 | 0 | 0 | 0 |
10 | Nick Evans | 4 | 6 | 2 | 0 |
11 | Tim Visser | 1 | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 1 | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 0 | 0 | 0 |
15 | Mike Brown | 2 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Joe Gray | 0 | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 | 0 |
18 | Kyle Sinckler | 0 | 0 | 0 | 0 |
19 | Charlie Matthews | 0 | 0 | 0 | 0 |
20 | Jack Clifford | 0 | 0 | 0 | 0 |
21 | Charlie Mulchrone | 1 | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Joe Marler | 0 | 0 | 0 |
2 | Rob Buchanan | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | George Merrick | 0 | 0 | 0 |
5 | James Horwill | 0 | 0 | 0 |
6 | Chris Robshaw | 0 | 0 | 0 |
7 | Dave Ward | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 |
9 | Danny Care | 0 | 0 | 0 |
10 | Nick Evans | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 0 | 0 |
15 | Mike Brown | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Joe Gray | 0 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Kyle Sinckler | 0 | 0 | 0 |
19 | Charlie Matthews | 0 | 0 | 0 |
20 | Jack Clifford | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Joe Marler | 2 | 0 | 0 |
2 | Rob Buchanan | 1 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | George Merrick | 2 | 0 | 0 |
5 | James Horwill | 1 | 0 | 0 |
6 | Chris Robshaw | 1 | 0 | 0 |
7 | Dave Ward | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 |
9 | Danny Care | 0 | 0 | 0 |
10 | Nick Evans | 0 | 0 | 0 |
11 | Tim Visser | 1 | 0 | 0 |
12 | Jamie Roberts | 2 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 0 | 0 |
15 | Mike Brown | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Joe Gray | 1 | 0 | 0 |
17 | Mark Lambert | 0 | 0 | 0 |
18 | Kyle Sinckler | 3 | 0 | 0 |
19 | Charlie Matthews | 0 | 0 | 0 |
20 | Jack Clifford | 0 | 0 | 0 |
21 | Charlie Mulchrone | 1 | 0 | 0 |
22 | Tim Swiel | 1 | 0 | 0 |
23 | Alofa Alofa | 0 | 0 | 0 |
Newcastle | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Scott Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Jon Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Calum Green | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Mark Wilson | 1 | 27 | 12 | 2 | 2 | 7 | 2 | 0 | 1 | 5 |
6 | Callum Chick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Welch | 0 | 17 | 6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
8 | Nili Latu | 0 | 15 | 8 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
9 | Sonatane Takulua | 1 | 21 | 3 | 2 | 1 | 24 | 0 | 2 | 0 | 10 |
10 | Joel Hodgson | 0 | 19 | 3 | 1 | 1 | 13 | 1 | 3 | 0 | 0 |
11 | Sinoti Sinoti | 0 | 25 | 7 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
12 | Juan Pablo Socino | 0 | 23 | 8 | 4 | 1 | 13 | 1 | 3 | 0 | 0 |
13 | Dominic Waldouck | 0 | 20 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 52 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Alex Tait | 0 | 47 | 11 | 2 | 1 | 12 | 2 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ben Sowrey | 0 | 25 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Ben Harris | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Wilson | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Olmstead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
21 | Micky Young | 0 | 19 | 7 | 3 | 1 | 40 | 0 | 0 | 0 | 0 |
22 | Mike Delany | 0 | 20 | 7 | 3 | 0 | 24 | 0 | 4 | 0 | 2 |
23 | Chris Harris | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Newcastle | T | MT | TW | |
---|---|---|---|---|
1 | Rob Vickers | 3 | 2 | 0 |
2 | Scott Lawson | 15 | 1 | 0 |
3 | Jon Welsh | 7 | 0 | 0 |
4 | Calum Green | 14 | 0 | 0 |
5 | Mark Wilson | 11 | 1 | 0 |
6 | Callum Chick | 6 | 1 | 0 |
7 | Will Welch | 18 | 1 | 0 |
8 | Nili Latu | 14 | 1 | 0 |
9 | Sonatane Takulua | 8 | 2 | 0 |
10 | Joel Hodgson | 0 | 1 | 0 |
11 | Sinoti Sinoti | 5 | 2 | 0 |
12 | Juan Pablo Socino | 5 | 3 | 0 |
13 | Dominic Waldouck | 14 | 4 | 0 |
14 | Vereniki Goneva | 5 | 3 | 0 |
15 | Alex Tait | 7 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ben Sowrey | 7 | 0 | 0 |
17 | Ben Harris | 7 | 0 | 0 |
18 | David Wilson | 1 | 1 | 0 |
19 | Evan Olmstead | 2 | 0 | 0 |
20 | Ally Hogg | 3 | 0 | 0 |
21 | Micky Young | 3 | 0 | 0 |
22 | Mike Delany | 0 | 0 | 0 |
23 | Chris Harris | 1 | 0 | 0 |
Newcastle | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 0 | 0 |
2 | Scott Lawson | 0 | 0 | 0 | 0 |
3 | Jon Welsh | 1 | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 | 0 |
5 | Mark Wilson | 0 | 0 | 0 | 0 |
6 | Callum Chick | 0 | 0 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 | 0 |
8 | Nili Latu | 0 | 0 | 0 | 0 |
9 | Sonatane Takulua | 2 | 1 | 1 | 0 |
10 | Joel Hodgson | 3 | 0 | 0 | 0 |
11 | Sinoti Sinoti | 0 | 0 | 0 | 0 |
12 | Juan Pablo Socino | 0 | 0 | 0 | 0 |
13 | Dominic Waldouck | 0 | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 | 0 |
15 | Alex Tait | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ben Sowrey | 0 | 0 | 0 | 0 |
17 | Ben Harris | 0 | 0 | 0 | 0 |
18 | David Wilson | 0 | 0 | 0 | 0 |
19 | Evan Olmstead | 0 | 0 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 0 | 0 |
21 | Micky Young | 1 | 0 | 0 | 0 |
22 | Mike Delany | 1 | 1 | 0 | 0 |
23 | Chris Harris | 0 | 0 | 0 | 0 |
Newcastle | TW | LW | LS | |
---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 0 |
2 | Scott Lawson | 0 | 0 | 0 |
3 | Jon Welsh | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 1 |
5 | Mark Wilson | 0 | 0 | 0 |
6 | Callum Chick | 0 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 |
8 | Nili Latu | 0 | 0 | 0 |
9 | Sonatane Takulua | 0 | 0 | 0 |
10 | Joel Hodgson | 0 | 0 | 0 |
11 | Sinoti Sinoti | 0 | 0 | 0 |
12 | Juan Pablo Socino | 0 | 0 | 0 |
13 | Dominic Waldouck | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 |
15 | Alex Tait | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ben Sowrey | 0 | 0 | 0 |
17 | Ben Harris | 0 | 0 | 0 |
18 | David Wilson | 0 | 0 | 0 |
19 | Evan Olmstead | 0 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 0 |
21 | Micky Young | 0 | 0 | 0 |
22 | Mike Delany | 0 | 0 | 0 |
23 | Chris Harris | 0 | 0 | 0 |
Newcastle | PC | RC | YC | |
---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 0 |
2 | Scott Lawson | 0 | 0 | 0 |
3 | Jon Welsh | 1 | 0 | 0 |
4 | Calum Green | 2 | 0 | 0 |
5 | Mark Wilson | 0 | 0 | 0 |
6 | Callum Chick | 0 | 0 | 0 |
7 | Will Welch | 1 | 0 | 0 |
8 | Nili Latu | 2 | 0 | 0 |
9 | Sonatane Takulua | 0 | 0 | 0 |
10 | Joel Hodgson | 0 | 0 | 0 |
11 | Sinoti Sinoti | 0 | 0 | 0 |
12 | Juan Pablo Socino | 2 | 0 | 1 |
13 | Dominic Waldouck | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 |
15 | Alex Tait | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ben Sowrey | 1 | 0 | 0 |
17 | Ben Harris | 0 | 0 | 0 |
18 | David Wilson | 0 | 0 | 0 |
19 | Evan Olmstead | 1 | 0 | 1 |
20 | Ally Hogg | 0 | 0 | 0 |
21 | Micky Young | 0 | 0 | 0 |
22 | Mike Delany | 0 | 0 | 0 |
23 | Chris Harris | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |