HAR

21
20
FT 
BAT
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lambert | 0 | 14 | 16 | 1 | 0 | 7 | 3 | 1 | 0 | 0 |
2 | Rob Buchanan | 0 | 8 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | Will Collier | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | George Merrick | 0 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 10 | 9 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
6 | James Chisholm | 0 | 29 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 17 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
8 | Jack Clifford | 0 | 50 | 17 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
9 | Karl Dickson | 1 | 24 | 2 | 0 | 1 | 84 | 0 | 1 | 0 | 5 |
10 | Nick Evans | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Tim Visser | 1 | 40 | 7 | 2 | 3 | 7 | 1 | 1 | 0 | 5 |
12 | Joe Marchant | 0 | 21 | 8 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
13 | Alofa Alofa | 0 | 48 | 7 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 50 | 12 | 1 | 1 | 11 | 3 | 2 | 1 | 0 |
15 | Aaron Morris | 0 | 64 | 15 | 2 | 0 | 11 | 0 | 1 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Dave Ward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Owen Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Naoupu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 38 | 6 | 3 | 1 | 36 | 1 | 0 | 0 | 11 |
23 | Charlie Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Mark Lambert | 8 | 0 | 0 |
2 | Rob Buchanan | 8 | 1 | 0 |
3 | Will Collier | 9 | 0 | 0 |
4 | George Merrick | 4 | 1 | 0 |
5 | Charlie Matthews | 8 | 1 | 0 |
6 | James Chisholm | 10 | 2 | 1 |
7 | Luke Wallace | 5 | 0 | 0 |
8 | Jack Clifford | 1 | 2 | 0 |
9 | Karl Dickson | 2 | 0 | 0 |
10 | Nick Evans | 1 | 0 | 0 |
11 | Tim Visser | 6 | 0 | 1 |
12 | Joe Marchant | 3 | 1 | 0 |
13 | Alofa Alofa | 1 | 2 | 0 |
14 | Marland Yarde | 3 | 0 | 0 |
15 | Aaron Morris | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Dave Ward | 2 | 0 | 1 |
17 | Owen Evans | 0 | 0 | 0 |
18 | Adam Jones | 1 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | George Naoupu | 0 | 0 | 0 |
21 | Charlie Mulchrone | 1 | 0 | 0 |
22 | Tim Swiel | 3 | 3 | 0 |
23 | Charlie Walker | 0 | 0 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mark Lambert | 0 | 0 | 0 | 0 |
2 | Rob Buchanan | 0 | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 | 0 |
4 | George Merrick | 0 | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 0 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 | 0 |
8 | Jack Clifford | 0 | 0 | 0 | 0 |
9 | Karl Dickson | 8 | 0 | 0 | 0 |
10 | Nick Evans | 1 | 0 | 0 | 0 |
11 | Tim Visser | 3 | 0 | 0 | 0 |
12 | Joe Marchant | 0 | 0 | 0 | 0 |
13 | Alofa Alofa | 0 | 0 | 0 | 0 |
14 | Marland Yarde | 1 | 0 | 0 | 0 |
15 | Aaron Morris | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Dave Ward | 0 | 0 | 0 | 0 |
17 | Owen Evans | 0 | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 | 0 |
20 | George Naoupu | 0 | 0 | 0 | 0 |
21 | Charlie Mulchrone | 2 | 0 | 0 | 0 |
22 | Tim Swiel | 3 | 1 | 3 | 0 |
23 | Charlie Walker | 0 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Mark Lambert | 0 | 0 | 0 |
2 | Rob Buchanan | 7 | 9 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | George Merrick | 0 | 0 | 0 |
5 | Charlie Matthews | 0 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 |
8 | Jack Clifford | 0 | 0 | 0 |
9 | Karl Dickson | 0 | 0 | 0 |
10 | Nick Evans | 0 | 0 | 0 |
11 | Tim Visser | 1 | 1 | 0 |
12 | Joe Marchant | 0 | 0 | 0 |
13 | Alofa Alofa | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 0 | 0 |
15 | Aaron Morris | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Dave Ward | 0 | 1 | 0 |
17 | Owen Evans | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | George Naoupu | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 |
22 | Tim Swiel | 0 | 0 | 0 |
23 | Charlie Walker | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Mark Lambert | 0 | 0 | 0 |
2 | Rob Buchanan | 1 | 0 | 0 |
3 | Will Collier | 2 | 0 | 0 |
4 | George Merrick | 0 | 0 | 0 |
5 | Charlie Matthews | 1 | 0 | 0 |
6 | James Chisholm | 4 | 0 | 0 |
7 | Luke Wallace | 1 | 0 | 0 |
8 | Jack Clifford | 0 | 0 | 0 |
9 | Karl Dickson | 0 | 0 | 0 |
10 | Nick Evans | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Joe Marchant | 0 | 0 | 0 |
13 | Alofa Alofa | 0 | 0 | 0 |
14 | Marland Yarde | 0 | 0 | 0 |
15 | Aaron Morris | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Dave Ward | 0 | 0 | 0 |
17 | Owen Evans | 0 | 0 | 0 |
18 | Adam Jones | 0 | 0 | 0 |
19 | Stan South | 0 | 0 | 0 |
20 | George Naoupu | 0 | 0 | 0 |
21 | Charlie Mulchrone | 0 | 0 | 0 |
22 | Tim Swiel | 1 | 0 | 0 |
23 | Charlie Walker | 0 | 0 | 0 |
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Catt | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Tom Dunn | 0 | 33 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kane Palma-Newport | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
4 | Matt Garvey | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Dave Attwood | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Guy Mercer | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 14 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Darren Allinson | 0 | 5 | 2 | 0 | 0 | 31 | 0 | 3 | 0 | 0 |
10 | Dan Bowden | 0 | 17 | 4 | 1 | 2 | 19 | 0 | 2 | 0 | 0 |
11 | Aled Brew | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 40 | 5 | 6 | 2 | 3 | 2 | 2 | 0 | 0 |
13 | Max Clark | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 80 | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
15 | Tom Homer | 0 | 95 | 11 | 0 | 0 | 6 | 2 | 3 | 0 | 10 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ross Batty | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Paul Grant | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Levi Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Nathan Catt | 13 | 0 | 0 |
2 | Tom Dunn | 9 | 3 | 0 |
3 | Kane Palma-Newport | 7 | 0 | 0 |
4 | Matt Garvey | 11 | 0 | 1 |
5 | Dave Attwood | 15 | 1 | 1 |
6 | Tom Ellis | 8 | 2 | 0 |
7 | Guy Mercer | 13 | 3 | 1 |
8 | Zach Mercer | 13 | 0 | 1 |
9 | Darren Allinson | 5 | 0 | 0 |
10 | Dan Bowden | 14 | 1 | 0 |
11 | Aled Brew | 7 | 0 | 0 |
12 | Ben Tapuai | 7 | 2 | 0 |
13 | Max Clark | 7 | 3 | 0 |
14 | Semesa Rokoduguni | 1 | 0 | 0 |
15 | Tom Homer | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ross Batty | 7 | 0 | 0 |
17 | Beno Obano | 2 | 0 | 0 |
18 | Max Lahiff | 5 | 0 | 0 |
19 | Paul Grant | 2 | 0 | 0 |
20 | Levi Douglas | 0 | 0 | 0 |
21 | Will Homer | 1 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 | 0 |
3 | Kane Palma-Newport | 0 | 0 | 0 | 0 |
4 | Matt Garvey | 0 | 0 | 0 | 0 |
5 | Dave Attwood | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 | 0 |
7 | Guy Mercer | 0 | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 0 | 0 | 0 |
9 | Darren Allinson | 9 | 0 | 0 | 0 |
10 | Dan Bowden | 4 | 0 | 0 | 0 |
11 | Aled Brew | 1 | 0 | 0 | 0 |
12 | Ben Tapuai | 2 | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 1 | 0 | 0 | 0 |
15 | Tom Homer | 3 | 2 | 2 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ross Batty | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 | 0 |
19 | Paul Grant | 0 | 0 | 0 | 0 |
20 | Levi Douglas | 0 | 0 | 0 | 0 |
21 | Will Homer | 1 | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 |
2 | Tom Dunn | 5 | 5 | 0 |
3 | Kane Palma-Newport | 0 | 0 | 0 |
4 | Matt Garvey | 0 | 0 | 0 |
5 | Dave Attwood | 0 | 0 | 1 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Guy Mercer | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 0 | 0 |
9 | Darren Allinson | 0 | 0 | 0 |
10 | Dan Bowden | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ross Batty | 5 | 5 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Paul Grant | 0 | 0 | 0 |
20 | Levi Douglas | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Nathan Catt | 1 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 |
3 | Kane Palma-Newport | 1 | 0 | 0 |
4 | Matt Garvey | 3 | 0 | 0 |
5 | Dave Attwood | 2 | 0 | 0 |
6 | Tom Ellis | 1 | 0 | 0 |
7 | Guy Mercer | 0 | 0 | 0 |
8 | Zach Mercer | 0 | 0 | 0 |
9 | Darren Allinson | 0 | 0 | 0 |
10 | Dan Bowden | 0 | 0 | 0 |
11 | Aled Brew | 1 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Max Clark | 1 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ross Batty | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Paul Grant | 1 | 0 | 0 |
20 | Levi Douglas | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |