HAR

20
5
FT 
BAT
Harlequins | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lambert | 0 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Joe Gray | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Will Collier | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 10 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | James Horwill | 0 | 6 | 11 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
6 | James Chisholm | 0 | 21 | 14 | 1 | 1 | 7 | 3 | 1 | 0 | 0 |
7 | Luke Wallace | 0 | 10 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
8 | Mathew Luamanu | 0 | 19 | 17 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
9 | Dave Lewis | 0 | 21 | 5 | 0 | 0 | 93 | 0 | 0 | 1 | 0 |
10 | Demetri Catrakilis | 0 | 24 | 6 | 1 | 0 | 31 | 1 | 0 | 0 | 7 |
11 | Tim Visser | 1 | 82 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 5 |
12 | Jamie Roberts | 0 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 23 | 10 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
14 | Alofa Alofa | 0 | 37 | 5 | 5 | 1 | 2 | 2 | 2 | 0 | 0 |
15 | James Lang | 0 | 30 | 10 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Dave Ward | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Holenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Sinckler | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
19 | Charlie Matthews | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Calum Waters | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Marcus Smith | 0 | 88 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 |
23 | Francis Saili | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harlequins | T | MT | TW | |
---|---|---|---|---|
1 | Mark Lambert | 14 | 0 | 0 |
2 | Joe Gray | 9 | 0 | 0 |
3 | Will Collier | 5 | 0 | 1 |
4 | Ben Glynn | 12 | 0 | 1 |
5 | James Horwill | 14 | 0 | 0 |
6 | James Chisholm | 21 | 1 | 1 |
7 | Luke Wallace | 20 | 1 | 1 |
8 | Mathew Luamanu | 11 | 0 | 0 |
9 | Dave Lewis | 4 | 1 | 0 |
10 | Demetri Catrakilis | 7 | 2 | 0 |
11 | Tim Visser | 2 | 1 | 1 |
12 | Jamie Roberts | 8 | 0 | 0 |
13 | Joe Marchant | 14 | 0 | 0 |
14 | Alofa Alofa | 5 | 1 | 1 |
15 | James Lang | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Dave Ward | 1 | 0 | 0 |
17 | Cameron Holenstein | 0 | 0 | 0 |
18 | Kyle Sinckler | 6 | 1 | 0 |
19 | Charlie Matthews | 2 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Calum Waters | 1 | 0 | 0 |
22 | Marcus Smith | 5 | 0 | 0 |
23 | Francis Saili | 4 | 1 | 0 |
Harlequins | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mark Lambert | 0 | 0 | 0 | 0 |
2 | Joe Gray | 0 | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 0 | 0 | 0 |
5 | James Horwill | 0 | 0 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 0 | 0 |
8 | Mathew Luamanu | 0 | 0 | 0 | 0 |
9 | Dave Lewis | 11 | 0 | 0 | 0 |
10 | Demetri Catrakilis | 10 | 2 | 1 | 0 |
11 | Tim Visser | 0 | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 | 0 |
15 | James Lang | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Dave Ward | 0 | 0 | 0 | 0 |
17 | Cameron Holenstein | 0 | 0 | 0 | 0 |
18 | Kyle Sinckler | 0 | 0 | 0 | 0 |
19 | Charlie Matthews | 0 | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 | 0 |
21 | Calum Waters | 0 | 0 | 0 | 0 |
22 | Marcus Smith | 0 | 0 | 1 | 0 |
23 | Francis Saili | 0 | 0 | 0 | 0 |
Harlequins | TW | LW | LS | |
---|---|---|---|---|
1 | Mark Lambert | 0 | 0 | 0 |
2 | Joe Gray | 10 | 11 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 0 | 0 |
5 | James Horwill | 0 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 |
7 | Luke Wallace | 0 | 0 | 1 |
8 | Mathew Luamanu | 0 | 0 | 0 |
9 | Dave Lewis | 0 | 0 | 0 |
10 | Demetri Catrakilis | 0 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Jamie Roberts | 0 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 |
15 | James Lang | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Dave Ward | 1 | 1 | 0 |
17 | Cameron Holenstein | 0 | 0 | 0 |
18 | Kyle Sinckler | 0 | 0 | 0 |
19 | Charlie Matthews | 0 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Calum Waters | 0 | 0 | 0 |
22 | Marcus Smith | 0 | 0 | 0 |
23 | Francis Saili | 0 | 0 | 0 |
Harlequins | PC | RC | YC | |
---|---|---|---|---|
1 | Mark Lambert | 2 | 0 | 0 |
2 | Joe Gray | 0 | 0 | 0 |
3 | Will Collier | 0 | 0 | 0 |
4 | Ben Glynn | 0 | 0 | 0 |
5 | James Horwill | 1 | 0 | 0 |
6 | James Chisholm | 0 | 0 | 0 |
7 | Luke Wallace | 1 | 0 | 0 |
8 | Mathew Luamanu | 1 | 0 | 0 |
9 | Dave Lewis | 0 | 0 | 0 |
10 | Demetri Catrakilis | 1 | 0 | 0 |
11 | Tim Visser | 0 | 0 | 0 |
12 | Jamie Roberts | 1 | 0 | 0 |
13 | Joe Marchant | 0 | 0 | 0 |
14 | Alofa Alofa | 0 | 0 | 0 |
15 | James Lang | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Dave Ward | 0 | 0 | 0 |
17 | Cameron Holenstein | 0 | 0 | 0 |
18 | Kyle Sinckler | 1 | 0 | 0 |
19 | Charlie Matthews | 1 | 0 | 0 |
20 | Archie White | 0 | 0 | 0 |
21 | Calum Waters | 0 | 0 | 0 |
22 | Marcus Smith | 0 | 0 | 0 |
23 | Francis Saili | 0 | 0 | 0 |
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Ross Batty | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Henry Thomas | 0 | 10 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
4 | Elliott Stooke | 0 | 8 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Luke Charteris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Zach Mercer | 0 | 44 | 14 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
7 | Josh Bayliss | 0 | 12 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 12 | 13 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 22 | 6 | 1 | 1 | 66 | 2 | 1 | 1 | 0 |
10 | James Wilson | 0 | 15 | 7 | 2 | 1 | 23 | 1 | 1 | 0 | 0 |
11 | Aled Brew | 0 | 25 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Ben Tapuai | 0 | 13 | 7 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
13 | Will Hurrell | 0 | 13 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 72 | 12 | 0 | 1 | 7 | 3 | 2 | 0 | 5 |
15 | Tom Homer | 0 | 82 | 16 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Nathan Charles | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Catt | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Charlie Ewels | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | James Phillips | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cooper Vuna | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Beno Obano | 18 | 0 | 0 |
2 | Ross Batty | 19 | 1 | 0 |
3 | Henry Thomas | 13 | 1 | 1 |
4 | Elliott Stooke | 11 | 1 | 0 |
5 | Luke Charteris | 8 | 0 | 0 |
6 | Zach Mercer | 21 | 0 | 0 |
7 | Josh Bayliss | 16 | 1 | 1 |
8 | Taulupe Faletau | 12 | 1 | 1 |
9 | Kahn Fotuali'i | 9 | 0 | 1 |
10 | James Wilson | 10 | 2 | 0 |
11 | Aled Brew | 8 | 1 | 2 |
12 | Ben Tapuai | 7 | 0 | 0 |
13 | Will Hurrell | 10 | 2 | 0 |
14 | Matt Banahan | 3 | 0 | 0 |
15 | Tom Homer | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Nathan Charles | 1 | 0 | 0 |
17 | Nathan Catt | 4 | 0 | 0 |
18 | Max Lahiff | 3 | 0 | 0 |
19 | Charlie Ewels | 8 | 0 | 0 |
20 | James Phillips | 1 | 1 | 0 |
21 | Chris Cook | 2 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 |
23 | Cooper Vuna | 1 | 0 | 1 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 | 0 |
2 | Ross Batty | 0 | 0 | 0 | 0 |
3 | Henry Thomas | 0 | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 | 0 |
5 | Luke Charteris | 0 | 0 | 0 | 0 |
6 | Zach Mercer | 0 | 0 | 0 | 0 |
7 | Josh Bayliss | 0 | 0 | 0 | 0 |
8 | Taulupe Faletau | 1 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 6 | 0 | 0 | 0 |
10 | James Wilson | 6 | 0 | 0 | 0 |
11 | Aled Brew | 1 | 0 | 0 | 0 |
12 | Ben Tapuai | 2 | 0 | 0 | 0 |
13 | Will Hurrell | 1 | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 0 | 0 | 0 |
15 | Tom Homer | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Nathan Charles | 0 | 0 | 0 | 0 |
17 | Nathan Catt | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 | 0 |
19 | Charlie Ewels | 0 | 0 | 0 | 0 |
20 | James Phillips | 0 | 0 | 0 | 0 |
21 | Chris Cook | 1 | 0 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 | 0 |
23 | Cooper Vuna | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 |
2 | Ross Batty | 7 | 8 | 0 |
3 | Henry Thomas | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 |
5 | Luke Charteris | 0 | 0 | 0 |
6 | Zach Mercer | 0 | 0 | 0 |
7 | Josh Bayliss | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 1 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | James Wilson | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Will Hurrell | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 1 | 0 |
15 | Tom Homer | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Nathan Charles | 5 | 6 | 0 |
17 | Nathan Catt | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Charlie Ewels | 0 | 0 | 0 |
20 | James Phillips | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 |
23 | Cooper Vuna | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 |
2 | Ross Batty | 2 | 0 | 0 |
3 | Henry Thomas | 4 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 |
5 | Luke Charteris | 1 | 0 | 0 |
6 | Zach Mercer | 1 | 0 | 0 |
7 | Josh Bayliss | 1 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | James Wilson | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Will Hurrell | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Nathan Charles | 0 | 0 | 0 |
17 | Nathan Catt | 0 | 0 | 0 |
18 | Max Lahiff | 2 | 0 | 1 |
19 | Charlie Ewels | 0 | 0 | 0 |
20 | James Phillips | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 |
23 | Cooper Vuna | 2 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |