GLO

55
19
FT 
WOR
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hohneck | 1 | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
2 | Richard Hibbard | 0 | 3 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
3 | Salesi Ma'afu | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Tom Savage | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
6 | Ross Moriarty | 0 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Jacob Rowan | 1 | 31 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
8 | Ben Morgan | 0 | 15 | 9 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
9 | Greig Laidlaw | 0 | 1 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 9 |
10 | Billy Burns | 0 | 65 | 7 | 2 | 1 | 12 | 1 | 3 | 1 | 3 |
11 | Jonny May | 1 | 117 | 18 | 4 | 4 | 7 | 1 | 2 | 1 | 5 |
12 | Billy Twelvetrees | 0 | 12 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 8 |
13 | Matt Scott | 2 | 114 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
14 | Charlie Sharples | 1 | 55 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
15 | Tom Marshall | 0 | 65 | 9 | 1 | 1 | 7 | 1 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Motu Matu'u | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Paddy McAllister | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Afoa | 1 | 35 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
19 | Joe Latta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Lewis Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 1 | 2 | 0 | 0 | 32 | 0 | 0 | 1 | 0 |
22 | Andy Symons | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Josh Hohneck | 7 | 2 | 0 |
2 | Richard Hibbard | 6 | 3 | 0 |
3 | Salesi Ma'afu | 1 | 0 | 0 |
4 | Tom Savage | 10 | 0 | 0 |
5 | Jeremy Thrush | 3 | 0 | 0 |
6 | Ross Moriarty | 10 | 2 | 0 |
7 | Jacob Rowan | 11 | 2 | 0 |
8 | Ben Morgan | 10 | 2 | 0 |
9 | Greig Laidlaw | 2 | 1 | 0 |
10 | Billy Burns | 8 | 2 | 0 |
11 | Jonny May | 4 | 1 | 0 |
12 | Billy Twelvetrees | 9 | 1 | 0 |
13 | Matt Scott | 7 | 1 | 0 |
14 | Charlie Sharples | 5 | 1 | 0 |
15 | Tom Marshall | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Motu Matu'u | 6 | 1 | 0 |
17 | Paddy McAllister | 2 | 0 | 0 |
18 | John Afoa | 3 | 0 | 0 |
19 | Joe Latta | 3 | 0 | 0 |
20 | Lewis Ludlow | 7 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Andy Symons | 3 | 0 | 0 |
23 | David Halaifonua | 0 | 1 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 | 0 |
2 | Richard Hibbard | 0 | 0 | 0 | 0 |
3 | Salesi Ma'afu | 0 | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 0 | 0 | 0 |
6 | Ross Moriarty | 0 | 0 | 0 | 0 |
7 | Jacob Rowan | 0 | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 | 0 |
9 | Greig Laidlaw | 10 | 3 | 1 | 0 |
10 | Billy Burns | 4 | 0 | 1 | 0 |
11 | Jonny May | 2 | 0 | 0 | 0 |
12 | Billy Twelvetrees | 1 | 4 | 0 | 0 |
13 | Matt Scott | 0 | 0 | 0 | 0 |
14 | Charlie Sharples | 0 | 0 | 0 | 0 |
15 | Tom Marshall | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Motu Matu'u | 0 | 0 | 0 | 0 |
17 | Paddy McAllister | 0 | 0 | 0 | 0 |
18 | John Afoa | 0 | 0 | 0 | 0 |
19 | Joe Latta | 0 | 0 | 0 | 0 |
20 | Lewis Ludlow | 0 | 0 | 0 | 0 |
21 | Ben Vellacott | 7 | 0 | 0 | 0 |
22 | Andy Symons | 0 | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | Richard Hibbard | 0 | 0 | 0 |
3 | Salesi Ma'afu | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 0 | 0 |
6 | Ross Moriarty | 0 | 0 | 0 |
7 | Jacob Rowan | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 |
9 | Greig Laidlaw | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Jonny May | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Matt Scott | 0 | 0 | 0 |
14 | Charlie Sharples | 0 | 0 | 0 |
15 | Tom Marshall | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Paddy McAllister | 0 | 0 | 0 |
18 | John Afoa | 0 | 0 | 0 |
19 | Joe Latta | 0 | 0 | 0 |
20 | Lewis Ludlow | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Andy Symons | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Josh Hohneck | 2 | 0 | 0 |
2 | Richard Hibbard | 0 | 0 | 0 |
3 | Salesi Ma'afu | 0 | 0 | 0 |
4 | Tom Savage | 0 | 0 | 0 |
5 | Jeremy Thrush | 0 | 0 | 0 |
6 | Ross Moriarty | 0 | 0 | 0 |
7 | Jacob Rowan | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 |
9 | Greig Laidlaw | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Jonny May | 0 | 0 | 0 |
12 | Billy Twelvetrees | 0 | 0 | 0 |
13 | Matt Scott | 1 | 0 | 0 |
14 | Charlie Sharples | 0 | 0 | 0 |
15 | Tom Marshall | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Paddy McAllister | 0 | 0 | 0 |
18 | John Afoa | 0 | 0 | 0 |
19 | Joe Latta | 1 | 0 | 0 |
20 | Lewis Ludlow | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Andy Symons | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 |
Worcester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Jack Singleton | 0 | 10 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Nic Schonert | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Darren Barry | 0 | 29 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
6 | Alafoti Fa'osiliva | 1 | 137 | 17 | 7 | 4 | 2 | 1 | 1 | 0 | 5 |
7 | Sam Lewis | 0 | 20 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
8 | Phil Dowson | 0 | 32 | 9 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
9 | Michael Dowsett | 0 | 12 | 1 | 0 | 1 | 65 | 0 | 3 | 0 | 0 |
10 | Ryan Mills | 0 | 18 | 9 | 4 | 0 | 26 | 0 | 2 | 1 | 4 |
11 | Cooper Vuna | 1 | 36 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 5 |
12 | Jackson Willison | 0 | 12 | 9 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
13 | Wynand Olivier | 0 | 17 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
14 | Dean Hammond | 0 | 23 | 6 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
15 | Jamie Shillcock | 0 | 25 | 6 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jaba Bregvadze | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
18 | Biyi Alo | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Will Spencer | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tevita Cavubati | 1 | 11 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
21 | Marco Mama | 0 | 16 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
23 | Ben Howard | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester | T | MT | TW | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 7 | 5 | 0 |
2 | Jack Singleton | 5 | 0 | 0 |
3 | Nic Schonert | 7 | 0 | 0 |
4 | Donncha O'Callaghan | 6 | 0 | 0 |
5 | Darren Barry | 4 | 1 | 0 |
6 | Alafoti Fa'osiliva | 11 | 1 | 0 |
7 | Sam Lewis | 10 | 0 | 0 |
8 | Phil Dowson | 6 | 1 | 0 |
9 | Michael Dowsett | 6 | 0 | 0 |
10 | Ryan Mills | 11 | 3 | 0 |
11 | Cooper Vuna | 5 | 2 | 0 |
12 | Jackson Willison | 5 | 1 | 0 |
13 | Wynand Olivier | 4 | 1 | 0 |
14 | Dean Hammond | 11 | 2 | 0 |
15 | Jamie Shillcock | 2 | 3 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jaba Bregvadze | 3 | 0 | 0 |
17 | Naama Leleimalefaga | 3 | 0 | 0 |
18 | Biyi Alo | 1 | 2 | 0 |
19 | Will Spencer | 2 | 1 | 0 |
20 | Tevita Cavubati | 2 | 0 | 0 |
21 | Marco Mama | 2 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 |
23 | Ben Howard | 0 | 0 | 0 |
Worcester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 0 | 0 |
6 | Alafoti Fa'osiliva | 1 | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 | 0 |
8 | Phil Dowson | 0 | 0 | 0 | 0 |
9 | Michael Dowsett | 5 | 0 | 0 | 0 |
10 | Ryan Mills | 9 | 2 | 0 | 0 |
11 | Cooper Vuna | 0 | 0 | 0 | 0 |
12 | Jackson Willison | 0 | 0 | 0 | 0 |
13 | Wynand Olivier | 0 | 0 | 0 | 0 |
14 | Dean Hammond | 0 | 0 | 0 | 0 |
15 | Jamie Shillcock | 11 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jaba Bregvadze | 0 | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 0 | 0 | 0 | 0 |
18 | Biyi Alo | 0 | 0 | 0 | 0 |
19 | Will Spencer | 0 | 0 | 0 | 0 |
20 | Tevita Cavubati | 0 | 0 | 0 | 0 |
21 | Marco Mama | 0 | 0 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 | 0 |
23 | Ben Howard | 0 | 0 | 0 | 0 |
Worcester | TW | LW | LS | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 1 |
2 | Jack Singleton | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 0 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 0 |
6 | Alafoti Fa'osiliva | 0 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 1 |
8 | Phil Dowson | 0 | 0 | 0 |
9 | Michael Dowsett | 0 | 0 | 0 |
10 | Ryan Mills | 0 | 0 | 0 |
11 | Cooper Vuna | 0 | 0 | 0 |
12 | Jackson Willison | 0 | 0 | 0 |
13 | Wynand Olivier | 0 | 0 | 0 |
14 | Dean Hammond | 0 | 0 | 0 |
15 | Jamie Shillcock | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jaba Bregvadze | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 0 | 0 | 0 |
18 | Biyi Alo | 0 | 0 | 0 |
19 | Will Spencer | 0 | 0 | 0 |
20 | Tevita Cavubati | 0 | 0 | 0 |
21 | Marco Mama | 0 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 |
23 | Ben Howard | 0 | 0 | 0 |
Worcester | PC | RC | YC | |
---|---|---|---|---|
1 | Val Rapava Ruskin | 0 | 0 | 0 |
2 | Jack Singleton | 0 | 0 | 0 |
3 | Nic Schonert | 0 | 0 | 0 |
4 | Donncha O'Callaghan | 1 | 0 | 0 |
5 | Darren Barry | 0 | 0 | 0 |
6 | Alafoti Fa'osiliva | 2 | 0 | 0 |
7 | Sam Lewis | 0 | 0 | 0 |
8 | Phil Dowson | 0 | 0 | 0 |
9 | Michael Dowsett | 0 | 0 | 0 |
10 | Ryan Mills | 0 | 0 | 0 |
11 | Cooper Vuna | 1 | 0 | 0 |
12 | Jackson Willison | 0 | 0 | 0 |
13 | Wynand Olivier | 0 | 0 | 0 |
14 | Dean Hammond | 0 | 0 | 0 |
15 | Jamie Shillcock | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jaba Bregvadze | 0 | 0 | 0 |
17 | Naama Leleimalefaga | 1 | 0 | 0 |
18 | Biyi Alo | 0 | 0 | 0 |
19 | Will Spencer | 2 | 0 | 0 |
20 | Tevita Cavubati | 0 | 0 | 0 |
21 | Marco Mama | 0 | 0 | 0 |
22 | Luke Baldwin | 0 | 0 | 0 |
23 | Ben Howard | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |