GLO

20
43
FT 
BAT
Gloucester | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | James Hanson | 0 | 12 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
3 | John Afoa | 0 | 4 | 10 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
4 | Ed Slater | 1 | 23 | 16 | 3 | 0 | 6 | 1 | 0 | 0 | 5 |
5 | Mariano Galarza | 0 | 8 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
6 | Jake Polledri | 0 | 25 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 48 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 61 | 20 | 1 | 1 | 12 | 2 | 0 | 0 | 0 |
9 | Callum Braley | 0 | 2 | 1 | 0 | 0 | 75 | 0 | 0 | 1 | 0 |
10 | Billy Burns | 0 | 24 | 5 | 1 | 0 | 30 | 1 | 0 | 0 | 0 |
11 | Henry Trinder | 0 | 72 | 12 | 1 | 3 | 1 | 0 | 5 | 0 | 0 |
12 | Mark Atkinson | 0 | 36 | 16 | 3 | 0 | 13 | 1 | 1 | 0 | 0 |
13 | Billy Twelvetrees | 0 | 12 | 9 | 1 | 0 | 35 | 1 | 1 | 0 | 10 |
14 | Tom Marshall | 0 | 50 | 15 | 0 | 0 | 14 | 4 | 1 | 0 | 0 |
15 | Jason Woodward | 1 | 121 | 15 | 3 | 2 | 12 | 1 | 1 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Motu Matu'u | 0 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
17 | Paddy McAllister | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
18 | Fraser Balmain | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tom Savage | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
20 | Ruan Ackermann | 0 | 33 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
21 | Ben Vellacott | 0 | 3 | 2 | 0 | 0 | 46 | 0 | 2 | 1 | 0 |
22 | Andy Symons | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gloucester | T | MT | TW | |
---|---|---|---|---|
1 | Josh Hohneck | 6 | 1 | 0 |
2 | James Hanson | 5 | 0 | 0 |
3 | John Afoa | 11 | 0 | 0 |
4 | Ed Slater | 7 | 0 | 0 |
5 | Mariano Galarza | 8 | 0 | 0 |
6 | Jake Polledri | 4 | 0 | 0 |
7 | Lewis Ludlow | 9 | 1 | 0 |
8 | Ben Morgan | 14 | 4 | 1 |
9 | Callum Braley | 3 | 1 | 1 |
10 | Billy Burns | 2 | 3 | 0 |
11 | Henry Trinder | 5 | 0 | 1 |
12 | Mark Atkinson | 3 | 3 | 0 |
13 | Billy Twelvetrees | 11 | 0 | 0 |
14 | Tom Marshall | 8 | 2 | 0 |
15 | Jason Woodward | 4 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Motu Matu'u | 5 | 1 | 0 |
17 | Paddy McAllister | 0 | 2 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Tom Savage | 3 | 0 | 0 |
20 | Ruan Ackermann | 6 | 0 | 0 |
21 | Ben Vellacott | 3 | 2 | 0 |
22 | Andy Symons | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 |
Gloucester | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 | 0 |
9 | Callum Braley | 5 | 0 | 0 | 0 |
10 | Billy Burns | 1 | 0 | 0 | 0 |
11 | Henry Trinder | 2 | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 | 0 |
13 | Billy Twelvetrees | 0 | 2 | 2 | 0 |
14 | Tom Marshall | 1 | 0 | 0 | 0 |
15 | Jason Woodward | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Motu Matu'u | 0 | 0 | 0 | 0 |
17 | Paddy McAllister | 0 | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 | 0 |
19 | Tom Savage | 0 | 0 | 0 | 0 |
20 | Ruan Ackermann | 0 | 0 | 0 | 0 |
21 | Ben Vellacott | 2 | 0 | 0 | 0 |
22 | Andy Symons | 0 | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 | 0 |
Gloucester | TW | LW | LS | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | James Hanson | 5 | 5 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Ed Slater | 0 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 0 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 |
9 | Callum Braley | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Henry Trinder | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 |
13 | Billy Twelvetrees | 0 | 0 | 0 |
14 | Tom Marshall | 0 | 0 | 0 |
15 | Jason Woodward | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Motu Matu'u | 3 | 4 | 0 |
17 | Paddy McAllister | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Tom Savage | 0 | 0 | 0 |
20 | Ruan Ackermann | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Andy Symons | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 |
Gloucester | PC | RC | YC | |
---|---|---|---|---|
1 | Josh Hohneck | 0 | 0 | 0 |
2 | James Hanson | 0 | 0 | 0 |
3 | John Afoa | 0 | 0 | 0 |
4 | Ed Slater | 1 | 0 | 0 |
5 | Mariano Galarza | 0 | 0 | 0 |
6 | Jake Polledri | 0 | 0 | 0 |
7 | Lewis Ludlow | 3 | 0 | 0 |
8 | Ben Morgan | 0 | 0 | 0 |
9 | Callum Braley | 0 | 0 | 0 |
10 | Billy Burns | 0 | 0 | 0 |
11 | Henry Trinder | 0 | 0 | 0 |
12 | Mark Atkinson | 0 | 0 | 0 |
13 | Billy Twelvetrees | 0 | 0 | 0 |
14 | Tom Marshall | 0 | 0 | 0 |
15 | Jason Woodward | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Motu Matu'u | 0 | 0 | 0 |
17 | Paddy McAllister | 0 | 0 | 0 |
18 | Fraser Balmain | 0 | 0 | 0 |
19 | Tom Savage | 0 | 0 | 0 |
20 | Ruan Ackermann | 0 | 0 | 0 |
21 | Ben Vellacott | 0 | 0 | 0 |
22 | Andy Symons | 0 | 0 | 0 |
23 | David Halaifonua | 0 | 0 | 0 |
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beno Obano | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 1 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Anthony Perenise | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
5 | Elliott Stooke | 0 | 9 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Francois Louw | 0 | 39 | 9 | 3 | 1 | 6 | 1 | 0 | 1 | 0 |
8 | Taulupe Faletau | 0 | 15 | 12 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 2 | 1 | 0 | 52 | 0 | 0 | 2 | 0 |
10 | Rhys Priestland | 1 | 26 | 5 | 0 | 1 | 18 | 1 | 1 | 1 | 16 |
11 | Aled Brew | 1 | 105 | 5 | 3 | 1 | 3 | 1 | 3 | 0 | 5 |
12 | James Wilson | 1 | 43 | 7 | 0 | 3 | 9 | 1 | 0 | 0 | 5 |
13 | Max Clark | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Matt Banahan | 0 | 40 | 7 | 1 | 1 | 5 | 1 | 3 | 0 | 0 |
15 | Tom Homer | 1 | 114 | 6 | 5 | 2 | 2 | 1 | 2 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jack Walker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lucas Noguera Paz | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Shaun Knight | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
19 | James Phillips | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
21 | Max Green | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
22 | Freddie Burns | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
23 | Cooper Vuna | 1 | 44 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Beno Obano | 10 | 0 | 0 |
2 | Tom Dunn | 15 | 1 | 0 |
3 | Anthony Perenise | 9 | 0 | 0 |
4 | Charlie Ewels | 12 | 1 | 0 |
5 | Elliott Stooke | 21 | 1 | 0 |
6 | Tom Ellis | 15 | 1 | 1 |
7 | Francois Louw | 17 | 1 | 0 |
8 | Taulupe Faletau | 22 | 2 | 0 |
9 | Kahn Fotuali'i | 7 | 0 | 1 |
10 | Rhys Priestland | 7 | 1 | 1 |
11 | Aled Brew | 6 | 1 | 0 |
12 | James Wilson | 12 | 3 | 2 |
13 | Max Clark | 8 | 2 | 0 |
14 | Matt Banahan | 6 | 3 | 2 |
15 | Tom Homer | 3 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jack Walker | 7 | 1 | 0 |
17 | Lucas Noguera Paz | 4 | 0 | 0 |
18 | Shaun Knight | 6 | 0 | 0 |
19 | James Phillips | 12 | 0 | 1 |
20 | Zach Mercer | 3 | 0 | 0 |
21 | Max Green | 1 | 0 | 0 |
22 | Freddie Burns | 0 | 1 | 0 |
23 | Cooper Vuna | 1 | 0 | 1 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 3 | 0 | 0 | 0 |
10 | Rhys Priestland | 10 | 4 | 1 | 0 |
11 | Aled Brew | 0 | 0 | 0 | 0 |
12 | James Wilson | 0 | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 | 0 |
14 | Matt Banahan | 0 | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jack Walker | 0 | 0 | 0 | 0 |
17 | Lucas Noguera Paz | 0 | 0 | 0 | 0 |
18 | Shaun Knight | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 | 0 |
21 | Max Green | 1 | 0 | 0 | 0 |
22 | Freddie Burns | 1 | 1 | 0 | 0 |
23 | Cooper Vuna | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 |
2 | Tom Dunn | 5 | 6 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | James Wilson | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 |
14 | Matt Banahan | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jack Walker | 1 | 3 | 0 |
17 | Lucas Noguera Paz | 0 | 0 | 0 |
18 | Shaun Knight | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Max Green | 0 | 0 | 0 |
22 | Freddie Burns | 0 | 0 | 0 |
23 | Cooper Vuna | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Beno Obano | 2 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 |
3 | Anthony Perenise | 2 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 |
5 | Elliott Stooke | 1 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | James Wilson | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jack Walker | 1 | 0 | 0 |
17 | Lucas Noguera Paz | 0 | 0 | 0 |
18 | Shaun Knight | 0 | 0 | 0 |
19 | James Phillips | 1 | 0 | 0 |
20 | Zach Mercer | 1 | 0 | 0 |
21 | Max Green | 0 | 0 | 0 |
22 | Freddie Burns | 0 | 0 | 0 |
23 | Cooper Vuna | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |