EXE

13
34
FT 
SAR
Exeter | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Moon | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Luke Cowan-Dickie | 1 | 39 | 20 | 1 | 0 | 5 | 0 | 3 | 0 | 5 |
3 | Greg Holmes | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Geoff Parling | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Damian Welch | 0 | 25 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Don Armand | 0 | 26 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
7 | Julian Salvi | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 55 | 28 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
9 | Will Chudley | 0 | 17 | 7 | 0 | 0 | 70 | 1 | 3 | 0 | 0 |
10 | Henry Slade | 0 | 42 | 14 | 4 | 0 | 24 | 0 | 3 | 0 | 6 |
11 | Ian Whitten | 0 | 51 | 14 | 1 | 0 | 13 | 3 | 1 | 0 | 0 |
12 | Sam Hill | 0 | 26 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Ollie Devoto | 0 | 40 | 16 | 3 | 0 | 11 | 4 | 0 | 0 | 0 |
14 | Lachlan Turner | 0 | 46 | 10 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
15 | Phil Dollman | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jack Yeandle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 1 | 2 | 0 | 0 | 42 | 0 | 1 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
23 | Max Bodilly | 0 | 95 | 10 | 5 | 3 | 3 | 0 | 2 | 0 | 0 |
Exeter | T | MT | TW | |
---|---|---|---|---|
1 | Ben Moon | 6 | 0 | 1 |
2 | Luke Cowan-Dickie | 10 | 4 | 0 |
3 | Greg Holmes | 5 | 2 | 0 |
4 | Geoff Parling | 7 | 0 | 0 |
5 | Damian Welch | 2 | 0 | 0 |
6 | Don Armand | 12 | 0 | 0 |
7 | Julian Salvi | 7 | 0 | 1 |
8 | Thomas Waldrom | 8 | 0 | 1 |
9 | Will Chudley | 2 | 1 | 0 |
10 | Henry Slade | 5 | 1 | 0 |
11 | Ian Whitten | 1 | 0 | 0 |
12 | Sam Hill | 7 | 2 | 0 |
13 | Ollie Devoto | 5 | 1 | 0 |
14 | Lachlan Turner | 7 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jack Yeandle | 0 | 0 | 0 |
17 | Alec Hepburn | 1 | 1 | 0 |
18 | Harry Williams | 2 | 0 | 0 |
19 | Mitch Lees | 2 | 0 | 0 |
20 | Dave Dennis | 1 | 1 | 0 |
21 | Dave Lewis | 1 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 |
23 | Max Bodilly | 5 | 0 | 0 |
Exeter | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 | 0 |
4 | Geoff Parling | 0 | 0 | 0 | 0 |
5 | Damian Welch | 0 | 0 | 0 | 0 |
6 | Don Armand | 0 | 0 | 0 | 0 |
7 | Julian Salvi | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 | 0 |
9 | Will Chudley | 6 | 0 | 0 | 0 |
10 | Henry Slade | 2 | 0 | 2 | 0 |
11 | Ian Whitten | 1 | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 | 0 |
13 | Ollie Devoto | 0 | 0 | 0 | 0 |
14 | Lachlan Turner | 4 | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 1 | 0 | 0 |
23 | Max Bodilly | 0 | 0 | 0 | 0 |
Exeter | TW | LW | LS | |
---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 9 | 11 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Geoff Parling | 0 | 0 | 0 |
5 | Damian Welch | 0 | 0 | 0 |
6 | Don Armand | 0 | 0 | 0 |
7 | Julian Salvi | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Will Chudley | 0 | 0 | 0 |
10 | Henry Slade | 0 | 0 | 0 |
11 | Ian Whitten | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 |
13 | Ollie Devoto | 0 | 0 | 0 |
14 | Lachlan Turner | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jack Yeandle | 2 | 2 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 |
18 | Harry Williams | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 |
23 | Max Bodilly | 0 | 0 | 0 |
Exeter | PC | RC | YC | |
---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 1 | 0 | 0 |
3 | Greg Holmes | 0 | 0 | 0 |
4 | Geoff Parling | 1 | 0 | 0 |
5 | Damian Welch | 0 | 0 | 0 |
6 | Don Armand | 1 | 0 | 0 |
7 | Julian Salvi | 0 | 0 | 0 |
8 | Thomas Waldrom | 1 | 0 | 0 |
9 | Will Chudley | 1 | 0 | 0 |
10 | Henry Slade | 1 | 0 | 0 |
11 | Ian Whitten | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 |
13 | Ollie Devoto | 2 | 0 | 0 |
14 | Lachlan Turner | 1 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jack Yeandle | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 |
18 | Harry Williams | 1 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 |
20 | Dave Dennis | 0 | 0 | 0 |
21 | Dave Lewis | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 |
23 | Max Bodilly | 0 | 0 | 0 |
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Jamie George | 0 | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Jackson Wray | 1 | 19 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
7 | Schalk Burger | 0 | 7 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
8 | Billy Vunipola | 0 | 55 | 13 | 2 | 1 | 7 | 1 | 1 | 1 | 0 |
9 | Richard Wigglesworth | 0 | 21 | 5 | 0 | 0 | 41 | 0 | 0 | 1 | 0 |
10 | Alex Lozowski | 1 | 23 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 5 |
11 | Sean Maitland | 2 | 25 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
12 | Brad Barritt | 0 | 20 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 15 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
14 | Chris Ashton | 0 | 48 | 8 | 1 | 1 | 5 | 2 | 1 | 0 | 0 |
15 | Alex Goode | 0 | 37 | 7 | 0 | 0 | 13 | 1 | 1 | 1 | 9 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Schalk Brits | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Ben Spencer | 1 | 31 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
22 | Nick Tompkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Ellery | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Mako Vunipola | 15 | 0 | 1 |
2 | Jamie George | 12 | 2 | 0 |
3 | Petrus Du Plessis | 8 | 1 | 0 |
4 | Maro Itoje | 26 | 1 | 2 |
5 | Jim Hamilton | 8 | 0 | 2 |
6 | Jackson Wray | 16 | 1 | 1 |
7 | Schalk Burger | 19 | 1 | 0 |
8 | Billy Vunipola | 14 | 2 | 1 |
9 | Richard Wigglesworth | 5 | 1 | 0 |
10 | Alex Lozowski | 6 | 2 | 1 |
11 | Sean Maitland | 5 | 2 | 0 |
12 | Brad Barritt | 21 | 1 | 1 |
13 | Marcelo Bosch | 13 | 3 | 0 |
14 | Chris Ashton | 7 | 2 | 0 |
15 | Alex Goode | 8 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Schalk Brits | 10 | 0 | 2 |
17 | Richard Barrington | 8 | 1 | 0 |
18 | Juan Figallo | 7 | 0 | 0 |
19 | Kelly Brown | 7 | 0 | 0 |
20 | Michael Rhodes | 10 | 0 | 0 |
21 | Ben Spencer | 1 | 0 | 0 |
22 | Nick Tompkins | 3 | 1 | 0 |
23 | Mike Ellery | 1 | 1 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 | 0 |
2 | Jamie George | 0 | 0 | 0 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 | 0 |
6 | Jackson Wray | 0 | 0 | 0 | 0 |
7 | Schalk Burger | 0 | 0 | 0 | 0 |
8 | Billy Vunipola | 1 | 0 | 0 | 0 |
9 | Richard Wigglesworth | 13 | 0 | 0 | 0 |
10 | Alex Lozowski | 2 | 0 | 0 | 0 |
11 | Sean Maitland | 0 | 0 | 0 | 0 |
12 | Brad Barritt | 1 | 0 | 0 | 0 |
13 | Marcelo Bosch | 3 | 0 | 0 | 0 |
14 | Chris Ashton | 4 | 0 | 0 | 0 |
15 | Alex Goode | 6 | 3 | 1 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Schalk Brits | 0 | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 | 0 |
23 | Mike Ellery | 0 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Mako Vunipola | 0 | 0 | 0 |
2 | Jamie George | 4 | 6 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 |
4 | Maro Itoje | 0 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 |
6 | Jackson Wray | 0 | 0 | 0 |
7 | Schalk Burger | 0 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Sean Maitland | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Chris Ashton | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Schalk Brits | 2 | 2 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Juan Figallo | 0 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Mike Ellery | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Mako Vunipola | 1 | 0 | 0 |
2 | Jamie George | 1 | 0 | 0 |
3 | Petrus Du Plessis | 0 | 0 | 0 |
4 | Maro Itoje | 4 | 0 | 0 |
5 | Jim Hamilton | 0 | 0 | 0 |
6 | Jackson Wray | 0 | 0 | 0 |
7 | Schalk Burger | 3 | 0 | 0 |
8 | Billy Vunipola | 0 | 0 | 0 |
9 | Richard Wigglesworth | 0 | 0 | 1 |
10 | Alex Lozowski | 1 | 0 | 0 |
11 | Sean Maitland | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Chris Ashton | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Schalk Brits | 0 | 0 | 0 |
17 | Richard Barrington | 0 | 0 | 0 |
18 | Juan Figallo | 2 | 0 | 0 |
19 | Kelly Brown | 0 | 0 | 0 |
20 | Michael Rhodes | 0 | 0 | 0 |
21 | Ben Spencer | 0 | 0 | 0 |
22 | Nick Tompkins | 0 | 0 | 0 |
23 | Mike Ellery | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |