EXE

24
12
FT 
SAR
Exeter | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 29 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
3 | Tomas Francis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Skinner | 0 | 27 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
5 | Jonny Hill | 0 | 6 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Dave Ewers | 0 | 22 | 11 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
7 | Don Armand | 0 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 24 | 13 | 1 | 0 | 6 | 1 | 3 | 0 | 0 |
9 | Nic White | 0 | 19 | 5 | 2 | 1 | 101 | 2 | 1 | 0 | 0 |
10 | Joe Simmonds | 0 | 29 | 9 | 3 | 1 | 17 | 2 | 1 | 1 | 12 |
11 | Olly Woodburn | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
13 | Henry Slade | 0 | 44 | 13 | 5 | 1 | 14 | 0 | 1 | 0 | 0 |
14 | Lachlan Turner | 0 | 27 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
15 | Phil Dollman | 1 | 62 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 7 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Stu Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ian Whitten | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Exeter | T | MT | TW | |
---|---|---|---|---|
1 | Ben Moon | 4 | 0 | 0 |
2 | Luke Cowan-Dickie | 10 | 0 | 1 |
3 | Tomas Francis | 6 | 0 | 0 |
4 | Sam Skinner | 9 | 0 | 1 |
5 | Jonny Hill | 15 | 0 | 0 |
6 | Dave Ewers | 8 | 0 | 0 |
7 | Don Armand | 10 | 2 | 0 |
8 | Thomas Waldrom | 6 | 0 | 0 |
9 | Nic White | 7 | 0 | 1 |
10 | Joe Simmonds | 3 | 0 | 0 |
11 | Olly Woodburn | 4 | 1 | 0 |
12 | Sam Hill | 1 | 2 | 0 |
13 | Henry Slade | 3 | 0 | 0 |
14 | Lachlan Turner | 3 | 0 | 0 |
15 | Phil Dollman | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jack Yeandle | 4 | 1 | 0 |
17 | Alec Hepburn | 11 | 0 | 1 |
18 | Greg Holmes | 6 | 0 | 0 |
19 | Mitch Lees | 3 | 0 | 0 |
20 | Sam Simmonds | 10 | 0 | 1 |
21 | Stu Townsend | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 |
23 | Ian Whitten | 3 | 0 | 0 |
Exeter | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
3 | Tomas Francis | 0 | 0 | 0 | 0 |
4 | Sam Skinner | 0 | 0 | 0 | 0 |
5 | Jonny Hill | 0 | 0 | 0 | 0 |
6 | Dave Ewers | 0 | 0 | 0 | 0 |
7 | Don Armand | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 | 0 |
9 | Nic White | 21 | 0 | 0 | 0 |
10 | Joe Simmonds | 2 | 0 | 4 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 | 0 |
13 | Henry Slade | 1 | 0 | 0 | 0 |
14 | Lachlan Turner | 0 | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 | 0 |
21 | Stu Townsend | 0 | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 | 0 |
23 | Ian Whitten | 0 | 0 | 0 | 0 |
Exeter | TW | LW | LS | |
---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 13 | 13 | 0 |
3 | Tomas Francis | 0 | 0 | 0 |
4 | Sam Skinner | 0 | 0 | 0 |
5 | Jonny Hill | 0 | 0 | 1 |
6 | Dave Ewers | 0 | 0 | 0 |
7 | Don Armand | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Joe Simmonds | 0 | 0 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 |
13 | Henry Slade | 0 | 0 | 0 |
14 | Lachlan Turner | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jack Yeandle | 2 | 2 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 |
21 | Stu Townsend | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 |
23 | Ian Whitten | 0 | 0 | 0 |
Exeter | PC | RC | YC | |
---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 1 | 0 | 0 |
3 | Tomas Francis | 2 | 0 | 0 |
4 | Sam Skinner | 0 | 0 | 0 |
5 | Jonny Hill | 2 | 0 | 0 |
6 | Dave Ewers | 0 | 0 | 0 |
7 | Don Armand | 0 | 0 | 0 |
8 | Thomas Waldrom | 1 | 0 | 0 |
9 | Nic White | 1 | 0 | 0 |
10 | Joe Simmonds | 0 | 0 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 |
13 | Henry Slade | 0 | 0 | 0 |
14 | Lachlan Turner | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jack Yeandle | 0 | 0 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 0 |
19 | Mitch Lees | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 |
21 | Stu Townsend | 0 | 0 | 0 |
22 | Gareth Steenson | 0 | 0 | 0 |
23 | Ian Whitten | 0 | 0 | 0 |
Saracens | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Barrington | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Schalk Brits | 1 | 9 | 14 | 1 | 0 | 6 | 2 | 1 | 0 | 5 |
3 | Juan Figallo | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Dominic Day | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ben Earl | 1 | 49 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 5 |
8 | Jackson Wray | 0 | 20 | 11 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 1 | 0 | 2 |
10 | Alex Lozowski | 0 | 20 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
11 | Chris Wyles | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
12 | Brad Barritt | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 8 | 5 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
14 | Nathan Earle | 0 | 21 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
15 | Alex Goode | 0 | 74 | 14 | 2 | 0 | 4 | 2 | 3 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Scott Spurling | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Hayden Thompson-Stringer | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Titi Lamositele | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Mark Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blair Cowan | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 17 | 3 | 0 | 2 | 15 | 1 | 0 | 0 | 0 |
22 | Max Malins | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
23 | Rotimi Segun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saracens | T | MT | TW | |
---|---|---|---|---|
1 | Richard Barrington | 13 | 1 | 0 |
2 | Schalk Brits | 19 | 3 | 1 |
3 | Juan Figallo | 10 | 2 | 1 |
4 | Dominic Day | 13 | 1 | 1 |
5 | George Kruis | 15 | 1 | 0 |
6 | Nick Isiekwe | 18 | 0 | 0 |
7 | Ben Earl | 17 | 1 | 0 |
8 | Jackson Wray | 13 | 1 | 2 |
9 | Ben Spencer | 2 | 2 | 0 |
10 | Alex Lozowski | 13 | 1 | 0 |
11 | Chris Wyles | 4 | 0 | 0 |
12 | Brad Barritt | 10 | 1 | 0 |
13 | Marcelo Bosch | 11 | 3 | 0 |
14 | Nathan Earle | 9 | 1 | 2 |
15 | Alex Goode | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Scott Spurling | 2 | 0 | 0 |
17 | Hayden Thompson-Stringer | 4 | 0 | 0 |
18 | Titi Lamositele | 3 | 0 | 1 |
19 | Mark Flanagan | 2 | 0 | 0 |
20 | Blair Cowan | 8 | 1 | 0 |
21 | Tom Whiteley | 1 | 0 | 0 |
22 | Max Malins | 4 | 0 | 0 |
23 | Rotimi Segun | 7 | 0 | 0 |
Saracens | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 | 0 |
2 | Schalk Brits | 0 | 0 | 0 | 0 |
3 | Juan Figallo | 0 | 0 | 0 | 0 |
4 | Dominic Day | 0 | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 0 | 0 |
7 | Ben Earl | 0 | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 | 0 |
9 | Ben Spencer | 16 | 1 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 | 0 |
11 | Chris Wyles | 1 | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 | 0 |
14 | Nathan Earle | 2 | 0 | 0 | 0 |
15 | Alex Goode | 6 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Scott Spurling | 0 | 0 | 0 | 0 |
17 | Hayden Thompson-Stringer | 0 | 0 | 0 | 0 |
18 | Titi Lamositele | 0 | 0 | 0 | 0 |
19 | Mark Flanagan | 0 | 0 | 0 | 0 |
20 | Blair Cowan | 0 | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 | 0 |
22 | Max Malins | 0 | 0 | 0 | 0 |
23 | Rotimi Segun | 0 | 0 | 0 | 0 |
Saracens | TW | LW | LS | |
---|---|---|---|---|
1 | Richard Barrington | 0 | 0 | 0 |
2 | Schalk Brits | 6 | 6 | 0 |
3 | Juan Figallo | 0 | 0 | 0 |
4 | Dominic Day | 0 | 0 | 0 |
5 | George Kruis | 0 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 1 |
7 | Ben Earl | 0 | 0 | 0 |
8 | Jackson Wray | 0 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 0 |
10 | Alex Lozowski | 0 | 0 | 0 |
11 | Chris Wyles | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Nathan Earle | 0 | 0 | 0 |
15 | Alex Goode | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Scott Spurling | 0 | 1 | 0 |
17 | Hayden Thompson-Stringer | 0 | 0 | 0 |
18 | Titi Lamositele | 0 | 0 | 0 |
19 | Mark Flanagan | 0 | 0 | 0 |
20 | Blair Cowan | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 |
22 | Max Malins | 0 | 0 | 0 |
23 | Rotimi Segun | 0 | 0 | 0 |
Saracens | PC | RC | YC | |
---|---|---|---|---|
1 | Richard Barrington | 2 | 0 | 0 |
2 | Schalk Brits | 2 | 0 | 0 |
3 | Juan Figallo | 0 | 0 | 0 |
4 | Dominic Day | 4 | 0 | 0 |
5 | George Kruis | 1 | 0 | 0 |
6 | Nick Isiekwe | 0 | 0 | 0 |
7 | Ben Earl | 0 | 0 | 0 |
8 | Jackson Wray | 1 | 0 | 0 |
9 | Ben Spencer | 0 | 0 | 0 |
10 | Alex Lozowski | 2 | 0 | 0 |
11 | Chris Wyles | 0 | 0 | 0 |
12 | Brad Barritt | 0 | 0 | 0 |
13 | Marcelo Bosch | 0 | 0 | 0 |
14 | Nathan Earle | 0 | 0 | 0 |
15 | Alex Goode | 1 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Scott Spurling | 0 | 0 | 0 |
17 | Hayden Thompson-Stringer | 1 | 0 | 0 |
18 | Titi Lamositele | 0 | 0 | 0 |
19 | Mark Flanagan | 0 | 0 | 0 |
20 | Blair Cowan | 0 | 0 | 0 |
21 | Tom Whiteley | 0 | 0 | 0 |
22 | Max Malins | 0 | 0 | 0 |
23 | Rotimi Segun | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |