EXE

30
25
FT 
SAL
Exeter | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Moon | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 1 | 24 | 9 | 2 | 1 | 5 | 2 | 1 | 0 | 5 |
3 | Harry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Kai Horstmann | 1 | 5 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
7 | Don Armand | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
8 | Thomas Waldrom | 0 | 47 | 16 | 3 | 1 | 7 | 3 | 0 | 1 | 0 |
9 | Stu Townsend | 0 | 8 | 4 | 0 | 0 | 37 | 0 | 3 | 0 | 0 |
10 | Henry Slade | 0 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | 1 | 10 |
11 | Olly Woodburn | 1 | 30 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 5 |
12 | Ollie Devoto | 0 | 17 | 7 | 3 | 0 | 7 | 1 | 2 | 0 | 0 |
13 | Ian Whitten | 0 | 10 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
14 | Jack Nowell | 0 | 32 | 9 | 3 | 0 | 7 | 1 | 2 | 0 | 0 |
15 | Phil Dollman | 0 | 79 | 13 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
17 | Carl Rimmer | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Tomas Francis | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Maunder | 0 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | James Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | T | MT | TW | |
---|---|---|---|---|
1 | Ben Moon | 4 | 0 | 0 |
2 | Luke Cowan-Dickie | 4 | 2 | 0 |
3 | Harry Williams | 7 | 0 | 0 |
4 | Mitch Lees | 11 | 0 | 0 |
5 | Geoff Parling | 5 | 0 | 0 |
6 | Kai Horstmann | 15 | 0 | 0 |
7 | Don Armand | 14 | 1 | 0 |
8 | Thomas Waldrom | 12 | 1 | 0 |
9 | Stu Townsend | 5 | 0 | 0 |
10 | Henry Slade | 9 | 0 | 0 |
11 | Olly Woodburn | 4 | 0 | 0 |
12 | Ollie Devoto | 3 | 2 | 0 |
13 | Ian Whitten | 5 | 1 | 0 |
14 | Jack Nowell | 5 | 1 | 0 |
15 | Phil Dollman | 0 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jack Yeandle | 6 | 1 | 0 |
17 | Carl Rimmer | 5 | 1 | 0 |
18 | Tomas Francis | 8 | 0 | 0 |
19 | Jonny Hill | 5 | 4 | 0 |
20 | Sam Simmonds | 8 | 0 | 0 |
21 | Jack Maunder | 1 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 |
23 | James Short | 1 | 0 | 0 |
Exeter | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
3 | Harry Williams | 0 | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 | 0 |
6 | Kai Horstmann | 0 | 0 | 0 | 0 |
7 | Don Armand | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 | 0 |
9 | Stu Townsend | 4 | 0 | 0 | 0 |
10 | Henry Slade | 5 | 2 | 2 | 0 |
11 | Olly Woodburn | 1 | 0 | 0 | 0 |
12 | Ollie Devoto | 0 | 0 | 0 | 0 |
13 | Ian Whitten | 0 | 0 | 0 | 0 |
14 | Jack Nowell | 0 | 0 | 0 | 0 |
15 | Phil Dollman | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 |
17 | Carl Rimmer | 0 | 0 | 0 | 0 |
18 | Tomas Francis | 0 | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 | 0 |
21 | Jack Maunder | 2 | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 | 0 |
23 | James Short | 0 | 0 | 0 | 0 |
Exeter | TW | LW | LS | |
---|---|---|---|---|
1 | Ben Moon | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 |
3 | Harry Williams | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 |
6 | Kai Horstmann | 0 | 0 | 0 |
7 | Don Armand | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Stu Townsend | 0 | 0 | 0 |
10 | Henry Slade | 0 | 0 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 |
12 | Ollie Devoto | 0 | 0 | 0 |
13 | Ian Whitten | 0 | 0 | 0 |
14 | Jack Nowell | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jack Yeandle | 0 | 0 | 0 |
17 | Carl Rimmer | 0 | 0 | 0 |
18 | Tomas Francis | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 |
21 | Jack Maunder | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 |
23 | James Short | 0 | 0 | 0 |
Exeter | PC | RC | YC | |
---|---|---|---|---|
1 | Ben Moon | 2 | 0 | 0 |
2 | Luke Cowan-Dickie | 1 | 0 | 0 |
3 | Harry Williams | 1 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 |
5 | Geoff Parling | 0 | 0 | 0 |
6 | Kai Horstmann | 0 | 0 | 0 |
7 | Don Armand | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Stu Townsend | 1 | 0 | 0 |
10 | Henry Slade | 0 | 0 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 |
12 | Ollie Devoto | 0 | 0 | 0 |
13 | Ian Whitten | 0 | 0 | 0 |
14 | Jack Nowell | 1 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jack Yeandle | 0 | 0 | 0 |
17 | Carl Rimmer | 0 | 0 | 0 |
18 | Tomas Francis | 0 | 0 | 0 |
19 | Jonny Hill | 1 | 0 | 0 |
20 | Sam Simmonds | 1 | 0 | 0 |
21 | Jack Maunder | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 |
23 | James Short | 0 | 0 | 0 |
Sale | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross Harrison | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 6 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
3 | Halani 'Aulika | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 5 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Cameron Neild | 0 | 44 | 16 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
7 | Tom Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Josh Beaumont | 0 | 14 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Mike Phillips | 0 | 5 | 4 | 0 | 0 | 50 | 0 | 1 | 0 | 0 |
10 | Alan MacGinty | 0 | 9 | 7 | 1 | 0 | 26 | 0 | 2 | 0 | 20 |
11 | Byron McGuigan | 0 | 31 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
12 | Mark Jennings | 0 | 17 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
13 | Sam James | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
14 | Denny Solomona | 1 | 118 | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 5 |
15 | Mike Haley | 0 | 95 | 12 | 2 | 1 | 9 | 2 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ben Curry | 0 | 22 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | James Flynn | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Kieran Longbottom | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | George Nott | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Laurence Pearce | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | James Mitchell | 0 | 5 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
22 | Sam Bedlow | 0 | 13 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sale | T | MT | TW | |
---|---|---|---|---|
1 | Ross Harrison | 14 | 0 | 0 |
2 | Rob Webber | 7 | 2 | 0 |
3 | Halani 'Aulika | 3 | 1 | 0 |
4 | Bryn Evans | 11 | 0 | 0 |
5 | Andrei Ostrikov | 7 | 1 | 0 |
6 | Cameron Neild | 18 | 1 | 0 |
7 | Tom Curry | 3 | 0 | 0 |
8 | Josh Beaumont | 10 | 1 | 0 |
9 | Mike Phillips | 3 | 2 | 0 |
10 | Alan MacGinty | 7 | 2 | 0 |
11 | Byron McGuigan | 2 | 0 | 0 |
12 | Mark Jennings | 4 | 1 | 0 |
13 | Sam James | 3 | 2 | 0 |
14 | Denny Solomona | 1 | 2 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ben Curry | 3 | 0 | 0 |
17 | James Flynn | 3 | 0 | 0 |
18 | Kieran Longbottom | 3 | 0 | 0 |
19 | George Nott | 3 | 0 | 0 |
20 | Laurence Pearce | 3 | 0 | 0 |
21 | James Mitchell | 2 | 0 | 0 |
22 | Sam Bedlow | 2 | 2 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Sale | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 | 0 |
3 | Halani 'Aulika | 0 | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 | 0 |
5 | Andrei Ostrikov | 0 | 0 | 0 | 0 |
6 | Cameron Neild | 0 | 0 | 0 | 0 |
7 | Tom Curry | 0 | 0 | 0 | 0 |
8 | Josh Beaumont | 0 | 0 | 0 | 0 |
9 | Mike Phillips | 4 | 0 | 0 | 0 |
10 | Alan MacGinty | 5 | 1 | 6 | 0 |
11 | Byron McGuigan | 0 | 0 | 0 | 0 |
12 | Mark Jennings | 1 | 0 | 0 | 0 |
13 | Sam James | 3 | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 | 0 |
15 | Mike Haley | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ben Curry | 0 | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 | 0 |
18 | Kieran Longbottom | 0 | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 | 0 |
20 | Laurence Pearce | 0 | 0 | 0 | 0 |
21 | James Mitchell | 0 | 0 | 0 | 0 |
22 | Sam Bedlow | 0 | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 | 0 |
Sale | TW | LW | LS | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 0 | 0 | 0 |
3 | Halani 'Aulika | 0 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 1 |
5 | Andrei Ostrikov | 0 | 0 | 0 |
6 | Cameron Neild | 0 | 0 | 0 |
7 | Tom Curry | 0 | 0 | 0 |
8 | Josh Beaumont | 0 | 0 | 0 |
9 | Mike Phillips | 0 | 0 | 0 |
10 | Alan MacGinty | 0 | 0 | 0 |
11 | Byron McGuigan | 0 | 0 | 0 |
12 | Mark Jennings | 0 | 0 | 0 |
13 | Sam James | 0 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ben Curry | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Kieran Longbottom | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 1 |
20 | Laurence Pearce | 0 | 0 | 0 |
21 | James Mitchell | 0 | 0 | 0 |
22 | Sam Bedlow | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Sale | PC | RC | YC | |
---|---|---|---|---|
1 | Ross Harrison | 0 | 0 | 0 |
2 | Rob Webber | 2 | 0 | 0 |
3 | Halani 'Aulika | 2 | 0 | 0 |
4 | Bryn Evans | 0 | 0 | 0 |
5 | Andrei Ostrikov | 1 | 0 | 0 |
6 | Cameron Neild | 0 | 0 | 0 |
7 | Tom Curry | 1 | 0 | 0 |
8 | Josh Beaumont | 1 | 0 | 0 |
9 | Mike Phillips | 1 | 0 | 0 |
10 | Alan MacGinty | 0 | 0 | 0 |
11 | Byron McGuigan | 1 | 0 | 0 |
12 | Mark Jennings | 0 | 0 | 0 |
13 | Sam James | 1 | 0 | 0 |
14 | Denny Solomona | 0 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ben Curry | 0 | 0 | 0 |
17 | James Flynn | 0 | 0 | 0 |
18 | Kieran Longbottom | 0 | 0 | 0 |
19 | George Nott | 0 | 0 | 0 |
20 | Laurence Pearce | 1 | 0 | 0 |
21 | James Mitchell | 0 | 0 | 0 |
22 | Sam Bedlow | 0 | 0 | 0 |
23 | Josh Charnley | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |