EXE

42
29
FT 
BAT
Exeter | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alec Hepburn | 0 | 13 | 12 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 1 | 12 | 12 | 2 | 0 | 5 | 2 | 1 | 0 | 5 |
3 | Harry Williams | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Mitch Lees | 1 | 13 | 21 | 2 | 0 | 7 | 2 | 3 | 0 | 5 |
5 | Sam Skinner | 0 | 41 | 10 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
6 | Don Armand | 1 | 15 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 5 |
7 | Matt Kvesic | 0 | 27 | 11 | 2 | 1 | 8 | 3 | 1 | 0 | 0 |
8 | Thomas Waldrom | 1 | 65 | 24 | 3 | 4 | 4 | 0 | 0 | 0 | 5 |
9 | Nic White | 0 | 20 | 6 | 1 | 1 | 97 | 0 | 2 | 0 | 0 |
10 | Gareth Steenson | 1 | 11 | 6 | 1 | 1 | 47 | 1 | 0 | 0 | 17 |
11 | Olly Woodburn | 0 | 59 | 12 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
12 | Sam Hill | 0 | 51 | 9 | 4 | 1 | 7 | 1 | 3 | 0 | 0 |
13 | Ian Whitten | 0 | 33 | 11 | 3 | 2 | 22 | 1 | 0 | 0 | 0 |
14 | James Short | 1 | 211 | 19 | 10 | 5 | 5 | 2 | 0 | 1 | 5 |
15 | Phil Dollman | 0 | 25 | 8 | 0 | 1 | 11 | 0 | 0 | 1 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Jack Yeandle | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Ben Moon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
20 | Sam Simmonds | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Will Chudley | 0 | 14 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 28 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Exeter | T | MT | TW | |
---|---|---|---|---|
1 | Alec Hepburn | 11 | 1 | 0 |
2 | Luke Cowan-Dickie | 13 | 0 | 2 |
3 | Harry Williams | 10 | 1 | 0 |
4 | Mitch Lees | 10 | 0 | 1 |
5 | Sam Skinner | 12 | 0 | 0 |
6 | Don Armand | 12 | 0 | 0 |
7 | Matt Kvesic | 16 | 0 | 0 |
8 | Thomas Waldrom | 10 | 0 | 0 |
9 | Nic White | 5 | 2 | 1 |
10 | Gareth Steenson | 4 | 0 | 0 |
11 | Olly Woodburn | 8 | 1 | 1 |
12 | Sam Hill | 4 | 1 | 0 |
13 | Ian Whitten | 4 | 1 | 0 |
14 | James Short | 2 | 1 | 0 |
15 | Phil Dollman | 2 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Jack Yeandle | 7 | 0 | 0 |
17 | Ben Moon | 1 | 0 | 0 |
18 | Greg Holmes | 3 | 1 | 0 |
19 | Jonny Hill | 3 | 2 | 0 |
20 | Sam Simmonds | 5 | 0 | 0 |
21 | Will Chudley | 3 | 1 | 0 |
22 | Joe Simmonds | 1 | 0 | 0 |
23 | Jack Nowell | 3 | 2 | 0 |
Exeter | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alec Hepburn | 0 | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 | 0 |
3 | Harry Williams | 0 | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 | 0 |
5 | Sam Skinner | 0 | 0 | 0 | 0 |
6 | Don Armand | 0 | 0 | 0 | 0 |
7 | Matt Kvesic | 0 | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 | 0 |
9 | Nic White | 9 | 0 | 0 | 0 |
10 | Gareth Steenson | 4 | 6 | 0 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 | 0 |
13 | Ian Whitten | 0 | 0 | 0 | 0 |
14 | James Short | 0 | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Jack Yeandle | 0 | 0 | 0 | 0 |
17 | Ben Moon | 0 | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 | 0 |
21 | Will Chudley | 0 | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 0 | 0 | 0 |
Exeter | TW | LW | LS | |
---|---|---|---|---|
1 | Alec Hepburn | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 5 | 6 | 0 |
3 | Harry Williams | 0 | 0 | 0 |
4 | Mitch Lees | 0 | 0 | 0 |
5 | Sam Skinner | 0 | 0 | 0 |
6 | Don Armand | 0 | 0 | 1 |
7 | Matt Kvesic | 0 | 0 | 0 |
8 | Thomas Waldrom | 0 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 0 | 0 |
11 | Olly Woodburn | 0 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 |
13 | Ian Whitten | 0 | 0 | 0 |
14 | James Short | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Jack Yeandle | 2 | 2 | 1 |
17 | Ben Moon | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 |
21 | Will Chudley | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 0 | 0 |
Exeter | PC | RC | YC | |
---|---|---|---|---|
1 | Alec Hepburn | 0 | 0 | 0 |
2 | Luke Cowan-Dickie | 0 | 0 | 0 |
3 | Harry Williams | 1 | 0 | 0 |
4 | Mitch Lees | 1 | 0 | 0 |
5 | Sam Skinner | 1 | 0 | 0 |
6 | Don Armand | 1 | 0 | 0 |
7 | Matt Kvesic | 0 | 0 | 0 |
8 | Thomas Waldrom | 1 | 0 | 0 |
9 | Nic White | 0 | 0 | 0 |
10 | Gareth Steenson | 0 | 0 | 0 |
11 | Olly Woodburn | 2 | 0 | 0 |
12 | Sam Hill | 0 | 0 | 0 |
13 | Ian Whitten | 1 | 0 | 0 |
14 | James Short | 0 | 0 | 0 |
15 | Phil Dollman | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Jack Yeandle | 0 | 0 | 0 |
17 | Ben Moon | 0 | 0 | 0 |
18 | Greg Holmes | 0 | 0 | 0 |
19 | Jonny Hill | 0 | 0 | 0 |
20 | Sam Simmonds | 0 | 0 | 0 |
21 | Will Chudley | 0 | 0 | 0 |
22 | Joe Simmonds | 0 | 0 | 0 |
23 | Jack Nowell | 0 | 0 | 0 |
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beno Obano | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 8 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Anthony Perenise | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Luke Charteris | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
6 | Matt Garvey | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Zach Mercer | 0 | 62 | 13 | 3 | 2 | 6 | 1 | 1 | 0 | 0 |
8 | Paul Grant | 0 | 25 | 12 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 11 | 2 | 0 | 0 | 52 | 0 | 1 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 3 |
11 | Aled Brew | 1 | 26 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 5 |
12 | Ben Tapuai | 0 | 39 | 12 | 1 | 1 | 9 | 2 | 0 | 0 | 0 |
13 | Jonathan Joseph | 1 | 69 | 9 | 1 | 1 | 14 | 1 | 1 | 1 | 7 |
14 | Semesa Rokoduguni | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Anthony Watson | 1 | 72 | 11 | 3 | 1 | 8 | 1 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Michael Van Vuuren | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | James Phillips | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Chris Cook | 0 | 10 | 2 | 0 | 2 | 48 | 0 | 0 | 1 | 0 |
22 | Rhys Priestland | 0 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 4 |
23 | Matt Banahan | 1 | 61 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Beno Obano | 15 | 4 | 0 |
2 | Tom Dunn | 21 | 3 | 1 |
3 | Anthony Perenise | 11 | 2 | 0 |
4 | Charlie Ewels | 12 | 2 | 0 |
5 | Luke Charteris | 13 | 2 | 0 |
6 | Matt Garvey | 21 | 0 | 0 |
7 | Zach Mercer | 14 | 0 | 0 |
8 | Paul Grant | 30 | 0 | 0 |
9 | Kahn Fotuali'i | 6 | 1 | 1 |
10 | Freddie Burns | 5 | 2 | 0 |
11 | Aled Brew | 8 | 0 | 0 |
12 | Ben Tapuai | 15 | 1 | 1 |
13 | Jonathan Joseph | 13 | 2 | 1 |
14 | Semesa Rokoduguni | 6 | 3 | 0 |
15 | Anthony Watson | 6 | 2 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Michael Van Vuuren | 6 | 1 | 0 |
17 | Nick Auterac | 1 | 1 | 0 |
18 | Max Lahiff | 11 | 0 | 0 |
19 | Elliott Stooke | 8 | 1 | 0 |
20 | James Phillips | 16 | 2 | 1 |
21 | Chris Cook | 2 | 2 | 0 |
22 | Rhys Priestland | 4 | 2 | 0 |
23 | Matt Banahan | 2 | 1 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 | 0 |
5 | Luke Charteris | 0 | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 | 0 |
7 | Zach Mercer | 0 | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 5 | 0 | 0 | 0 |
10 | Freddie Burns | 4 | 0 | 1 | 0 |
11 | Aled Brew | 1 | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 | 0 |
13 | Jonathan Joseph | 2 | 1 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 | 0 |
15 | Anthony Watson | 1 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Michael Van Vuuren | 0 | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 0 | 0 | 0 |
20 | James Phillips | 0 | 0 | 0 | 0 |
21 | Chris Cook | 1 | 0 | 0 | 0 |
22 | Rhys Priestland | 3 | 2 | 0 | 0 |
23 | Matt Banahan | 1 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Beno Obano | 0 | 0 | 0 |
2 | Tom Dunn | 5 | 6 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 |
5 | Luke Charteris | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 |
7 | Zach Mercer | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Michael Van Vuuren | 3 | 3 | 0 |
17 | Nick Auterac | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 0 | 0 |
20 | James Phillips | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Rhys Priestland | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Beno Obano | 1 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 |
3 | Anthony Perenise | 1 | 0 | 0 |
4 | Charlie Ewels | 0 | 0 | 0 |
5 | Luke Charteris | 3 | 0 | 0 |
6 | Matt Garvey | 1 | 0 | 0 |
7 | Zach Mercer | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Anthony Watson | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Michael Van Vuuren | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 0 | 0 |
18 | Max Lahiff | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 0 | 0 |
20 | James Phillips | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Rhys Priestland | 0 | 0 | 0 |
23 | Matt Banahan | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |