BAT

3
24
FT 
WAS
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Catt | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Ross Batty | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
3 | Max Lahiff | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
6 | Tom Ellis | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | David Denton | 0 | 25 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Taulupe Faletau | 0 | 61 | 6 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
9 | Chris Cook | 0 | 9 | 4 | 2 | 0 | 64 | 0 | 2 | 0 | 0 |
10 | Adam Hastings | 0 | 38 | 11 | 2 | 1 | 37 | 1 | 1 | 0 | 0 |
11 | Anthony Watson | 0 | 71 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
12 | Ben Tapuai | 0 | 41 | 8 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
13 | Max Clark | 0 | 8 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 55 | 9 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
15 | Tom Homer | 0 | 15 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Michael Van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Zach Mercer | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
22 | Rory Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kristian Phillips | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Nathan Catt | 8 | 2 | 0 |
2 | Ross Batty | 10 | 1 | 1 |
3 | Max Lahiff | 7 | 1 | 0 |
4 | Luke Charteris | 10 | 0 | 0 |
5 | Charlie Ewels | 11 | 2 | 0 |
6 | Tom Ellis | 7 | 1 | 0 |
7 | David Denton | 7 | 2 | 0 |
8 | Taulupe Faletau | 6 | 2 | 0 |
9 | Chris Cook | 5 | 4 | 0 |
10 | Adam Hastings | 12 | 2 | 1 |
11 | Anthony Watson | 6 | 0 | 0 |
12 | Ben Tapuai | 7 | 3 | 0 |
13 | Max Clark | 5 | 0 | 1 |
14 | Semesa Rokoduguni | 5 | 1 | 0 |
15 | Tom Homer | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Michael Van Vuuren | 1 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Kane Palma-Newport | 4 | 0 | 1 |
19 | Elliott Stooke | 5 | 0 | 0 |
20 | Zach Mercer | 4 | 2 | 0 |
21 | Will Homer | 1 | 0 | 0 |
22 | Rory Jennings | 0 | 0 | 0 |
23 | Kristian Phillips | 1 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 | 0 |
2 | Ross Batty | 0 | 0 | 0 | 0 |
3 | Max Lahiff | 0 | 0 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 | 0 |
7 | David Denton | 0 | 0 | 0 | 0 |
8 | Taulupe Faletau | 0 | 0 | 0 | 0 |
9 | Chris Cook | 6 | 0 | 0 | 0 |
10 | Adam Hastings | 11 | 0 | 0 | 0 |
11 | Anthony Watson | 2 | 0 | 0 | 0 |
12 | Ben Tapuai | 9 | 0 | 0 | 0 |
13 | Max Clark | 1 | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 1 | 0 | 0 | 0 |
15 | Tom Homer | 2 | 0 | 1 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Michael Van Vuuren | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 | 0 |
22 | Rory Jennings | 0 | 0 | 0 | 0 |
23 | Kristian Phillips | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 |
2 | Ross Batty | 12 | 13 | 0 |
3 | Max Lahiff | 0 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 1 |
5 | Charlie Ewels | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | David Denton | 0 | 0 | 1 |
8 | Taulupe Faletau | 0 | 0 | 0 |
9 | Chris Cook | 0 | 0 | 0 |
10 | Adam Hastings | 0 | 0 | 0 |
11 | Anthony Watson | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Max Clark | 1 | 1 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Michael Van Vuuren | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Rory Jennings | 0 | 0 | 0 |
23 | Kristian Phillips | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 |
2 | Ross Batty | 1 | 0 | 0 |
3 | Max Lahiff | 2 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | David Denton | 0 | 0 | 0 |
8 | Taulupe Faletau | 1 | 0 | 0 |
9 | Chris Cook | 1 | 0 | 0 |
10 | Adam Hastings | 0 | 0 | 0 |
11 | Anthony Watson | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Max Clark | 1 | 0 | 0 |
14 | Semesa Rokoduguni | 1 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Michael Van Vuuren | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 0 |
19 | Elliott Stooke | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Will Homer | 0 | 0 | 0 |
22 | Rory Jennings | 0 | 0 | 0 |
23 | Kristian Phillips | 0 | 0 | 0 |
Wasps | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Mullan | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 24 | 6 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
3 | Jake Cooper-Woolley | 0 | 4 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
4 | Matt Symons | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | James Gaskell | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Ashley Johnson | 0 | 45 | 11 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
7 | Thomas Young | 0 | 25 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Alex Rieder | 0 | 37 | 13 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
9 | Joe Simpson | 0 | 8 | 4 | 0 | 0 | 51 | 1 | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 27 | 5 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
11 | Willie Le Roux | 0 | 47 | 7 | 1 | 0 | 9 | 2 | 0 | 1 | 0 |
12 | Jimmy Gopperth | 0 | 54 | 11 | 1 | 1 | 6 | 1 | 4 | 0 | 9 |
13 | Alapati Leiua | 0 | 70 | 9 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
14 | Christian Wade | 1 | 99 | 15 | 5 | 2 | 3 | 0 | 1 | 0 | 5 |
15 | Kurtley Beale | 2 | 82 | 17 | 2 | 2 | 12 | 0 | 4 | 0 | 10 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Carlo Festuccia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Simon McIntyre | 0 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Marty Moore | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Will Rowlands | 0 | 41 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
20 | Jack Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dan Robson | 0 | 2 | 2 | 0 | 0 | 24 | 1 | 1 | 0 | 0 |
22 | Guy Armitage | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps | T | MT | TW | |
---|---|---|---|---|
1 | Matt Mullan | 5 | 0 | 0 |
2 | Tommy Taylor | 9 | 1 | 0 |
3 | Jake Cooper-Woolley | 5 | 0 | 1 |
4 | Matt Symons | 8 | 1 | 1 |
5 | James Gaskell | 3 | 0 | 1 |
6 | Ashley Johnson | 7 | 1 | 0 |
7 | Thomas Young | 12 | 0 | 1 |
8 | Alex Rieder | 13 | 1 | 1 |
9 | Joe Simpson | 1 | 0 | 0 |
10 | Danny Cipriani | 4 | 2 | 0 |
11 | Willie Le Roux | 3 | 2 | 0 |
12 | Jimmy Gopperth | 1 | 2 | 0 |
13 | Alapati Leiua | 5 | 0 | 0 |
14 | Christian Wade | 5 | 0 | 1 |
15 | Kurtley Beale | 1 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Carlo Festuccia | 4 | 2 | 0 |
17 | Simon McIntyre | 6 | 0 | 0 |
18 | Marty Moore | 5 | 1 | 0 |
19 | Will Rowlands | 4 | 1 | 0 |
20 | Jack Willis | 2 | 0 | 0 |
21 | Dan Robson | 1 | 0 | 0 |
22 | Guy Armitage | 1 | 0 | 1 |
23 | Josh Bassett | 0 | 0 | 0 |
Wasps | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Matt Mullan | 0 | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 0 | 0 | 0 |
3 | Jake Cooper-Woolley | 0 | 0 | 0 | 0 |
4 | Matt Symons | 0 | 0 | 0 | 0 |
5 | James Gaskell | 0 | 0 | 0 | 0 |
6 | Ashley Johnson | 0 | 0 | 0 | 0 |
7 | Thomas Young | 1 | 0 | 0 | 0 |
8 | Alex Rieder | 0 | 0 | 0 | 0 |
9 | Joe Simpson | 5 | 0 | 0 | 0 |
10 | Danny Cipriani | 7 | 0 | 0 | 0 |
11 | Willie Le Roux | 4 | 0 | 0 | 0 |
12 | Jimmy Gopperth | 3 | 3 | 1 | 0 |
13 | Alapati Leiua | 0 | 0 | 0 | 0 |
14 | Christian Wade | 4 | 0 | 0 | 0 |
15 | Kurtley Beale | 10 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Carlo Festuccia | 0 | 0 | 0 | 0 |
17 | Simon McIntyre | 0 | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 | 0 |
19 | Will Rowlands | 0 | 0 | 0 | 0 |
20 | Jack Willis | 0 | 0 | 0 | 0 |
21 | Dan Robson | 0 | 0 | 0 | 0 |
22 | Guy Armitage | 0 | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 | 0 |
Wasps | TW | LW | LS | |
---|---|---|---|---|
1 | Matt Mullan | 0 | 0 | 0 |
2 | Tommy Taylor | 3 | 3 | 0 |
3 | Jake Cooper-Woolley | 0 | 0 | 0 |
4 | Matt Symons | 0 | 0 | 1 |
5 | James Gaskell | 0 | 0 | 0 |
6 | Ashley Johnson | 0 | 0 | 0 |
7 | Thomas Young | 0 | 0 | 0 |
8 | Alex Rieder | 0 | 0 | 0 |
9 | Joe Simpson | 0 | 0 | 0 |
10 | Danny Cipriani | 0 | 0 | 0 |
11 | Willie Le Roux | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Alapati Leiua | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Kurtley Beale | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Carlo Festuccia | 1 | 2 | 0 |
17 | Simon McIntyre | 0 | 0 | 0 |
18 | Marty Moore | 0 | 0 | 0 |
19 | Will Rowlands | 0 | 0 | 0 |
20 | Jack Willis | 0 | 0 | 0 |
21 | Dan Robson | 0 | 0 | 0 |
22 | Guy Armitage | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Wasps | PC | RC | YC | |
---|---|---|---|---|
1 | Matt Mullan | 0 | 0 | 0 |
2 | Tommy Taylor | 0 | 0 | 0 |
3 | Jake Cooper-Woolley | 4 | 0 | 0 |
4 | Matt Symons | 2 | 0 | 0 |
5 | James Gaskell | 0 | 0 | 0 |
6 | Ashley Johnson | 0 | 0 | 0 |
7 | Thomas Young | 1 | 0 | 0 |
8 | Alex Rieder | 0 | 0 | 0 |
9 | Joe Simpson | 0 | 0 | 0 |
10 | Danny Cipriani | 1 | 0 | 0 |
11 | Willie Le Roux | 0 | 0 | 0 |
12 | Jimmy Gopperth | 0 | 0 | 0 |
13 | Alapati Leiua | 0 | 0 | 0 |
14 | Christian Wade | 0 | 0 | 0 |
15 | Kurtley Beale | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Carlo Festuccia | 0 | 0 | 0 |
17 | Simon McIntyre | 1 | 0 | 0 |
18 | Marty Moore | 1 | 0 | 0 |
19 | Will Rowlands | 0 | 0 | 0 |
20 | Jack Willis | 0 | 0 | 0 |
21 | Dan Robson | 0 | 0 | 0 |
22 | Guy Armitage | 0 | 0 | 0 |
23 | Josh Bassett | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |