BAT

32
30
FT 
NOR
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Catt | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 33 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Max Lahiff | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Elliott Stooke | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Tom Ellis | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
7 | Francois Louw | 0 | 14 | 8 | 1 | 0 | 8 | 2 | 1 | 0 | 0 |
8 | Paul Grant | 1 | 31 | 7 | 4 | 1 | 3 | 0 | 2 | 0 | 5 |
9 | Kahn Fotuali'i | 0 | 17 | 3 | 0 | 0 | 74 | 1 | 1 | 2 | 0 |
10 | Rhys Priestland | 0 | 21 | 7 | 2 | 2 | 35 | 0 | 0 | 0 | 12 |
11 | Jack Wilson | 0 | 34 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 61 | 10 | 2 | 2 | 16 | 1 | 3 | 0 | 0 |
13 | Max Clark | 0 | 31 | 10 | 1 | 1 | 7 | 2 | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 1 | 108 | 15 | 6 | 4 | 4 | 3 | 4 | 0 | 5 |
15 | Tom Homer | 0 | 21 | 6 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ross Batty | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Guy Mercer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Chris Cook | 1 | 22 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
22 | Adam Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Harry Davies | 0 | 41 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Nathan Catt | 11 | 2 | 0 |
2 | Tom Dunn | 10 | 1 | 0 |
3 | Max Lahiff | 7 | 2 | 1 |
4 | Elliott Stooke | 8 | 1 | 0 |
5 | Charlie Ewels | 9 | 1 | 0 |
6 | Tom Ellis | 12 | 1 | 0 |
7 | Francois Louw | 9 | 1 | 2 |
8 | Paul Grant | 6 | 0 | 0 |
9 | Kahn Fotuali'i | 6 | 1 | 0 |
10 | Rhys Priestland | 5 | 5 | 0 |
11 | Jack Wilson | 1 | 0 | 0 |
12 | Ben Tapuai | 3 | 0 | 0 |
13 | Max Clark | 8 | 2 | 2 |
14 | Semesa Rokoduguni | 6 | 1 | 0 |
15 | Tom Homer | 2 | 1 | 1 |
SUBSTITUTES | T | MT | TW | |
16 | Ross Batty | 5 | 1 | 1 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 0 |
19 | David Denton | 1 | 0 | 0 |
20 | Guy Mercer | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Harry Davies | 3 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 | 0 |
3 | Max Lahiff | 0 | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 0 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 6 | 0 | 0 | 0 |
10 | Rhys Priestland | 10 | 3 | 2 | 0 |
11 | Jack Wilson | 1 | 0 | 0 | 0 |
12 | Ben Tapuai | 4 | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 1 | 0 | 0 | 0 |
15 | Tom Homer | 4 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ross Batty | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 0 | 0 |
19 | David Denton | 0 | 0 | 0 | 0 |
20 | Guy Mercer | 0 | 0 | 0 | 0 |
21 | Chris Cook | 2 | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 | 0 |
23 | Harry Davies | 1 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Nathan Catt | 0 | 0 | 0 |
2 | Tom Dunn | 8 | 9 | 0 |
3 | Max Lahiff | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 0 | 1 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Jack Wilson | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Max Clark | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ross Batty | 1 | 2 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Kane Palma-Newport | 0 | 0 | 0 |
19 | David Denton | 0 | 0 | 0 |
20 | Guy Mercer | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Harry Davies | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Nathan Catt | 2 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 |
3 | Max Lahiff | 2 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 |
5 | Charlie Ewels | 1 | 0 | 0 |
6 | Tom Ellis | 0 | 0 | 0 |
7 | Francois Louw | 1 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Rhys Priestland | 1 | 0 | 0 |
11 | Jack Wilson | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Max Clark | 1 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Tom Homer | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ross Batty | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Kane Palma-Newport | 3 | 0 | 1 |
19 | David Denton | 0 | 0 | 0 |
20 | Guy Mercer | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Adam Hastings | 0 | 0 | 0 |
23 | Harry Davies | 0 | 0 | 0 |
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Waller | 0 | 4 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 10 | 7 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
3 | Kieran Brookes | 0 | 26 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Michael Paterson | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Christian Day | 0 | 21 | 8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
6 | Jamie Gibson | 1 | 22 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
7 | Teimana Harrison | 0 | 10 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
8 | Sam Dickinson | 0 | 14 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
9 | Nic Groom | 0 | 10 | 3 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 1 | 15 |
11 | Ben Foden | 1 | 6 | 9 | 1 | 1 | 6 | 2 | 1 | 0 | 5 |
12 | Harry Mallinder | 0 | 36 | 5 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 27 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 36 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 64 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Charlie Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ethan Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Api Ratuniyarawa | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Calum Clark | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Lee Dickson | 0 | 6 | 2 | 1 | 1 | 21 | 0 | 1 | 2 | 0 |
22 | Rory Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Alex Waller | 11 | 2 | 2 |
2 | Mike Haywood | 9 | 0 | 0 |
3 | Kieran Brookes | 9 | 1 | 0 |
4 | Michael Paterson | 6 | 1 | 0 |
5 | Christian Day | 8 | 0 | 1 |
6 | Jamie Gibson | 10 | 1 | 1 |
7 | Teimana Harrison | 14 | 3 | 2 |
8 | Sam Dickinson | 8 | 2 | 0 |
9 | Nic Groom | 4 | 1 | 0 |
10 | Stephen Myler | 7 | 1 | 0 |
11 | Ben Foden | 6 | 2 | 1 |
12 | Harry Mallinder | 6 | 4 | 0 |
13 | Nafi Tuitavake | 4 | 5 | 1 |
14 | Ken Pisi | 6 | 2 | 0 |
15 | Ahsee Tuala | 5 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Ethan Waller | 1 | 0 | 0 |
18 | Paul Hill | 1 | 0 | 0 |
19 | Api Ratuniyarawa | 1 | 0 | 0 |
20 | Calum Clark | 2 | 0 | 0 |
21 | Lee Dickson | 1 | 0 | 0 |
22 | Rory Hutchinson | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 | 0 |
4 | Michael Paterson | 1 | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 | 0 |
6 | Jamie Gibson | 0 | 0 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 | 0 |
8 | Sam Dickinson | 1 | 0 | 0 | 0 |
9 | Nic Groom | 5 | 0 | 0 | 0 |
10 | Stephen Myler | 7 | 3 | 3 | 0 |
11 | Ben Foden | 1 | 0 | 0 | 0 |
12 | Harry Mallinder | 6 | 0 | 0 | 0 |
13 | Nafi Tuitavake | 1 | 0 | 0 | 0 |
14 | Ken Pisi | 1 | 0 | 0 | 0 |
15 | Ahsee Tuala | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Charlie Clare | 0 | 0 | 0 | 0 |
17 | Ethan Waller | 0 | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 | 0 |
20 | Calum Clark | 0 | 0 | 0 | 0 |
21 | Lee Dickson | 2 | 0 | 0 | 0 |
22 | Rory Hutchinson | 0 | 0 | 0 | 0 |
23 | James Wilson | 1 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Mike Haywood | 13 | 14 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 |
4 | Michael Paterson | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Jamie Gibson | 0 | 0 | 0 |
7 | Teimana Harrison | 0 | 0 | 0 |
8 | Sam Dickinson | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 0 | 0 |
11 | Ben Foden | 0 | 0 | 0 |
12 | Harry Mallinder | 0 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Ethan Waller | 0 | 0 | 0 |
18 | Paul Hill | 0 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 |
20 | Calum Clark | 0 | 0 | 0 |
21 | Lee Dickson | 0 | 0 | 0 |
22 | Rory Hutchinson | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Alex Waller | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 |
3 | Kieran Brookes | 2 | 0 | 0 |
4 | Michael Paterson | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Jamie Gibson | 2 | 0 | 0 |
7 | Teimana Harrison | 1 | 0 | 0 |
8 | Sam Dickinson | 0 | 0 | 0 |
9 | Nic Groom | 0 | 0 | 0 |
10 | Stephen Myler | 0 | 0 | 0 |
11 | Ben Foden | 0 | 0 | 0 |
12 | Harry Mallinder | 0 | 0 | 0 |
13 | Nafi Tuitavake | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Charlie Clare | 0 | 0 | 0 |
17 | Ethan Waller | 0 | 0 | 0 |
18 | Paul Hill | 1 | 0 | 0 |
19 | Api Ratuniyarawa | 0 | 0 | 0 |
20 | Calum Clark | 1 | 0 | 0 |
21 | Lee Dickson | 0 | 0 | 0 |
22 | Rory Hutchinson | 0 | 0 | 0 |
23 | James Wilson | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |