BAT

32
9
FT 
NOR
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 22 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Max Lahiff | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 11 | 10 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
5 | Charlie Ewels | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 19 | 11 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
7 | Paul Grant | 0 | 13 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
8 | James Phillips | 0 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 34 | 10 | 0 | 1 | 54 | 4 | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 16 | 6 | 0 | 0 | 20 | 1 | 1 | 1 | 17 |
11 | Aled Brew | 0 | 58 | 5 | 0 | 2 | 4 | 1 | 3 | 0 | 0 |
12 | Ben Tapuai | 0 | 19 | 12 | 2 | 0 | 14 | 2 | 0 | 1 | 0 |
13 | Will Hurrell | 0 | 40 | 14 | 3 | 0 | 6 | 3 | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 50 | 7 | 1 | 1 | 5 | 2 | 0 | 0 | 5 |
15 | James Wilson | 0 | 80 | 17 | 2 | 3 | 9 | 1 | 0 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Ross Batty | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | Nick Auterac | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
18 | Henry Thomas | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Charteris | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 2 | 0 | 0 | 45 | 0 | 0 | 1 | 0 |
22 | Josh Lewis | 0 | 12 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
23 | Darren Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 7 | 0 | 0 |
2 | Tom Dunn | 14 | 2 | 0 |
3 | Max Lahiff | 4 | 0 | 1 |
4 | Elliott Stooke | 5 | 1 | 0 |
5 | Charlie Ewels | 8 | 1 | 1 |
6 | Matt Garvey | 7 | 1 | 0 |
7 | Paul Grant | 9 | 1 | 0 |
8 | James Phillips | 11 | 0 | 1 |
9 | Kahn Fotuali'i | 6 | 0 | 1 |
10 | Freddie Burns | 2 | 1 | 0 |
11 | Aled Brew | 6 | 2 | 2 |
12 | Ben Tapuai | 5 | 1 | 0 |
13 | Will Hurrell | 2 | 0 | 0 |
14 | Matt Banahan | 3 | 0 | 0 |
15 | James Wilson | 0 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Ross Batty | 3 | 0 | 0 |
17 | Nick Auterac | 1 | 1 | 0 |
18 | Henry Thomas | 1 | 0 | 0 |
19 | Luke Charteris | 2 | 0 | 0 |
20 | Josh Bayliss | 1 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Josh Lewis | 1 | 1 | 0 |
23 | Darren Atkins | 4 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 | 0 |
2 | Tom Dunn | 0 | 0 | 0 | 0 |
3 | Max Lahiff | 0 | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 0 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 | 0 |
7 | Paul Grant | 0 | 0 | 0 | 0 |
8 | James Phillips | 0 | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 10 | 0 | 0 | 0 |
10 | Freddie Burns | 8 | 1 | 5 | 0 |
11 | Aled Brew | 0 | 0 | 0 | 0 |
12 | Ben Tapuai | 1 | 0 | 0 | 0 |
13 | Will Hurrell | 0 | 0 | 0 | 0 |
14 | Matt Banahan | 1 | 0 | 0 | 0 |
15 | James Wilson | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Ross Batty | 0 | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 0 | 0 | 0 |
18 | Henry Thomas | 0 | 0 | 0 | 0 |
19 | Luke Charteris | 0 | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 | 0 |
21 | Chris Cook | 3 | 0 | 0 | 0 |
22 | Josh Lewis | 1 | 0 | 0 | 0 |
23 | Darren Atkins | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 0 | 0 | 0 |
2 | Tom Dunn | 7 | 8 | 0 |
3 | Max Lahiff | 0 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 |
5 | Charlie Ewels | 0 | 0 | 1 |
6 | Matt Garvey | 0 | 0 | 0 |
7 | Paul Grant | 0 | 0 | 0 |
8 | James Phillips | 0 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Will Hurrell | 0 | 0 | 0 |
14 | Matt Banahan | 0 | 0 | 0 |
15 | James Wilson | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Ross Batty | 0 | 1 | 0 |
17 | Nick Auterac | 0 | 0 | 0 |
18 | Henry Thomas | 0 | 0 | 0 |
19 | Luke Charteris | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 |
23 | Darren Atkins | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Lucas Noguera Paz | 1 | 0 | 0 |
2 | Tom Dunn | 1 | 0 | 0 |
3 | Max Lahiff | 3 | 0 | 0 |
4 | Elliott Stooke | 0 | 0 | 0 |
5 | Charlie Ewels | 2 | 0 | 0 |
6 | Matt Garvey | 0 | 0 | 0 |
7 | Paul Grant | 0 | 0 | 0 |
8 | James Phillips | 3 | 0 | 0 |
9 | Kahn Fotuali'i | 0 | 0 | 0 |
10 | Freddie Burns | 0 | 0 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Ben Tapuai | 0 | 0 | 0 |
13 | Will Hurrell | 0 | 0 | 0 |
14 | Matt Banahan | 0 | 0 | 0 |
15 | James Wilson | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Ross Batty | 0 | 0 | 0 |
17 | Nick Auterac | 0 | 0 | 0 |
18 | Henry Thomas | 0 | 0 | 0 |
19 | Luke Charteris | 0 | 0 | 0 |
20 | Josh Bayliss | 0 | 0 | 0 |
21 | Chris Cook | 0 | 0 | 0 |
22 | Josh Lewis | 0 | 0 | 0 |
23 | Darren Atkins | 0 | 0 | 0 |
Northampton | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campese Ma'afu | 0 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 5 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
5 | Christian Day | 0 | 10 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
6 | Tom Wood | 0 | 13 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
7 | Jamie Gibson | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
8 | Teimana Harrison | 0 | 40 | 11 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 1 | 0 | 0 | 44 | 0 | 2 | 0 | 0 |
10 | Piers Francis | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
11 | Ben Foden | 0 | 23 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Tom Stephenson | 0 | 22 | 7 | 5 | 1 | 6 | 2 | 2 | 0 | 0 |
13 | Rob Horne | 0 | 22 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 32 | 11 | 1 | 0 | 7 | 3 | 4 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Reece Marshall | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Francois van Wyk | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jamal Ford-Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Ribbans | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ben Nutley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Nic Groom | 0 | 10 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
22 | Harry Mallinder | 0 | 29 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
23 | Nafi Tuitavake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton | T | MT | TW | |
---|---|---|---|---|
1 | Campese Ma'afu | 7 | 1 | 0 |
2 | Mike Haywood | 10 | 1 | 0 |
3 | Kieran Brookes | 5 | 2 | 0 |
4 | Api Ratuniyarawa | 14 | 0 | 0 |
5 | Christian Day | 6 | 1 | 0 |
6 | Tom Wood | 15 | 0 | 0 |
7 | Jamie Gibson | 11 | 0 | 0 |
8 | Teimana Harrison | 19 | 1 | 1 |
9 | Jacobus Reinach | 14 | 1 | 0 |
10 | Piers Francis | 7 | 2 | 0 |
11 | Ben Foden | 7 | 1 | 0 |
12 | Tom Stephenson | 15 | 1 | 1 |
13 | Rob Horne | 10 | 0 | 0 |
14 | Ken Pisi | 10 | 3 | 0 |
15 | Ahsee Tuala | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Reece Marshall | 2 | 0 | 0 |
17 | Francois van Wyk | 7 | 0 | 0 |
18 | Jamal Ford-Robinson | 4 | 0 | 0 |
19 | David Ribbans | 3 | 0 | 0 |
20 | Ben Nutley | 1 | 0 | 0 |
21 | Nic Groom | 1 | 0 | 0 |
22 | Harry Mallinder | 4 | 1 | 0 |
23 | Nafi Tuitavake | 0 | 0 | 0 |
Northampton | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Campese Ma'afu | 0 | 0 | 0 | 0 |
2 | Mike Haywood | 0 | 0 | 0 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 | 0 |
6 | Tom Wood | 0 | 0 | 0 | 0 |
7 | Jamie Gibson | 0 | 0 | 0 | 0 |
8 | Teimana Harrison | 0 | 0 | 0 | 0 |
9 | Jacobus Reinach | 9 | 0 | 0 | 0 |
10 | Piers Francis | 3 | 0 | 3 | 0 |
11 | Ben Foden | 0 | 0 | 0 | 0 |
12 | Tom Stephenson | 0 | 0 | 0 | 0 |
13 | Rob Horne | 0 | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 | 0 |
15 | Ahsee Tuala | 3 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Reece Marshall | 0 | 0 | 0 | 0 |
17 | Francois van Wyk | 0 | 0 | 0 | 0 |
18 | Jamal Ford-Robinson | 0 | 0 | 0 | 0 |
19 | David Ribbans | 0 | 0 | 0 | 0 |
20 | Ben Nutley | 0 | 0 | 0 | 0 |
21 | Nic Groom | 1 | 0 | 0 | 0 |
22 | Harry Mallinder | 1 | 0 | 0 | 0 |
23 | Nafi Tuitavake | 0 | 0 | 0 | 0 |
Northampton | TW | LW | LS | |
---|---|---|---|---|
1 | Campese Ma'afu | 0 | 0 | 0 |
2 | Mike Haywood | 10 | 11 | 0 |
3 | Kieran Brookes | 0 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Tom Wood | 0 | 0 | 0 |
7 | Jamie Gibson | 0 | 0 | 0 |
8 | Teimana Harrison | 0 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 0 |
10 | Piers Francis | 0 | 0 | 0 |
11 | Ben Foden | 1 | 1 | 0 |
12 | Tom Stephenson | 0 | 0 | 0 |
13 | Rob Horne | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ahsee Tuala | 1 | 1 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Reece Marshall | 1 | 1 | 0 |
17 | Francois van Wyk | 0 | 0 | 0 |
18 | Jamal Ford-Robinson | 0 | 0 | 0 |
19 | David Ribbans | 0 | 0 | 0 |
20 | Ben Nutley | 0 | 0 | 0 |
21 | Nic Groom | 0 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 0 |
23 | Nafi Tuitavake | 0 | 0 | 0 |
Northampton | PC | RC | YC | |
---|---|---|---|---|
1 | Campese Ma'afu | 0 | 0 | 0 |
2 | Mike Haywood | 1 | 0 | 0 |
3 | Kieran Brookes | 2 | 0 | 0 |
4 | Api Ratuniyarawa | 0 | 0 | 0 |
5 | Christian Day | 0 | 0 | 0 |
6 | Tom Wood | 2 | 0 | 0 |
7 | Jamie Gibson | 2 | 0 | 0 |
8 | Teimana Harrison | 1 | 0 | 0 |
9 | Jacobus Reinach | 0 | 0 | 0 |
10 | Piers Francis | 0 | 0 | 0 |
11 | Ben Foden | 0 | 0 | 0 |
12 | Tom Stephenson | 0 | 0 | 0 |
13 | Rob Horne | 0 | 0 | 0 |
14 | Ken Pisi | 0 | 0 | 0 |
15 | Ahsee Tuala | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Reece Marshall | 0 | 0 | 0 |
17 | Francois van Wyk | 1 | 0 | 0 |
18 | Jamal Ford-Robinson | 0 | 0 | 0 |
19 | David Ribbans | 0 | 0 | 0 |
20 | Ben Nutley | 0 | 0 | 0 |
21 | Nic Groom | 1 | 0 | 0 |
22 | Harry Mallinder | 0 | 0 | 0 |
23 | Nafi Tuitavake | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |