BAT

32
33
FT 
NEW
Bath | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Auterac | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Jack Walker | 0 | 32 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Anthony Perenise | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Luke Charteris | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 8 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
6 | Charlie Ewels | 1 | 11 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
7 | Francois Louw | 0 | 26 | 5 | 0 | 1 | 8 | 1 | 2 | 0 | 0 |
8 | Paul Grant | 0 | 140 | 16 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
9 | Chris Cook | 0 | 16 | 3 | 1 | 1 | 59 | 0 | 3 | 2 | 0 |
10 | Rhys Priestland | 0 | 9 | 4 | 0 | 0 | 37 | 0 | 1 | 0 | 12 |
11 | Aled Brew | 0 | 22 | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
12 | Max Clark | 0 | 32 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Jonathan Joseph | 1 | 80 | 7 | 5 | 1 | 14 | 1 | 0 | 1 | 5 |
14 | Semesa Rokoduguni | 1 | 133 | 13 | 8 | 1 | 3 | 1 | 4 | 0 | 5 |
15 | Matt Banahan | 1 | 48 | 8 | 2 | 0 | 7 | 2 | 0 | 0 | 5 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Tom Dunn | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Scott Andrews | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
21 | Darren Allinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Ben Tapuai | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
23 | Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bath | T | MT | TW | |
---|---|---|---|---|
1 | Nick Auterac | 9 | 2 | 0 |
2 | Jack Walker | 11 | 1 | 0 |
3 | Anthony Perenise | 7 | 2 | 0 |
4 | Luke Charteris | 13 | 2 | 0 |
5 | Elliott Stooke | 11 | 3 | 0 |
6 | Charlie Ewels | 6 | 4 | 0 |
7 | Francois Louw | 12 | 2 | 2 |
8 | Paul Grant | 11 | 0 | 0 |
9 | Chris Cook | 8 | 3 | 0 |
10 | Rhys Priestland | 4 | 3 | 0 |
11 | Aled Brew | 11 | 1 | 0 |
12 | Max Clark | 7 | 2 | 0 |
13 | Jonathan Joseph | 5 | 1 | 0 |
14 | Semesa Rokoduguni | 8 | 0 | 0 |
15 | Matt Banahan | 2 | 1 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Tom Dunn | 4 | 1 | 1 |
17 | Beno Obano | 2 | 3 | 0 |
18 | Scott Andrews | 6 | 1 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Zach Mercer | 3 | 0 | 0 |
21 | Darren Allinson | 0 | 0 | 0 |
22 | Ben Tapuai | 0 | 0 | 0 |
23 | Josh Lewis | 0 | 0 | 0 |
Bath | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Nick Auterac | 0 | 0 | 0 | 0 |
2 | Jack Walker | 0 | 0 | 0 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 | 0 |
6 | Charlie Ewels | 0 | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 | 0 |
9 | Chris Cook | 8 | 0 | 0 | 0 |
10 | Rhys Priestland | 8 | 3 | 2 | 0 |
11 | Aled Brew | 1 | 0 | 0 | 0 |
12 | Max Clark | 0 | 0 | 0 | 0 |
13 | Jonathan Joseph | 2 | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 | 0 |
15 | Matt Banahan | 8 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Tom Dunn | 0 | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 | 0 |
18 | Scott Andrews | 0 | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 | 0 |
21 | Darren Allinson | 0 | 0 | 0 | 0 |
22 | Ben Tapuai | 0 | 0 | 0 | 0 |
23 | Josh Lewis | 0 | 0 | 0 | 0 |
Bath | TW | LW | LS | |
---|---|---|---|---|
1 | Nick Auterac | 0 | 0 | 0 |
2 | Jack Walker | 7 | 7 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 |
6 | Charlie Ewels | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 1 |
9 | Chris Cook | 0 | 0 | 0 |
10 | Rhys Priestland | 1 | 1 | 0 |
11 | Aled Brew | 0 | 0 | 0 |
12 | Max Clark | 0 | 0 | 0 |
13 | Jonathan Joseph | 0 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Matt Banahan | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Tom Dunn | 4 | 4 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Scott Andrews | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Darren Allinson | 0 | 0 | 0 |
22 | Ben Tapuai | 0 | 0 | 0 |
23 | Josh Lewis | 0 | 0 | 0 |
Bath | PC | RC | YC | |
---|---|---|---|---|
1 | Nick Auterac | 1 | 0 | 0 |
2 | Jack Walker | 0 | 0 | 0 |
3 | Anthony Perenise | 0 | 0 | 0 |
4 | Luke Charteris | 0 | 0 | 0 |
5 | Elliott Stooke | 0 | 0 | 0 |
6 | Charlie Ewels | 0 | 0 | 0 |
7 | Francois Louw | 0 | 0 | 0 |
8 | Paul Grant | 0 | 0 | 0 |
9 | Chris Cook | 1 | 0 | 0 |
10 | Rhys Priestland | 0 | 0 | 0 |
11 | Aled Brew | 1 | 0 | 0 |
12 | Max Clark | 1 | 0 | 0 |
13 | Jonathan Joseph | 1 | 0 | 0 |
14 | Semesa Rokoduguni | 0 | 0 | 0 |
15 | Matt Banahan | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Tom Dunn | 0 | 0 | 0 |
17 | Beno Obano | 0 | 0 | 0 |
18 | Scott Andrews | 0 | 0 | 0 |
19 | James Phillips | 0 | 0 | 0 |
20 | Zach Mercer | 0 | 0 | 0 |
21 | Darren Allinson | 0 | 0 | 0 |
22 | Ben Tapuai | 0 | 0 | 0 |
23 | Josh Lewis | 0 | 0 | 0 |
Newcastle | T | M | C | DB | CB | P | O | TC | TA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Vickers | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
2 | Santiago Socino | 0 | 35 | 6 | 6 | 3 | 5 | 2 | 1 | 1 | 0 |
3 | Jon Welsh | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Calum Green | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Will Witty | 0 | 18 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
6 | Mark Wilson | 1 | 52 | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 5 |
7 | Will Welch | 0 | 22 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
8 | Nili Latu | 0 | 25 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
9 | Sonatane Takulua | 1 | 28 | 3 | 2 | 1 | 37 | 0 | 0 | 0 | 9 |
10 | Craig Willis | 0 | 42 | 10 | 6 | 0 | 27 | 3 | 1 | 1 | 0 |
11 | DTH Van Der Merwe | 1 | 51 | 9 | 0 | 2 | 3 | 2 | 0 | 0 | 5 |
12 | Juan Pablo Socino | 0 | 42 | 13 | 3 | 1 | 16 | 3 | 0 | 0 | 0 |
13 | Chris Harris | 1 | 66 | 9 | 2 | 2 | 6 | 0 | 3 | 0 | 5 |
14 | Vereniki Goneva | 0 | 52 | 9 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
15 | Simon Hammersley | 0 | 39 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
SUBSTITUTES | T | M | C | DB | CB | P | O | TC | TA | Pts | |
16 | Scott Lawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sami Mavinga | 0 | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Sean Robinson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
21 | Sam Stuart | 0 | 20 | 5 | 0 | 1 | 36 | 1 | 0 | 0 | 0 |
22 | Joel Hodgson | 0 | 9 | 4 | 1 | 0 | 13 | 2 | 0 | 0 | 4 |
23 | Josh Matavesi | 0 | 38 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
Newcastle | T | MT | TW | |
---|---|---|---|---|
1 | Rob Vickers | 5 | 2 | 0 |
2 | Santiago Socino | 12 | 2 | 0 |
3 | Jon Welsh | 3 | 1 | 0 |
4 | Calum Green | 13 | 1 | 2 |
5 | Will Witty | 8 | 1 | 2 |
6 | Mark Wilson | 4 | 1 | 1 |
7 | Will Welch | 12 | 1 | 0 |
8 | Nili Latu | 4 | 2 | 1 |
9 | Sonatane Takulua | 2 | 2 | 0 |
10 | Craig Willis | 6 | 1 | 0 |
11 | DTH Van Der Merwe | 6 | 3 | 1 |
12 | Juan Pablo Socino | 6 | 4 | 0 |
13 | Chris Harris | 11 | 1 | 0 |
14 | Vereniki Goneva | 3 | 1 | 0 |
15 | Simon Hammersley | 1 | 0 | 0 |
SUBSTITUTES | T | MT | TW | |
16 | Scott Lawson | 4 | 0 | 0 |
17 | Sami Mavinga | 3 | 0 | 0 |
18 | Trevor Davison | 1 | 0 | 1 |
19 | Sean Robinson | 3 | 0 | 1 |
20 | Ally Hogg | 4 | 0 | 1 |
21 | Sam Stuart | 0 | 1 | 0 |
22 | Joel Hodgson | 2 | 0 | 0 |
23 | Josh Matavesi | 2 | 1 | 0 |
Newcastle | K | C | PG | DG | |
---|---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 0 | 0 |
2 | Santiago Socino | 0 | 0 | 0 | 0 |
3 | Jon Welsh | 0 | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 | 0 |
5 | Will Witty | 0 | 0 | 0 | 0 |
6 | Mark Wilson | 0 | 0 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 | 0 |
8 | Nili Latu | 0 | 0 | 0 | 0 |
9 | Sonatane Takulua | 6 | 2 | 0 | 0 |
10 | Craig Willis | 9 | 0 | 0 | 0 |
11 | DTH Van Der Merwe | 0 | 0 | 0 | 0 |
12 | Juan Pablo Socino | 0 | 0 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 | 0 |
14 | Vereniki Goneva | 1 | 0 | 0 | 0 |
15 | Simon Hammersley | 5 | 0 | 0 | 0 |
SUBSTITUTES | K | C | PG | DG | |
16 | Scott Lawson | 0 | 0 | 0 | 0 |
17 | Sami Mavinga | 0 | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 | 0 |
19 | Sean Robinson | 0 | 0 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 0 | 0 |
21 | Sam Stuart | 3 | 0 | 0 | 0 |
22 | Joel Hodgson | 1 | 2 | 0 | 0 |
23 | Josh Matavesi | 0 | 0 | 0 | 0 |
Newcastle | TW | LW | LS | |
---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 1 |
2 | Santiago Socino | 5 | 8 | 0 |
3 | Jon Welsh | 0 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 |
5 | Will Witty | 0 | 0 | 0 |
6 | Mark Wilson | 0 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 |
8 | Nili Latu | 0 | 0 | 0 |
9 | Sonatane Takulua | 0 | 0 | 0 |
10 | Craig Willis | 1 | 1 | 0 |
11 | DTH Van Der Merwe | 0 | 0 | 0 |
12 | Juan Pablo Socino | 0 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 |
14 | Vereniki Goneva | 1 | 1 | 0 |
15 | Simon Hammersley | 0 | 0 | 0 |
SUBSTITUTES | TW | LW | LS | |
16 | Scott Lawson | 2 | 2 | 0 |
17 | Sami Mavinga | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 |
19 | Sean Robinson | 0 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 0 |
21 | Sam Stuart | 0 | 0 | 0 |
22 | Joel Hodgson | 0 | 0 | 0 |
23 | Josh Matavesi | 0 | 0 | 0 |
Newcastle | PC | RC | YC | |
---|---|---|---|---|
1 | Rob Vickers | 0 | 0 | 0 |
2 | Santiago Socino | 0 | 0 | 0 |
3 | Jon Welsh | 1 | 0 | 0 |
4 | Calum Green | 0 | 0 | 0 |
5 | Will Witty | 0 | 0 | 0 |
6 | Mark Wilson | 2 | 0 | 0 |
7 | Will Welch | 0 | 0 | 0 |
8 | Nili Latu | 1 | 0 | 0 |
9 | Sonatane Takulua | 1 | 0 | 0 |
10 | Craig Willis | 0 | 0 | 0 |
11 | DTH Van Der Merwe | 0 | 0 | 0 |
12 | Juan Pablo Socino | 1 | 0 | 0 |
13 | Chris Harris | 0 | 0 | 0 |
14 | Vereniki Goneva | 0 | 0 | 0 |
15 | Simon Hammersley | 0 | 0 | 0 |
SUBSTITUTES | PC | RC | YC | |
16 | Scott Lawson | 0 | 0 | 0 |
17 | Sami Mavinga | 0 | 0 | 0 |
18 | Trevor Davison | 0 | 0 | 0 |
19 | Sean Robinson | 0 | 0 | 0 |
20 | Ally Hogg | 0 | 0 | 0 |
21 | Sam Stuart | 0 | 0 | 0 |
22 | Joel Hodgson | 0 | 0 | 0 |
23 | Josh Matavesi | 0 | 0 | 0 |
Key | |
---|---|
T | Tries |
M | Carries Metres |
C | Runs |
DB | Defenders Beaten |
CB | Clean Breaks |
P | Passes |
O | Offload |
TC | Turnovers Conceded |
TA | Try Assist |
Pts | Points |
Key | |
---|---|
T | Tackles |
MT | Missed Tackles |
TW | Turnover Won |
Key | |
---|---|
K | Kicks From Hand |
C | Conversion Goals |
PG | Penalty Goals |
DG | Drop Goals Converted |
Key | |
---|---|
TW | Lineout Throw Won Clean |
LW | Lineouts Won |
LS | Lineout Won Steal |
Key | |
---|---|
PC | Penalties Conceded |
RC | Red Cards |
YC | Yellow Cards |